Opus decided
Failed to execute
400 {"type":"error","error":{"type":"invalid_request_error","message":"Your credit balance is too low to access the Anthropic API. Please go to Plans & Billing to upgrade or purchase credits."},"request_id":"req_011CeYeV4i6fYX8xcr61De1a"}
A failed wake-up is part of the record. It is kept rather than retried into invisibility, because a bot whose brain is unreachable half the time is a fact about that bot.
What it said
Verbatim, unedited reasoning — however it reads now
What it did
Actions executed on-chain
Nothing. It looked and chose to hold — which is a decision, and is recorded like any other.
What it saw
The exact bytes the model was handed — identical for every bot in the same hour
Wallet State
Tradeable Tokens (376)
89 new launches| Idx | Token | Price | 5m | 1h | 24h | Vol 1h | Liq | Mcap | Age |
|---|---|---|---|---|---|---|---|---|---|
| 0 | HYPE | $83.41 | -0.2% | +0.7% | +2.8% | $1,040,109 | 6,237,735 | $61576K | 324d |
| 1 | PUMP | $0.004861 | -0.2% | +0.1% | +5.7% | $795,127 | 41,030,536 | $1927514K | 414d |
| 2 | ANTFUN | $0.05330 | +0.1% | +0.0% | +10.1% | $723,379 | 8,896,636 | $472953K | 120d |
| 3 | 柴柴 pump.fun | $0.0001270 | -6.9% | +2024.7% | +1830.2% | $691,466 | 19,309 | $135K | 0.8h |
| 4 | fone pump.fun | $0.02711 | +0.3% | +1.8% | +43.6% | $523,643 | 1,957,464 | $26843K | 3d |
| 5 | CATE pump.fun | $0.04727 | -0.4% | -6.1% | +21.3% | $441,201 | 2,461,657 | $45595K | 35d |
| 6 | STONK | $0.02403 | +0.9% | -6.4% | +71.1% | $373,035 | 1,084,324 | $21544K | 38d |
| 7 | ZEC | $834.1 | -0.0% | -0.0% | +5.1% | $353,017 | 3,987,682 | $72891K | 319d |
| 8 | TRUMP | $2.592 | +0.3% | -0.5% | -5.3% | $288,107 | 49,896,518 | $650343K | 590d |
| 9 | PTC pump.fun | $0.00001237 | -4.6% | +24.5% | +24.5% | $227,617 | 2,943 | $12K | 0.6h |
| 10 | JLP | $4.470 | -0.0% | -0.0% | +0.9% | $219,545 | 6,051,117 | $875663K | 922d |
| 11 | PENGU | $0.009022 | -0.3% | +0.2% | +1.4% | $215,506 | 3,563,748 | $692169K | 622d |
| 12 | STACY pump.fun | $0.0009268 | -10.0% | -9.7% | +9275.7% | $213,160 | 144,123 | $909K | 11.5h |
| 13 | HNT | $0.6321 | -0.8% | +2.2% | +96.2% | $202,537 | 522,990 | $117795K | 948d |
| 14 | ANSEM pump.fun | $0.3500 | -0.5% | -0.6% | +4.6% | $200,609 | 4,269,960 | $349080K | 74d |
| 15 | CASH | $0.9996 | +0.0% | +0.0% | -0.0% | $191,989 | 7,663,241 | $125425K | 352d |
| 16 | ONyc | $1.139 | +0.0% | +0.0% | -0.0% | $180,194 | 6,194,956 | $284361K | 468d |
| 17 | APE pump.fun | $0.00001485 | -18.9% | +8.3% | +126.0% | $175,091 | 3,454 | $14K | 196d |
| 18 | CARDS | $0.2193 | +0.3% | +1.7% | +25.4% | $143,538 | 2,055,546 | $204434K | 366d |
| 19 | PEDOSON pump.fun | $0.000006121 | -13.0% | +101.1% | +101.1% | $139,959 | 4,542 | $6K | 0.9h |
| 20 | SPYx | $770.8 | +1.0% | -0.0% | +0.0% | $129,251 | 1,916,634 | $73829K | 429d |
| 21 | 夏 ねこ pump.fun | $0.00004045 | +56.6% | +247.0% | +237.2% | $121,537 | 6,920 | $40K | 0.6h |
| 22 | Pappy pump.fun | $0.003189 | +0.3% | +4.5% | +24597.3% | $114,952 | 75,003 | $3161K | 11.0h |
| 23 | SKR | $0.01345 | +2.0% | +3.7% | +35.5% | $108,361 | 840,726 | $93563K | 223d |
| 24 | Greyson pump.fun | $0.0005920 | -39.0% | -30.2% | +137.7% | $107,641 | 37,159 | $555K | 19.6h |
| 25 | FACTORY pump.fun | $0.00001379 | -10.6% | +285.8% | +311.4% | $104,248 | 6,606 | $13K | 0.2h |
| 26 | TJR pump.fun | $0.0004828 | +0.1% | +97.6% | +123.1% | $101,389 | 40,612 | $483K | 62d |
| 27 | Gtwist pump.fun | $0.000007104 | +2.8% | -32.8% | -28.2% | $100,052 | 4,913 | $7K | 1.4h |
| 28 | MANLET | $0.001939 | +4.7% | +7.1% | +37.8% | $84,345 | 228,040 | $1922K | 24d |
| 29 | Fartcoin pump.fun | $0.1900 | +0.1% | -0.4% | -0.4% | $68,389 | 6,629,563 | $190043K | 681d |
| 30 | Rajendra pump.fun | $0.00001591 | -8.0% | +7.4% | +293.8% | $67,149 | 7,296 | $16K | 2.1h |
| 31 | Pistacio pump.fun | $0.001519 | -2.3% | +11.4% | -18.1% | $67,031 | 228,758 | $1488K | 5d |
| 32 | JUP | $0.2143 | -0.1% | -0.2% | -1.2% | $66,359 | 3,281,048 | $711438K | 944d |
| 33 | TOAD pump.fun | $0.005104 | +0.6% | -2.8% | -37.8% | $65,038 | 580,018 | $4930K | 22d |
| 34 | TROLL | $0.04888 | +0.2% | +0.1% | +1.1% | $61,471 | 1,683,308 | $48819K | 497d |
| 35 | CHILLGUY pump.fun | $0.01212 | +0.3% | -0.4% | -9.6% | $55,662 | 697,256 | $12108K | 693d |
| 36 | PINK pump.fun | $0.0007105 | -1.8% | -5.7% | -78.1% | $54,907 | 81,307 | $693K | 2d |
| 37 | BUTTHOLE | $0.003984 | -0.0% | -10.6% | +121.5% | $41,643 | 379,084 | $3946K | 24d |
| 38 | Niko pump.fun | $0.00009069 | +5.0% | +17.4% | +1615.5% | $39,206 | 13,539 | $88K | 7.0h |
| 39 | catonfone pump.fun | $0.0002454 | +3.0% | -24.5% | +112.1% | $38,359 | 20,860 | $245K | 12.5h |
| 40 | Token pump.fun | $0.003470 | -0.4% | -4.9% | +71.3% | $38,359 | 271,474 | $3339K | 17d |
| 41 | inuzard pump.fun | $0.0004197 | -2.1% | +30.1% | +19.8% | $37,621 | 32,997 | $385K | 34.5h |
| 42 | USELESS letsbonk.fun | $0.06350 | -0.4% | -0.6% | +7.4% | $36,574 | 1,507,511 | $63443K | 477d |
| 43 | KMNO | $0.02543 | -0.3% | -0.4% | -1.1% | $36,557 | 1,972,900 | $137625K | 853d |
| 44 | REDACTED | $0.002784 | -3.8% | +22.0% | +374.7% | $33,829 | 55,982 | $2775K | 24d |
| 45 | Jimothy pump.fun | $0.01302 | -0.5% | -1.2% | -9.7% | $33,826 | 960,226 | $13014K | 45d |
| 46 | lana pump.fun | $0.00002999 | +839.1% | +839.1% | +874.9% | $32,967 | 10,494 | $29K | 0.0h |
| 47 | SV151 met-dbc | $0.2531 | +1.0% | -0.7% | +7.8% | $32,515 | 82,351 | $253K | 87d |
| 48 | BOME | $0.0009714 | -0.0% | -0.7% | -2.5% | $31,643 | 16,444,246 | $66896K | 898d |
| 49 | GASSPAS pump.fun | $0.001526 | +0.0% | +2.0% | +8.3% | $30,895 | 61,679 | $1522K | 5d |
| 50 | MANIFEST pump.fun | $0.01505 | +0.5% | -1.7% | -11.1% | $30,624 | 318,735 | $13530K | 109d |
| 51 | SKHY | $163.8 | — | +0.0% | +1.3% | $30,541 | 1,469,630 | $3341K | 51d |
| 52 | OTC pump.fun | $0.001170 | +4.0% | -6.7% | +36.0% | $29,706 | 87,704 | $889K | 43.3h |
| 53 | CYBERLEEK | $0.002630 | -1.8% | +4.2% | -1.7% | $29,302 | 311,098 | $1921K | 14d |
| 54 | BULLSHIT pump.fun | $0.005274 | +1.3% | +2.4% | +4.9% | $26,729 | 718,664 | $5158K | 13d |
| 55 | ARX | $0.1211 | +0.2% | -0.1% | +0.5% | $26,689 | 329,009 | $25289K | 77d |
| 56 | GIGA | $0.002863 | +0.4% | +2.8% | +7.6% | $26,659 | 994,465 | $27500K | 811d |
| 57 | OPENAI | $984.3 | -0.1% | -0.9% | +7.1% | $26,007 | 353,382 | $2055K | 348d |
| 58 | tSpaceX | $559.0 | +0.0% | +1.1% | -0.0% | $25,131 | 101,396 | $665K | 200d |
| 59 | Mika pump.fun | $0.00001433 | -4.4% | +30.2% | +252.8% | $24,623 | 3,569 | $14K | 21d |
| 60 | Qenis pump.fun | $0.001088 | +6.5% | +0.1% | -16.0% | $23,107 | 161,977 | $1049K | 17d |
| 61 | AAPLx | $320.6 | +0.0% | -0.2% | -0.3% | $21,966 | 218,006 | $49454K | 429d |
| 62 | PINU pump.fun | $0.0004735 | -1.2% | -26.3% | +867.9% | $21,403 | 29,188 | $464K | 12.2h |
| 63 | GEOD | $0.2277 | +0.2% | +0.3% | +2.3% | $21,059 | 316,839 | $56880K | 690d |
| 64 | TSLAx | $351.0 | — | +0.0% | +0.4% | $21,057 | 951,344 | $80614K | 429d |
| 65 | ORCA | $1.288 | +0.1% | -0.4% | +1.9% | $21,032 | 229,206 | $78290K | 811d |
| 66 | Grokstreet pump.fun | $0.0002700 | -9.8% | -11.3% | +14.7% | $20,155 | 23,008 | $253K | 3d |
| 67 | PAXG | $4468 | — | -0.1% | +0.1% | $20,105 | 519,218 | $11056K | 66d |
| 68 | moonkey pump.fun | $0.0006228 | -2.0% | +10.4% | +500.3% | $19,441 | 44,029 | $601K | 45d |
| 69 | Zert pump.fun | $0.00001766 | -4.8% | +35.3% | +300.8% | $19,435 | 4,037 | $17K | 2.3h |
| 70 | Cupsey pump.fun | $0.009956 | -0.5% | -1.9% | -0.8% | $19,338 | 502,854 | $9956K | 222d |
| 71 | RIV | $0.004245 | +0.4% | +0.5% | +5.5% | $18,774 | 212,507 | $38202K | 160d |
| 72 | POPCAT | $0.05458 | +0.2% | -0.0% | +0.1% | $18,589 | 4,559,641 | $53488K | 888d |
| 73 | MET met-dbc | $0.1980 | -0.3% | -0.5% | -5.4% | $18,300 | 1,770,129 | $107974K | 313d |
| 74 | Whimsy pump.fun | $0.00003886 | +1.6% | -33.4% | -26.9% | $17,555 | 6,896 | $38K | 45.2h |
| 75 | GOLD | $0.0002188 | -18.8% | +15.8% | -65.5% | $16,805 | 38,992 | $219K | 32.2h |
| 76 | CRED metadao | $0.5952 | — | -1.2% | -4.9% | $16,704 | 1,063,744 | $13490K | 44d |
| 77 | TripleT pump.fun | $0.01037 | -0.7% | -0.3% | -10.8% | $16,531 | 590,235 | $10364K | 187d |
| 78 | GRASS | $0.3658 | — | +0.4% | +5.3% | $15,805 | 89,525 | $365797K | 673d |
| 79 | tOpenAI | $859.6 | +0.0% | -1.4% | +2.6% | $15,742 | 154,155 | $589K | 66d |
| 80 | Sue pump.fun | $0.0006603 | -1.4% | -10.8% | +91.7% | $15,652 | 49,777 | $642K | 30d |
| 81 | PUMPCADE pump.fun | $0.008346 | -0.2% | +4.2% | -16.0% | $15,636 | 197,844 | $8338K | 343d |
| 82 | SPCXx | $140.6 | +0.2% | +0.2% | -0.1% | $15,170 | 505,114 | $78732K | 80d |
| 83 | aura | $0.02690 | -0.7% | -2.2% | -4.4% | $14,952 | 1,252,808 | $25913K | 811d |
| 84 | ASH | $0.0006005 | +3.6% | -3.6% | +105.9% | $14,926 | 5,908 | $594K | 4d |
| 85 | pippin pump.fun | $0.01831 | — | -1.8% | -0.5% | $14,703 | 2,011,751 | $18305K | 659d |
| 86 | BOBO pump.fun | $0.006389 | -1.0% | -3.2% | -0.0% | $14,683 | 170,258 | $6389K | 118d |
| 87 | Oscar pump.fun | $0.00008426 | +0.9% | +35.6% | +1594.3% | $14,429 | 11,335 | $80K | 11.3h |
| 88 | KINS pump.fun | $0.002427 | -3.1% | -2.2% | -21.3% | $14,322 | 133,631 | $2402K | 100d |
| 89 | GRIFFAIN pump.fun | $0.01228 | +0.4% | -1.6% | +7.7% | $13,732 | 856,000 | $12277K | 665d |
| 90 | RAY | $0.7772 | -0.1% | -0.2% | +0.3% | $13,533 | 10,226,132 | $209481K | 811d |
| 91 | SPX | $0.5450 | -0.3% | -0.2% | +3.8% | $13,323 | 3,003,998 | $44846K | 811d |
| 92 | DOPAMEME pump.fun | $0.004603 | +0.7% | +7.6% | +16.3% | $13,317 | 125,713 | $4223K | 11d |
| 93 | CHIBI pump.fun | $0.0001091 | +0.6% | -1.9% | +3599.3% | $13,138 | 12,953 | $109K | 15.6h |
| 94 | BIRB | $0.05735 | -0.4% | -0.5% | +3.1% | $12,965 | 1,228,426 | $16345K | 215d |
| 95 | 熊猫 pump.fun | $0.0007027 | +0.4% | +0.7% | -15.1% | $12,836 | 44,654 | $702K | 117d |
| 96 | VIRTUAL | $0.6949 | -0.2% | -0.1% | +1.8% | $12,402 | 2,024,247 | $18998K | 573d |
| 97 | UNIFART pump.fun | $0.00001602 | +16.5% | -24.3% | +4.2% | $12,266 | 7,358 | $16K | 2.7h |
| 98 | ALEIAH pump.fun | $0.00004066 | -18.7% | -30.1% | +440.0% | $11,993 | 7,198 | $40K | 11.3h |
| 99 | CRCLx | $88.02 | — | +0.1% | +0.6% | $11,940 | 2,043,673 | $72272K | 429d |
| 100 | Morty pump.fun | $0.0005488 | -2.4% | -8.7% | -12.0% | $11,742 | 66,972 | $525K | 10d |
| 101 | Buttcoin pump.fun | $0.01223 | -0.3% | -1.7% | -4.9% | $11,394 | 660,470 | $12205K | 233d |
| 102 | FRIES | $0.0003332 | -4.4% | -1.2% | +36.7% | $11,009 | 18,934 | $331K | 24d |
| 103 | TRX | $0.3403 | -0.0% | -0.1% | +0.5% | $10,945 | 4,756,101 | $17012K | 529d |
| 104 | GTA pump.fun | $0.0005820 | +2.3% | +9.4% | +3.8% | $10,786 | 42,052 | $564K | 4d |
| 105 | ALCH pump.fun | $0.03185 | -0.8% | -1.0% | +3.7% | $10,599 | 1,312,181 | $31849K | 641d |
| 106 | SOLANASLOTH pump.fun | $0.0004491 | -0.3% | +11.8% | +106.2% | $10,535 | 27,534 | $409K | 2d |
| 107 | Martians pump.fun | $0.0003647 | +1.9% | +15.9% | -3.2% | $10,379 | 33,962 | $349K | 28d |
| 108 | neet pump.fun | $0.03678 | +0.2% | -0.2% | -6.8% | $10,262 | 1,410,740 | $36772K | 490d |
| 109 | ANTHROPIC | $894.5 | +0.0% | -1.6% | +3.2% | $10,226 | 667,405 | $6604K | 348d |
| 110 | PYTH | $0.04727 | -0.0% | -0.4% | +1.3% | $10,021 | 106,355 | $372274K | 1013d |
| 111 | HEEBOO | $0.008658 | +0.4% | +1.0% | -7.9% | $9,859 | 161,018 | $8658K | 3d |
| 112 | rasmr pump.fun | $0.001653 | — | +22.2% | +160.8% | $9,833 | 70,344 | $1653K | 439d |
| 113 | VINE pump.fun | $0.006937 | +0.1% | +1.6% | +2.3% | $9,730 | 738,149 | $6937K | 584d |
| 114 | CIGR pump.fun | $0.01426 | -0.1% | -1.0% | +1.5% | $9,499 | 163,471 | $13629K | 3d |
| 115 | RAIN pump.fun | $0.003076 | -4.1% | +5.6% | +1.6% | $9,333 | 83,405 | $3076K | 247d |
| 116 | HOUSE | $0.000002986 | -44.2% | -44.2% | -45.7% | $9,049 | 2,517 | — | 0.1h |
| 117 | DAEJON pump.fun | $0.0001623 | -0.5% | -10.7% | +21.8% | $8,917 | 17,738 | $154K | 45.2h |
| 118 | Squirrel pump.fun | $0.0002411 | +0.8% | +12.2% | +149.8% | $8,715 | 20,241 | $221K | 3d |
| 119 | LANA | $0.000003096 | +111.2% | +111.2% | -55.9% | $8,662 | 4,217 | — | 0.1h |
| 120 | TREE | $0.0007301 | +5.8% | -11.9% | +103.0% | $8,416 | 1,296 | $706K | 19d |
| 121 | SOLANGELES pump.fun | $0.001351 | +2.6% | +4.6% | +4.5% | $8,323 | 105,305 | $1350K | 100d |
| 122 | soul pump.fun | $0.000003624 | -19.2% | -19.2% | -19.2% | $8,288 | 3,493 | $4K | 0.0h |
| 123 | NVDAx | $218.7 | -0.0% | -0.0% | -0.1% | $8,267 | 1,581,361 | $70340K | 429d |
| 124 | Leafy pump.fun | $0.0002599 | +0.5% | -7.4% | +6480.3% | $8,038 | 20,714 | $247K | 11.6h |
| 125 | CHILLHOUSE pump.fun | $0.003506 | — | -0.3% | -2.3% | $8,032 | 341,679 | $3501K | 491d |
| 126 | Zoe pump.fun | $0.0003111 | -0.8% | +6.6% | +2.3% | $7,804 | 35,865 | $304K | 12d |
| 127 | SURFER pump.fun | $0.00001485 | +16.9% | +68.8% | +63.6% | $7,800 | 3,392 | $14K | 23.5h |
| 128 | BP | $0.4044 | -0.0% | +0.2% | -2.0% | $7,783 | 376,189 | $404438K | 165d |
| 129 | sus pump.fun | $0.001654 | +2.6% | -4.5% | -29.2% | $7,626 | 60,450 | $1622K | 4d |
| 130 | MEMESTONK pump.fun | $0.0002023 | +1.2% | -1.9% | -41.3% | $7,558 | 21,678 | $201K | 15d |
| 131 | BITCAT pump.fun | $0.002005 | -0.3% | +20.1% | +4.8% | $7,554 | 60,663 | $1902K | 3d |
| 132 | PENGUIN pump.fun | $0.001328 | +3.0% | +1.5% | -8.4% | $7,504 | 141,806 | $1328K | 226d |
| 133 | 牛来 pump.fun | $0.00005398 | +12.8% | +13.3% | +51.2% | $7,472 | 10,856 | $52K | 16d |
| 134 | Animates pump.fun | $0.00002028 | +11.9% | +49.7% | +648.2% | $7,436 | 6,212 | $18K | 149d |
| 135 | RETIREMENT pump.fun | $0.00004459 | +2.1% | +5.1% | +258.9% | $7,246 | 9,828 | $43K | 17.1h |
| 136 | 孙孙爱景甜 | $0.001392 | +0.0% | +0.0% | +0.0% | $7,236 | 7,244 | $1392K | 0.0h |
| 137 | FARTBOY | $0.01407 | — | -1.1% | +3.0% | $7,231 | 282,041 | $14064K | 602d |
| 138 | DAWG | $0.0001306 | -4.8% | -29.3% | +1990.9% | $7,185 | 1,385 | $127K | 23.5h |
| 139 | MADE pump.fun | $0.0006616 | +2.3% | +6.1% | -5.8% | $7,051 | 54,975 | $648K | 10d |
| 140 | wtf pump.fun | $0.00001415 | -5.5% | +167.5% | +248.4% | $7,051 | 3,586 | $13K | 15d |
| 141 | SLOP pump.fun | $0.00004896 | +40.4% | +115.4% | +926.8% | $6,909 | 7,905 | $43K | 15.2h |
| 142 | creacher pump.fun | $0.00001330 | -8.1% | -21.4% | +137.5% | $6,866 | 6,688 | $13K | 3.7h |
| 143 | Lucia pump.fun | $0.0001463 | -2.3% | +12.8% | +210.6% | $6,825 | 16,698 | $142K | 3d |
| 144 | cc pump.fun | $0.001591 | -0.5% | -1.2% | +63.1% | $6,490 | 162,319 | $1516K | 18d |
| 145 | DOGE-1 | $0.0001595 | -1.5% | +0.2% | +6.0% | $6,348 | 87,531 | $1107K | 383d |
| 146 | ALON | $0.005105 | -0.2% | +1.7% | -8.5% | $6,272 | 404,637 | $5050K | 811d |
| 147 | Polycat pump.fun | $0.00007743 | -0.2% | +22.1% | +8.4% | $6,263 | 15,317 | $74K | 7d |
| 148 | PEPITO pump.fun | $0.00003701 | -0.3% | -4.7% | +869.0% | $6,189 | 6,471 | $35K | 5.0h |
| 149 | JWA pump.fun | $0.0001086 | +8.9% | +21.6% | +206.2% | $6,047 | 13,695 | $107K | 3d |
| 150 | rehanfal pump.fun | $0.00005958 | +6.7% | +4.7% | +258.3% | $5,724 | 9,845 | $57K | 24.1h |
| 151 | WWR pump.fun | $0.003887 | +0.2% | -0.1% | +3.3% | $5,634 | 86,408 | $3884K | 15d |
| 152 | Chonketha pump.fun | $0.006301 | +0.4% | -4.8% | -4.3% | $5,436 | 140,567 | $6300K | 43d |
| 153 | KURO pump.fun | $0.0002974 | -1.5% | +4.1% | -3.3% | $5,413 | 27,034 | $291K | 2d |
| 154 | TILLY pump.fun | $0.0001707 | -0.6% | +24.5% | -6.8% | $5,295 | 19,063 | $169K | 6d |
| 155 | Plumber pump.fun | $0.0001389 | -0.5% | -5.6% | +65.7% | $5,250 | 28,992 | $133K | 19d |
| 156 | CALI pump.fun | $0.0002433 | -6.2% | +4.9% | +98.6% | $5,235 | 20,787 | $238K | 4d |
| 157 | wNEAR | $1.889 | -0.4% | +0.4% | +6.0% | $5,227 | 334,829 | $1817K | 551d |
| 158 | dogshit pump.fun | $0.00002975 | +14.7% | -15.4% | +559.7% | $5,114 | 6,407 | $29K | 7.9h |
| 159 | POKEMON pump.fun | $0.0001879 | +0.4% | -0.4% | +6.5% | $5,097 | 21,039 | $187K | 2d |
| 160 | pwease pump.fun | $0.001793 | — | +3.2% | +11.0% | $5,010 | 283,513 | $1793K | 545d |
| 161 | POK pump.fun | $0.0004702 | +6.0% | +12.4% | +0.9% | $4,963 | 28,397 | $414K | 5d |
| 162 | BORG | $0.1830 | +0.5% | -0.2% | -0.1% | $4,961 | 678,883 | $5988K | 811d |
| 163 | GROKCHAIN pump.fun | $0.0001403 | +8.8% | +6.0% | -9.1% | $4,952 | 16,471 | $136K | 3d |
| 164 | PBJ pump.fun | $0.00002953 | -0.5% | -0.8% | +192.0% | $4,926 | 6,254 | $28K | 4.9h |
| 165 | chudhouse pump.fun | $0.00004031 | +10.6% | +14.7% | +26.1% | $4,810 | 14,158 | $40K | 140d |
| 166 | 67 pump.fun | $0.001730 | -0.0% | +4.2% | +1.9% | $4,748 | 181,421 | $1730K | 356d |
| 167 | LARP pump.fun | $0.0009069 | +0.8% | +2.1% | -4.1% | $4,689 | 77,289 | $907K | 225d |
| 168 | Loose pump.fun | $0.00008437 | -2.0% | -4.0% | -50.0% | $4,668 | 12,379 | $82K | 38.4h |
| 169 | LANA pump.fun | $0.000002992 | -44.5% | -44.5% | -44.5% | $4,573 | 3,144 | $3K | 0.0h |
| 170 | ZBCN | $0.001924 | +0.0% | +0.8% | -1.7% | $4,553 | 45,409 | $192381K | 811d |
| 171 | DLSS5 pump.fun | $0.00001171 | — | +32.8% | +37.6% | $4,485 | 5,778 | $12K | 167d |
| 172 | JALAPEÑO | $0.0001650 | -0.0% | -4.2% | +241.8% | $4,480 | 1,661 | $163K | 5d |
| 173 | Risk pump.fun | $0.000007240 | -0.7% | -8.8% | +12.1% | $4,321 | 1,805 | $7K | 2.8h |
| 174 | sol | $0.000003006 | -43.8% | -43.8% | -32.0% | $4,254 | 2,445 | — | 0.1h |
| 175 | GP | $0.1334 | +0.7% | +2.5% | +3.6% | $4,213 | 216,551 | $7824K | 811d |
| 176 | lana pump.fun | $0.000003038 | -3.6% | -3.6% | -4.2% | $3,967 | 3,226 | $3K | 0.0h |
| 177 | popke pump.fun | $0.00008854 | -1.5% | +9.4% | +35.4% | $3,952 | 12,761 | $86K | 43.1h |
| 178 | Microdino pump.fun | $0.00001528 | -4.5% | -34.6% | -31.2% | $3,906 | 3,890 | $14K | 28.4h |
| 179 | CLOUD | $0.02468 | -0.0% | +0.8% | -3.0% | $3,883 | 347,857 | $24681K | 776d |
| 180 | sal | $0.000003528 | +79.3% | +79.3% | -58.6% | $3,829 | 5,584 | — | 0.0h |
| 181 | Buddy pump.fun | $0.002220 | +1.0% | +3.3% | -10.8% | $3,674 | 82,763 | $2148K | 29d |
| 182 | arc pump.fun | $0.06971 | — | +0.0% | +3.5% | $3,634 | 14,840,410 | $69711K | 627d |
| 183 | CASHCAT | $0.2091 | +0.3% | -1.2% | +17.0% | $3,630 | 41,454 | $1582K | 50d |
| 184 | MF | $0.008168 | -0.2% | +1.6% | +3.8% | $3,625 | 72,187 | $8167K | 329d |
| 185 | 我的刀盾 pump.fun | $0.0005098 | — | +6.9% | +16.2% | $3,523 | 69,400 | $510K | 186d |
| 186 | DeFlock pump.fun | $0.0002064 | -1.1% | +10.1% | -40.8% | $3,519 | 26,403 | $206K | 58d |
| 187 | Meowdani pump.fun | $0.00007811 | -0.3% | +18.7% | -34.6% | $3,500 | 11,173 | $73K | 6d |
| 188 | COPPERINU pump.fun | $0.0004387 | -1.1% | -1.3% | -45.7% | $3,417 | 63,960 | $439K | 216d |
| 189 | STRCx | $97.93 | -0.2% | -0.0% | -0.1% | $3,362 | 148,179 | $49488K | 250d |
| 190 | HONEY | $0.001501 | -0.6% | +0.9% | -2.3% | $3,290 | 17,885 | $9879K | 811d |
| 191 | TIT pump.fun | $0.0001107 | -0.6% | +4.1% | -46.6% | $3,278 | 14,329 | $108K | 42.9h |
| 192 | CARS metadao | $0.06444 | -0.1% | +3.5% | +10.8% | $3,266 | 111,538 | $1663K | 36d |
| 193 | dreams pump.fun | $0.004510 | +0.3% | -0.0% | +5.0% | $3,250 | 236,740 | $4509K | 588d |
| 194 | Bert pump.fun | $0.01822 | — | -0.4% | +7.6% | $3,220 | 653,965 | $17794K | 698d |
| 195 | sAGENT pump.fun | $0.0002082 | +1.2% | +2.2% | -46.8% | $3,202 | 22,518 | $208K | 62d |
| 196 | MOBILE | $0.0001292 | -0.4% | +4.8% | +52.5% | $3,128 | 5,551 | $5302K | 915d |
| 197 | Bonk | $0.000002953 | -0.2% | -0.2% | -0.4% | $3,102 | 795,663 | $259834K | 1207d |
| 198 | $HACHI | $1.430e-9 | -0.6% | -2.2% | -0.5% | $3,036 | 62,552 | $1382K | 276d |
| 199 | GATO pump.fun | $0.002540 | +1.2% | -2.6% | +22.6% | $3,024 | 69,030 | $2507K | 5d |
| 200 | CLAW pump.fun | $0.008041 | +0.2% | +1.2% | +16.6% | $3,007 | 171,322 | $8041K | 186d |
| 201 | world pump.fun | $0.001706 | — | -2.9% | +17.9% | $2,985 | 117,652 | $1706K | 72d |
| 202 | OPTIMUS pump.fun | $0.0005511 | +1.6% | +16.2% | -41.5% | $2,926 | 31,620 | $532K | 6d |
| 203 | 2Z | $0.05461 | +0.1% | +0.4% | -1.0% | $2,876 | 328,958 | $189454K | 335d |
| 204 | TBB pump.fun | $0.009697 | — | -2.3% | +12.2% | $2,834 | 172,932 | $9697K | 61d |
| 205 | AVICI metadao | $0.3805 | -0.6% | -0.4% | +23.1% | $2,719 | 758,243 | $4908K | 319d |
| 206 | UMBRA metadao | $0.2314 | — | -0.1% | +5.7% | $2,712 | 694,550 | $3204K | 324d |
| 207 | Sheep pump.fun | $0.0003783 | -1.2% | +2.6% | -21.0% | $2,704 | 39,237 | $368K | 21d |
| 208 | NMC pump.fun | $0.00006996 | -0.3% | +20.9% | -40.9% | $2,687 | 10,664 | $67K | 20d |
| 209 | carpet pump.fun | $0.00004210 | +17.5% | +29.7% | +271.8% | $2,598 | 7,146 | $41K | 9.3h |
| 210 | PUMPSCROLL pump.fun | $0.00005196 | -0.8% | +5.3% | +452.4% | $2,552 | 9,041 | $50K | 37.4h |
| 211 | PANTS pump.fun | $0.0007344 | -3.8% | -3.7% | -21.1% | $2,534 | 97,934 | $722K | 11d |
| 212 | Clussy pump.fun | $0.0002317 | +2.0% | +6.3% | +11.8% | $2,497 | 25,557 | $223K | 18d |
| 213 | LANA pump.fun | $0.000004237 | -18.5% | -18.5% | -28.8% | $2,477 | 3,925 | $5K | 0.0h |
| 214 | GOAT pump.fun | $0.01585 | -0.1% | +0.5% | +3.4% | $2,450 | 1,567,408 | $15851K | 688d |
| 215 | LOOKSMAX pump.fun | $0.0008204 | -1.3% | +0.9% | +9.3% | $2,445 | 78,332 | $784K | 17d |
| 216 | MOS met-dbc | $0.0008610 | +0.1% | +3.7% | +13.5% | $2,438 | 113,173 | $819K | 18d |
| 217 | MOODENG pump.fun | $0.04104 | — | +0.2% | -1.5% | $2,423 | 1,342,857 | $40628K | 719d |
| 218 | FRUG pump.fun | $0.0003010 | +7.0% | +1.1% | +250.0% | $2,415 | 29,313 | $301K | 239d |
| 219 | REPORTER pump.fun | $0.000003114 | +3.0% | +3.0% | +3.0% | $2,366 | 3,239 | $3K | 0.0h |
| 220 | SCAM pump.fun | $0.0002229 | — | +7.4% | -10.9% | $2,305 | 49,960 | $223K | 125d |
| 221 | RCC pump.fun | $0.00001671 | +2.0% | +2.6% | +144.7% | $2,301 | 7,515 | $17K | 20.0h |
