Decision #2905
Diamond decided
2026-08-30 09:41:24 UTC·no model · code only
What it said
Verbatim, unedited reasoning — however it reads now
Holding. Diamond never sells.
What it did
Actions executed on-chain
Nothing. It looked and chose to hold — which is a decision, and is recorded like any other.
What it saw
The exact bytes the model was handed — identical for every bot in the same hour
Wallet State
Total Value
0.0064 SOL
Idle Cash
0.0064 SOL
Tradeable Tokens (375)
89 new launches| Idx | Token | Price | 5m | 1h | 24h | Vol 1h | Liq | Mcap | Age |
|---|---|---|---|---|---|---|---|---|---|
| 0 | CASH | $0.9997 | -0.0% | +0.0% | -0.0% | $1,666,494 | 7,631,592 | $125423K | 352d |
| 1 | pdwh pump.fun | $0.0002308 | +19.6% | +88.4% | +447.1% | $1,348,023 | 22,137 | $242K | 1.3h |
| 2 | STONK | $0.02722 | +2.4% | +13.5% | +92.1% | $909,516 | 1,185,532 | $24272K | 38d |
| 3 | Sora pump.fun | $0.00002416 | -16.5% | +410.4% | +410.1% | $860,424 | 4,962 | $23K | 0.7h |
| 4 | ANTFUN | $0.05327 | -0.0% | -0.0% | +9.4% | $753,805 | 8,904,023 | $472633K | 120d |
| 5 | HYPE | $83.12 | -0.0% | -0.3% | +1.9% | $569,919 | 6,138,874 | $61450K | 324d |
| 6 | TRUMP | $2.568 | -0.0% | -0.7% | -6.8% | $484,050 | 49,746,931 | $644746K | 590d |
| 7 | PUMP | $0.004829 | -0.0% | -0.7% | +4.5% | $453,722 | 40,710,656 | $1917004K | 414d |
| 8 | fone pump.fun | $0.02657 | -0.2% | -0.9% | +27.2% | $436,616 | 1,889,780 | $26223K | 3d |
| 9 | FACTORY pump.fun | $0.00002777 | -8.8% | +41.9% | +728.4% | $391,621 | 5,730 | $28K | 1.1h |
| 10 | JLP | $4.464 | -0.1% | -0.2% | +0.7% | $360,271 | 6,047,181 | $874503K | 922d |
| 11 | ZEC | $834.9 | +0.1% | +0.3% | +4.7% | $353,451 | 3,942,435 | $73185K | 319d |
| 12 | SPYx | $765.3 | +0.0% | +0.1% | -0.7% | $330,711 | 1,941,102 | $73892K | 429d |
| 13 | Sora pump.fun | $0.000004776 | -0.8% | -28.5% | -28.5% | $323,001 | 1,181 | $5K | 0.7h |
| 14 | lana pump.fun | $0.00002266 | +0.2% | +640.7% | +636.6% | $278,701 | 4,742 | $22K | 0.9h |
| 15 | Lulu pump.fun | $0.000007735 | -90.7% | +2.5% | +20.2% | $258,766 | 1,680 | $6K | 0.3h |
| 16 | CATE pump.fun | $0.04824 | -0.8% | +2.9% | +21.3% | $237,558 | 2,500,139 | $46513K | 35d |
| 17 | CARDS | $0.2182 | -1.3% | -0.3% | +25.1% | $207,064 | 2,056,035 | $203386K | 366d |
| 18 | Greyson | $0.0002765 | -3.3% | -71.2% | +11.0% | $188,190 | 46,743 | $262K | 20.5h |
| 19 | ONyc | $1.139 | -0.0% | -0.0% | -0.0% | $183,502 | 6,341,970 | $284296K | 468d |
| 20 | JUP | $0.2130 | +0.1% | -0.6% | -1.8% | $163,275 | 3,270,550 | $707857K | 944d |
| 21 | HNT | $0.5947 | -0.8% | -7.4% | +62.6% | $160,981 | 508,126 | $110647K | 948d |
| 22 | STACY pump.fun | $0.001065 | +8.7% | +5.5% | +10676.9% | $148,234 | 152,032 | $1045K | 12.4h |
| 23 | ANSEM pump.fun | $0.3475 | +0.0% | -1.3% | +5.7% | $143,198 | 4,217,678 | $346036K | 75d |
| 24 | SKR | $0.01376 | +1.1% | +3.3% | +41.4% | $141,947 | 848,394 | $95616K | 223d |
| 25 | トロコ pump.fun | $0.000006475 | -78.7% | +5.2% | +12.6% | $119,613 | 4,513 | $6K | 0.2h |
| 26 | AAPLx | $319.7 | -0.4% | -0.3% | -0.5% | $112,467 | 224,358 | $49319K | 429d |
| 27 | Pistacio pump.fun | $0.001579 | -3.6% | +0.9% | -19.9% | $89,646 | 215,960 | $1514K | 5d |
| 28 | popdog pump.fun | $0.00007109 | +5.7% | +5.0% | +1472.0% | $84,120 | 11,649 | $69K | 4.3h |
| 29 | Lulu pump.fun | $0.00001664 | +59.5% | +83.0% | +83.0% | $78,036 | 7,484 | $17K | 0.4h |
| 30 | Jimothy pump.fun | $0.01295 | +0.2% | -0.9% | -7.5% | $70,108 | 957,009 | $12953K | 45d |
| 31 | SIRIUS | $0.00001543 | +35.7% | +35.7% | +39.2% | $63,167 | 11,670 | $15K | 0.0h |
| 32 | PINK pump.fun | $0.0007677 | -7.7% | +5.7% | -73.4% | $61,706 | 82,888 | $743K | 2d |
| 33 | RAY | $0.7774 | +0.0% | -0.2% | -0.1% | $58,916 | 10,201,658 | $209530K | 811d |
| 34 | TOAD pump.fun | $0.005164 | +0.9% | +1.7% | -32.3% | $57,344 | 570,559 | $4979K | 22d |
| 35 | PENGU | $0.009004 | -0.1% | -0.4% | +0.1% | $56,618 | 3,543,363 | $691227K | 622d |
| 36 | TREE | $0.0009133 | +0.4% | +26.7% | +143.9% | $52,635 | 3,154 | $883K | 19d |
| 37 | MANLET | $0.001671 | -0.8% | -10.8% | +20.3% | $49,560 | 198,327 | $1656K | 24d |
| 38 | USELESS letsbonk.fun | $0.06363 | -0.3% | -0.5% | +7.1% | $48,489 | 1,504,662 | $63395K | 477d |
| 39 | Pappy pump.fun | $0.002141 | +2.1% | -31.9% | +16482.0% | $45,730 | 61,418 | $2140K | 11.9h |
| 40 | Token pump.fun | $0.003805 | +4.0% | +12.1% | +92.7% | $44,810 | 283,707 | $3758K | 17d |
| 41 | MANIFEST pump.fun | $0.01575 | +3.2% | +4.4% | -6.5% | $42,538 | 330,261 | $14097K | 109d |
| 42 | Fartcoin pump.fun | $0.1892 | -0.2% | -0.3% | -0.7% | $41,802 | 6,627,536 | $189339K | 681d |
| 43 | CHILLGUY pump.fun | $0.01198 | -0.6% | -0.8% | -11.9% | $38,807 | 694,167 | $11971K | 693d |
| 44 | SURFER pump.fun | $0.00006521 | +4.8% | +411.6% | +183.4% | $36,946 | 9,261 | $62K | 24.4h |
| 45 | SV151 met-dbc | $0.2517 | -2.9% | -1.8% | +7.4% | $35,788 | 83,535 | $252K | 87d |
| 46 | BULLSHIT pump.fun | $0.005286 | -1.5% | +1.2% | +4.8% | $35,628 | 724,679 | $5171K | 13d |
| 47 | catonfone pump.fun | $0.0002939 | +2.9% | +26.6% | +154.1% | $34,503 | 22,857 | $289K | 13.4h |
| 48 | REDACTED | $0.002962 | -5.4% | +0.7% | +416.9% | $32,958 | 64,671 | $2952K | 24d |
| 49 | MET met-dbc | $0.1972 | -0.3% | -0.7% | -4.9% | $32,457 | 1,748,742 | $107496K | 313d |
| 50 | GASSPAS pump.fun | $0.001603 | +0.1% | +6.7% | +14.3% | $31,499 | 63,650 | $1616K | 5d |
| 51 | KMNO | $0.02533 | — | -0.7% | -1.2% | $29,955 | 1,967,098 | $137073K | 853d |
| 52 | NVDAx | $218.9 | -0.1% | +0.1% | +0.1% | $29,728 | 1,601,494 | $70398K | 429d |
| 53 | CYBERLEEK | $0.002546 | -1.9% | -5.0% | +3.8% | $28,301 | 308,221 | $1858K | 15d |
| 54 | OTC pump.fun | $0.001141 | +3.8% | -1.3% | +48.7% | $26,415 | 85,551 | $855K | 44.2h |
| 55 | KET pump.fun | $0.005600 | +1.0% | -4.8% | -10.8% | $25,959 | 271,100 | $5600K | 54d |
| 56 | SPX | $0.5443 | +0.0% | +0.0% | +2.6% | $25,935 | 2,992,207 | $45006K | 811d |
| 57 | MOS met-dbc | $0.0006523 | +0.5% | -24.4% | -5.8% | $24,344 | 98,330 | $618K | 18d |
| 58 | SIRIUS | $0.00001390 | +40.8% | +40.8% | +49.7% | $24,313 | 10,820 | $13K | 0.0h |
| 59 | Qenis pump.fun | $0.001023 | -1.1% | -0.8% | -21.2% | $23,499 | 148,312 | $986K | 17d |
| 60 | LOOKSMAX pump.fun | $0.001057 | +0.2% | +28.8% | +45.5% | $23,016 | 87,970 | $1010K | 17d |
| 61 | Oscar pump.fun | $0.00008006 | +0.6% | +9.9% | +1509.8% | $22,639 | 11,003 | $77K | 12.2h |
| 62 | Grokstreet pump.fun | $0.0003749 | -1.2% | +22.5% | +41.2% | $21,828 | 27,187 | $346K | 3d |
| 63 | RIV | $0.004250 | -0.1% | +0.5% | +2.3% | $21,398 | 212,495 | $38234K | 160d |
| 64 | Rajendra pump.fun | $0.00001960 | +27.9% | +15.6% | +385.2% | $20,557 | 8,138 | $20K | 3.0h |
| 65 | OPENAI | $976.3 | -0.0% | -1.0% | -40.4% | $20,441 | 351,575 | $2035K | 348d |
| 66 | GEOD | $0.2260 | -0.8% | -0.6% | +1.5% | $20,407 | 313,737 | $56639K | 690d |
| 67 | Pnut pump.fun | $0.05102 | -0.1% | +0.2% | +0.0% | $20,099 | 3,368,240 | $51013K | 668d |
| 68 | MORPHO | $2.447 | — | +0.5% | +1.7% | $19,911 | 314,283 | $654K | 52d |
| 69 | inuzard pump.fun | $0.0003777 | -7.9% | -15.7% | -4.1% | $19,799 | 31,206 | $335K | 35.4h |
| 70 | PEMP pump.fun | $0.000004041 | -44.6% | -44.6% | -41.5% | $18,911 | 3,600 | $4K | 0.0h |
| 71 | ASH | $0.0007949 | +15.6% | +33.9% | +120.4% | $18,718 | 5,889 | $768K | 4d |
| 72 | moonkey pump.fun | $0.0005844 | -1.6% | -6.2% | +546.3% | $18,596 | 42,564 | $564K | 45d |
| 73 | KITTY | $0.004750 | -3.0% | -2.9% | -13.1% | $18,321 | 190,061 | $4701K | 332d |
| 74 | TROLL | $0.04848 | -0.1% | -0.8% | +1.0% | $17,345 | 1,677,605 | $48420K | 497d |
| 75 | CHIBI pump.fun | $0.0001085 | -1.2% | -4.0% | +3578.3% | $15,493 | 12,882 | $106K | 16.5h |
| 76 | APE pump.fun | $0.00001511 | -15.6% | -26.2% | +129.0% | $15,184 | 3,478 | $15K | 196d |
| 77 | crypto pump.fun | $0.006827 | -0.0% | +2.3% | +12.3% | $14,852 | 175,364 | $6829K | 502d |
| 78 | Sue pump.fun | $0.0006835 | -0.3% | -1.6% | +137.9% | $14,774 | 50,691 | $664K | 30d |
| 79 | Jotchua pump.fun | $0.002173 | +0.1% | -5.5% | +1.0% | $14,570 | 142,191 | $2173K | 84d |
| 80 | KINS pump.fun | $0.002414 | +1.0% | -2.6% | -21.4% | $14,523 | 134,122 | $2418K | 100d |
| 81 | pippin pump.fun | $0.01830 | +0.0% | -0.1% | -0.8% | $13,819 | 2,008,860 | $18295K | 659d |
| 82 | CARS metadao | $0.06685 | +1.7% | +7.3% | +18.2% | $13,701 | 114,530 | $1725K | 36d |
| 83 | BREAKING pump.fun | $0.003138 | -2.6% | -3.4% | -19.1% | $13,527 | 96,782 | $3109K | 10d |
| 84 | NVM pump.fun | $0.0001421 | -6.5% | +15.7% | +14.3% | $13,508 | 17,868 | $137K | 13d |
| 85 | BOME | $0.0009725 | +0.3% | -0.6% | -3.1% | $13,212 | 16,443,865 | $66973K | 898d |
| 86 | BUTTHOLE | $0.004009 | -2.1% | -1.5% | +132.8% | $13,083 | 365,769 | $3971K | 24d |
| 87 | POPCAT | $0.05412 | -0.1% | -0.4% | -0.2% | $12,699 | 4,538,917 | $53037K | 888d |
| 88 | GTA pump.fun | $0.0005990 | -0.9% | +4.9% | +5.1% | $12,460 | 43,949 | $580K | 4d |
| 89 | GOLD | $0.0002050 | +3.7% | -23.8% | -60.0% | $12,414 | 37,677 | $205K | 33.1h |
| 90 | PURPE | $0.00001679 | -0.9% | -5.6% | -8.3% | $12,033 | 269,731 | $7064K | 793d |
| 91 | neet pump.fun | $0.03688 | +0.1% | +0.4% | -5.7% | $11,679 | 1,411,012 | $36874K | 490d |
| 92 | tKalshi | $420.9 | -0.3% | +0.5% | +0.5% | $11,116 | 110,413 | $656K | 110d |
| 93 | CALI pump.fun | $0.0001908 | -0.4% | -25.6% | +18.0% | $11,002 | 18,088 | $186K | 4d |
| 94 | DAEJON pump.fun | $0.0001331 | -0.2% | -19.1% | +13.4% | $10,976 | 15,839 | $125K | 46.1h |
| 95 | SLOP pump.fun | $0.00007248 | +2.8% | +107.2% | +1419.9% | $10,810 | 10,070 | $64K | 16.1h |
| 96 | App pump.fun | $0.0004339 | -1.6% | +17.0% | -14.6% | $10,800 | 51,551 | $396K | 19d |
| 97 | goop pump.fun | $0.00001986 | +26.7% | +43.3% | +100.4% | $10,800 | 8,170 | $20K | 1.9h |
| 98 | AVA pump.fun | $0.008729 | — | -0.9% | -3.9% | $10,674 | 622,617 | $8722K | 655d |
| 99 | HEEBOO | $0.008580 | +0.3% | -0.5% | -7.4% | $10,622 | 159,978 | $8453K | 3d |
| 100 | Morty pump.fun | $0.0005383 | -0.1% | -5.6% | -9.3% | $10,553 | 63,689 | $509K | 10d |
| 101 | WEN | $0.00001214 | -0.1% | -3.4% | +1.9% | $10,317 | 109,121 | $8832K | 947d |
| 102 | PEDOSON pump.fun | $0.000006995 | -23.0% | -6.5% | +129.8% | $10,294 | 4,853 | $7K | 1.8h |
| 103 | CLAW pump.fun | $0.007771 | +0.6% | -3.1% | +13.4% | $10,137 | 167,873 | $7771K | 187d |
| 104 | RAIN pump.fun | $0.003033 | — | +0.5% | +1.1% | $10,106 | 81,443 | $3033K | 247d |
| 105 | PINU pump.fun | $0.0004312 | -1.7% | -10.0% | +781.4% | $10,088 | 27,942 | $423K | 13.1h |
| 106 | READY | $0.005239 | +0.3% | +1.3% | -3.1% | $9,911 | 108,429 | $5239K | 642d |
| 107 | UNIFART pump.fun | $0.00001991 | +3.7% | +43.8% | +29.6% | $9,881 | 8,171 | $20K | 3.6h |
| 108 | rehanfal pump.fun | $0.00006963 | -2.1% | +23.8% | -41.1% | $9,874 | 10,780 | $67K | 25.0h |
| 109 | Cupsey pump.fun | $0.009852 | -0.4% | -1.5% | -2.2% | $9,624 | 500,884 | $9852K | 222d |
| 110 | ALEIAH pump.fun | $0.00004623 | +22.8% | -7.4% | +513.9% | $9,347 | 7,793 | $45K | 12.2h |
| 111 | Bert pump.fun | $0.01790 | — | -1.8% | +5.8% | $9,299 | 647,483 | $17481K | 698d |
| 112 | TripleT pump.fun | $0.01050 | +0.7% | +1.2% | -10.0% | $9,173 | 592,139 | $10494K | 187d |
| 113 | PYTH | $0.04726 | -0.1% | -0.2% | +1.1% | $8,902 | 107,128 | $371665K | 1014d |
| 114 | Buttcoin pump.fun | $0.01240 | -0.2% | +1.0% | -4.8% | $8,858 | 664,533 | $12400K | 233d |
| 115 | cc pump.fun | $0.001526 | -0.4% | -4.5% | +36.3% | $8,843 | 150,038 | $1455K | 18d |
| 116 | Martians pump.fun | $0.0003621 | -1.4% | +1.2% | -0.2% | $8,771 | 33,888 | $347K | 28d |
| 117 | cigarette pump.fun | $0.000003181 | -47.0% | -47.0% | -48.3% | $8,686 | 3,336 | $3K | 0.0h |
| 118 | GIGA | $0.002848 | -0.4% | -0.7% | +7.2% | $8,626 | 993,825 | $27353K | 811d |
| 119 | PANTS pump.fun | $0.0008137 | -2.1% | +7.5% | -7.9% | $8,449 | 104,156 | $798K | 11d |
| 120 | tSpaceX | $559.0 | -0.0% | -0.0% | -0.0% | $8,414 | 102,041 | $665K | 200d |
| 121 | WSOLP pump.fun | $0.001710 | +0.1% | -5.0% | -20.9% | $8,280 | 71,237 | $1731K | 82d |
| 122 | GTA6 | $0.0006238 | -2.0% | +3.9% | -36.0% | $8,043 | 50,195 | $617K | 24d |
| 123 | 牛来 pump.fun | $0.00005829 | +0.7% | +18.4% | +77.9% | $7,907 | 11,277 | $57K | 16d |
| 124 | Leafy pump.fun | $0.0002794 | +1.5% | +8.0% | +6975.7% | $7,880 | 21,489 | $265K | 12.4h |
| 125 | 枝豆 | $0.000002936 | +2.5% | +2.5% | -13.0% | $7,772 | 2,528 | — | 0.0h |
| 126 | BC | $0.03396 | +0.5% | -0.6% | +1.9% | $7,761 | 1,794,857 | $109603K | 612d |
| 127 | wNEAR | $1.868 | — | -1.5% | +4.2% | $7,736 | 328,450 | $1798K | 551d |
| 128 | ANTHROPIC | $888.9 | -0.6% | -0.6% | +3.4% | $7,647 | 666,713 | $6563K | 348d |
| 129 | PUP | $0.00001469 | +19.8% | +19.8% | +18.9% | $7,576 | 13,539 | $15K | 0.0h |
| 130 | DOPAMEME pump.fun | $0.004596 | -0.0% | -0.3% | +21.3% | $7,448 | 125,562 | $4218K | 12d |
| 131 | BIRB | $0.05727 | +0.3% | -0.5% | +2.6% | $7,341 | 1,228,205 | $16321K | 215d |
| 132 | 孙孙爱景甜 | $0.001430 | +2.8% | +2.8% | +2.8% | $7,328 | 7,343 | $1430K | 0.0h |
| 133 | Mirae pump.fun | $0.00004600 | +2.0% | +62.1% | +57.7% | $7,318 | 7,399 | $44K | 13d |
| 134 | PEPITO pump.fun | $0.00004722 | +10.2% | +27.2% | +1136.3% | $7,264 | 7,484 | $45K | 5.9h |
| 135 | PUMPCADE pump.fun | $0.008159 | -0.3% | -3.3% | -12.4% | $7,258 | 196,078 | $8151K | 343d |
| 136 | GRIFFAIN pump.fun | $0.01217 | +0.0% | -0.5% | +7.1% | $7,163 | 853,484 | $12167K | 665d |
| 137 | FRUG pump.fun | $0.0003416 | -0.7% | +21.5% | +275.3% | $7,055 | 31,368 | $341K | 239d |
| 138 | CRCLx | $87.91 | — | -0.1% | +0.4% | $6,971 | 2,036,108 | $72177K | 429d |
| 139 | SOLANASLOTH pump.fun | $0.0004328 | +0.1% | -2.7% | +118.7% | $6,886 | 27,181 | $399K | 2d |
| 140 | 1000x | $0.000003071 | +5.8% | +5.8% | -54.5% | $6,537 | 3,891 | — | 0.0h |
| 141 | ORCA | $1.285 | — | -0.2% | +1.5% | $6,508 | 232,510 | $78100K | 811d |
| 142 | SOLANGELES pump.fun | $0.001345 | — | +4.4% | +4.3% | $6,493 | 105,316 | $1343K | 101d |
| 143 | TRX | $0.3402 | -0.0% | -0.0% | +0.5% | $6,451 | 4,753,820 | $17009K | 529d |
| 144 | Dealer pump.fun | $0.0007571 | -2.0% | +6.9% | +33.7% | $6,413 | 45,852 | $733K | 25d |
| 145 | catalyst pump.fun | $0.0001223 | +6.6% | +3.6% | -13.3% | $6,376 | 25,665 | $118K | 51d |
| 146 | tOpenAI | $857.6 | +0.0% | -0.2% | +2.2% | $6,226 | 153,388 | $587K | 66d |
| 147 | KALSHI | $818.2 | -0.0% | -9.8% | +9.4% | $5,995 | 92,238 | $1073K | 220d |
| 148 | ILM pump.fun | $0.000004067 | +15.8% | +15.8% | -30.4% | $5,716 | 4,902 | $7K | 0.0h |
| 149 | Karlo | $0.000002928 | -16.7% | -16.7% | -39.8% | $5,604 | 2,964 | — | 0.0h |
| 150 | wPOND | $1.872e-7 | — | +11.1% | -12.6% | $5,601 | 24,891 | $5200K | 690d |
| 151 | CASHCAT | $0.2122 | +1.2% | +1.3% | +16.7% | $5,211 | 42,623 | $1606K | 50d |
| 152 | TIPANSEM pump.fun | $0.0004032 | +1.7% | +10.2% | +18.5% | $5,171 | 31,797 | $398K | 10d |
| 153 | three pump.fun | $0.001597 | -0.3% | +4.4% | -7.7% | $4,846 | 159,110 | $1612K | 123d |
| 154 | ATLAS | $0.0001370 | +0.3% | +0.6% | +5.2% | $4,728 | 32,326 | $4932K | 811d |
| 155 | LIT | $3.473 | — | +0.5% | +1.2% | $4,706 | 29,592 | $1437K | 227d |
| 156 | UBI | $0.00006623 | — | +52.4% | +209.4% | $4,646 | 12,995 | $65K | 23d |
| 157 | BOBO pump.fun | $0.006507 | +1.1% | +0.8% | +1.0% | $4,587 | 171,138 | $6507K | 118d |
| 158 | TOESCOIN pump.fun | $0.006557 | +0.7% | +4.5% | +12.5% | $4,548 | 198,575 | $6557K | 103d |
| 159 | WWR pump.fun | $0.003924 | +1.1% | +1.2% | +4.9% | $4,469 | 86,490 | $3922K | 15d |
| 160 | sus pump.fun | $0.001620 | — | +0.5% | -27.1% | $4,452 | 60,045 | $1589K | 5d |
| 161 | ALON | $0.005127 | +0.1% | +0.2% | -8.4% | $4,388 | 405,290 | $5072K | 811d |
| 162 | Ello pump.fun | $0.00009815 | +0.1% | +16.6% | +54.4% | $4,350 | 12,352 | $94K | 42.6h |
| 163 | Plumber pump.fun | $0.0001544 | +1.0% | +9.0% | +77.8% | $4,335 | 30,364 | $148K | 19d |
| 164 | GROKCHAIN pump.fun | $0.0001232 | +0.4% | -3.2% | +0.6% | $4,194 | 15,221 | $120K | 3d |
| 165 | XYZ jup-studio | $0.00006202 | +0.0% | +21.2% | +61.7% | $4,182 | 14,028 | $62K | 7d |
| 166 | BURNIE pump.fun | $0.001771 | -1.4% | +1.6% | -7.8% | $4,060 | 145,313 | $1717K | 151d |
| 167 | BLUEHOUSE pump.fun | $0.00003139 | +3.8% | +53.8% | -75.1% | $4,058 | 6,885 | $30K | 25.6h |
| 168 | AVICI metadao | $0.3791 | — | -1.0% | +23.0% | $4,052 | 758,040 | $4891K | 319d |
| 169 | dogshit pump.fun | $0.00002109 | -1.3% | -18.2% | +367.7% | $3,987 | 5,140 | $21K | 8.8h |
| 170 | PENGUIN pump.fun | $0.001317 | -0.1% | +2.1% | -9.0% | $3,977 | 141,747 | $1317K | 226d |
| 171 | SPCX | $141.4 | — | +0.6% | +0.6% | $3,966 | 618,375 | $6406K | 80d |
| 172 | TARDI pump.fun | $0.00004855 | +2.0% | +44.3% | +19.1% | $3,796 | 8,042 | $47K | 3d |
| 173 | BITCAT pump.fun | $0.002027 | +1.2% | +0.8% | +7.3% | $3,775 | 60,600 | $1922K | 3d |
| 174 | SHINJUKU pump.fun | $0.0001512 | +4.2% | +0.1% | -5.1% | $3,750 | 18,930 | $142K | 17d |
| 175 | まめちゃ | $0.000002968 | -36.6% | -36.6% | -29.3% | $3,730 | 2,352 | — | 0.0h |
| 176 | POK pump.fun | $0.0005509 | -1.3% | +24.2% | +15.0% | $3,691 | 30,854 | $485K | 5d |
| 177 | JALAPEÑO | $0.0001515 | +3.8% | -8.2% | +134.7% | $3,676 | 1,572 | $150K | 5d |
| 178 | PUMPSCROLL pump.fun | $0.00005615 | -1.3% | +4.2% | +548.7% | $3,661 | 9,457 | $54K | 38.3h |
| 179 | RETIREMENT pump.fun | $0.00003745 | +2.0% | -14.3% | +201.4% | $3,660 | 8,863 | $36K | 18.0h |
| 180 | TSLAx | $351.0 | +0.1% | +0.0% | +0.3% | $3,637 | 952,119 | $80635K | 429d |
| 181 | Bonk | $0.000002951 | -0.1% | -0.3% | -0.6% | $3,564 | 794,715 | $259633K | 1207d |
| 182 | Zoe pump.fun | $0.0003096 | +0.6% | -1.7% | -14.4% | $3,542 | 35,782 | $303K | 13d |
| 183 | MYCEL raydium-launchlab | $0.00008217 | +3.4% | +0.7% | +12.4% | $3,530 | 15,323 | $84K | 43.2h |
| 184 | ZBCN | $0.001939 | -0.0% | +0.8% | -1.8% | $3,464 | 48,106 | $193848K | 811d |
| 185 | 2Z | $0.05461 | -0.1% | +0.1% | -1.0% | $3,422 | 329,110 | $189483K | 335d |
| 186 | KIRK pump.fun | $0.001385 | +0.0% | +3.3% | +27.6% | $3,359 | 61,835 | $1379K | 10d |
| 187 | UFD pump.fun | $0.01175 | -0.2% | -0.8% | +8.8% | $3,350 | 741,431 | $11748K | 621d |
| 188 | FRIES | $0.0003410 | — | +1.5% | +15.3% | $3,322 | 19,192 | $339K | 24d |
| 189 | BabyFone pump.fun | $0.000005465 | +21.7% | +21.7% | -15.2% | $3,292 | 4,770 | $7K | 0.0h |
| 190 | sAGENT pump.fun | $0.0002287 | -0.8% | +9.0% | -38.6% | $3,209 | 23,604 | $224K | 62d |
| 191 | LEON bags.fun | $0.00004559 | -0.2% | +54.4% | +65.5% | $3,082 | 8,386 | $46K | 229d |
| 192 | SKHY | $163.8 | — | -0.0% | +1.3% | $3,068 | 1,468,621 | $3341K | 51d |
| 193 | DOGE-1 | $0.0001537 | -2.7% | -5.1% | +3.3% | $2,995 | 89,183 | $1067K | 383d |
| 194 | GP | $0.1334 | — | +2.1% | +2.4% | $2,974 | 216,563 | $7821K | 811d |
| 195 | BP | $0.4024 | -0.5% | -0.5% | -2.0% | $2,932 | 376,245 | $402402K | 165d |
| 196 | UMBRA metadao | $0.2316 | — | +0.3% | +5.7% | $2,854 | 694,877 | $3206K | 324d |
| 197 | nft pump.fun | $0.000004008 | +4.7% | +4.7% | -20.7% | $2,795 | 4,161 | $5K | 0.0h |
| 198 | MOONCAT moonshot | $0.00004778 | -0.6% | +21.5% | +148.7% | $2,769 | 10,575 | $48K | 34.6h |
| 199 | Ban pump.fun | $0.07106 | +0.1% | +0.5% | -0.1% | $2,708 | 1,472,843 | $68389K | 674d |
| 200 | popke pump.fun | $0.00008375 | -1.2% | -9.6% | +42.4% | $2,642 | 12,363 | $82K | 44.0h |
| 201 | STOCKER pump.fun | $0.00004168 | +2.2% | +23.1% | +146.1% | $2,628 | 7,050 | $38K | 3d |
| 202 | COPPERINU pump.fun | $0.0004359 | -1.2% | -1.7% | -44.8% | $2,619 | 63,730 | $436K | 216d |
| 203 | OPTIMUS pump.fun | $0.0004997 | -2.1% | -7.9% | -44.7% | $2,617 | 29,912 | $483K | 6d |
| 204 | POKEMON pump.fun | $0.0002039 | -3.1% | +7.7% | +11.1% | $2,598 | 22,127 | $203K | 2d |
| 205 | SQUIRE pump.fun | $0.0009532 | — | +4.1% | -8.1% | $2,597 | 74,744 | $953K | 165d |
| 206 | PBJ pump.fun | $0.00002703 | -2.1% | -12.5% | +167.3% | $2,553 | 5,919 | $26K | 5.7h |
| 207 | PUMPGUY pump.fun | $0.0001174 | -0.1% | +0.3% | -10.8% | $2,486 | 19,883 | $114K | 21d |
| 208 | DEGS | $0.0001951 | -0.3% | +9.6% | +136.9% | $2,475 | 3,881 | $189K | 14d |
| 209 | MOWALOLA pump.fun | $0.000007522 | +3.8% | +1.0% | +61.3% | $2,418 | 2,004 | $7K | 18.2h |
| 210 | CHILLHOUSE pump.fun | $0.003543 | — | +0.9% | -0.2% | $2,406 | 342,296 | $3538K | 491d |
| 211 | MEMEFI pump.fun | $0.00008535 | +0.7% | +14.5% | -2.5% | $2,381 | 14,572 | $84K | 9d |
| 212 | NEEGY pump.fun | $0.0003356 | -1.5% | +1.7% | +0.9% | $2,360 | 57,350 | $336K | 47d |
| 213 | DAWG | $0.0001321 | -0.5% | -3.7% | -64.6% | $2,348 | 1,192 | $128K | 24.4h |
| 214 | SMISKI pump.fun | $0.00001324 | +1.3% | -26.7% | +31.3% | $2,325 | 3,230 | $13K | 23.8h |
| 215 | Microdino pump.fun | $0.00001454 | -2.3% | -8.0% | +6.7% | $2,320 | 3,723 | $14K | 29.3h |
| 216 | JONMUD pump.fun | $0.0002020 | +1.1% | +13.4% | +270.1% | $2,307 | 22,900 | $202K | 94d |
| 217 | Tako pump.fun | $0.00001331 | -0.0% | +11.5% | +196.3% | $2,303 | 4,043 | $13K | 9.9h |
| 218 | MSTRx | $129.2 | +0.2% | +0.0% | +1.4% | $2,299 | 596,239 | $56015K | 429d |
| 219 | ALCH pump.fun | $0.03195 | — | -0.2% | +4.0% | $2,253 | 1,310,103 | $31944K | 641d |
| 220 | KURO pump.fun | $0.0002698 | -3.2% | -9.4% | -9.4% | $2,233 | 23,703 | $268K | 2d |
| 221 | PsyopAnime pump.fun | $0.001099 | +0.9% | +0.3% | -8.0% | $2,204 | 110,644 | $1099K | 232d |
| 222 | CHARLESTONAI pump.fun | $0.00003514 | -2.7% | -5.8% | +80.2% | $2,175 | 7,278 | $34K | 14.1h |
| 223 | DIG pump.fun | $0.0002388 | +2.4% | -6.7% | +72.6% | $2,145 | 22,197 | $218K | 16d |
