Decision #2895
Diamond decided
2026-08-30 09:36:37 UTC·no model · code only
What it said
Verbatim, unedited reasoning — however it reads now
Holding. Diamond never sells.
What it did
Actions executed on-chain
Nothing. It looked and chose to hold — which is a decision, and is recorded like any other.
What it saw
The exact bytes the model was handed — identical for every bot in the same hour
Wallet State
Total Value
0.0064 SOL
Idle Cash
0.0064 SOL
Tradeable Tokens (364)
93 new launches| Idx | Token | Price | 5m | 1h | 24h | Vol 1h | Liq | Mcap | Age |
|---|---|---|---|---|---|---|---|---|---|
| 0 | CASH | $0.9997 | +0.0% | +0.0% | -0.0% | $1,393,282 | 7,650,372 | $125430K | 352d |
| 1 | pdwh pump.fun | $0.0002656 | +32.7% | +289.4% | +529.5% | $1,370,869 | 23,457 | $255K | 1.2h |
| 2 | Sora pump.fun | $0.00003022 | -51.5% | +502.1% | +538.1% | $845,957 | 5,847 | $27K | 0.6h |
| 3 | STONK | $0.02859 | +5.9% | +12.8% | +103.2% | $825,382 | 1,200,901 | $25635K | 38d |
| 4 | ANTFUN | $0.05327 | +0.1% | +0.1% | +9.3% | $747,386 | 8,903,006 | $472931K | 120d |
| 5 | HYPE | $83.29 | -0.1% | -0.7% | +2.4% | $603,874 | 6,158,170 | $61481K | 324d |
| 6 | TRUMP | $2.569 | +0.2% | -0.8% | -6.6% | $464,619 | 49,737,387 | $644404K | 590d |
| 7 | PUMP | $0.004837 | +0.0% | -0.7% | +4.9% | $461,962 | 40,811,272 | $1918060K | 414d |
| 8 | fone pump.fun | $0.02659 | -0.2% | -0.9% | +26.5% | $448,924 | 1,895,936 | $26326K | 3d |
| 9 | FACTORY pump.fun | $0.00003856 | -48.7% | +255.1% | +1050.1% | $423,237 | 6,959 | $39K | 1.0h |
| 10 | CATE pump.fun | $0.04852 | +0.5% | -4.0% | +22.3% | $406,329 | 2,501,860 | $46780K | 35d |
| 11 | ZEC | $835.7 | -0.1% | -0.1% | +5.0% | $341,255 | 3,952,168 | $73033K | 319d |
| 12 | Sora pump.fun | $0.000004795 | -33.4% | -29.4% | -28.2% | $322,815 | 1,149 | $5K | 0.6h |
| 13 | JLP | $4.468 | +0.0% | -0.1% | +0.7% | $315,792 | 6,046,823 | $875326K | 922d |
| 14 | SPYx | $771.3 | +0.0% | +0.1% | +0.0% | $291,348 | 1,949,565 | $73914K | 429d |
| 15 | lana pump.fun | $0.00002304 | +26.6% | +661.7% | +649.1% | $276,809 | 4,800 | $23K | 0.8h |
| 16 | CARDS | $0.2194 | +0.3% | +1.2% | +25.8% | $193,421 | 2,068,744 | $206003K | 366d |
| 17 | ONyc | $1.139 | +0.0% | +0.0% | -0.0% | $191,854 | 6,330,203 | $284343K | 468d |
| 18 | Greyson | $0.0002762 | +1.6% | -69.9% | +10.9% | $185,778 | 48,320 | $270K | 20.4h |
| 19 | PENGU | $0.009020 | -0.2% | -0.5% | +0.4% | $185,501 | 3,543,342 | $692022K | 622d |
| 20 | Lulu pump.fun | $0.00005610 | +6.3% | +679.4% | +772.2% | $171,324 | 8,088 | $48K | 0.2h |
| 21 | JUP | $0.2127 | -0.0% | -0.8% | -2.1% | $167,198 | 3,272,241 | $707073K | 944d |
| 22 | HNT | $0.5964 | -0.9% | -7.9% | +64.0% | $164,736 | 509,120 | $110916K | 948d |
| 23 | ANSEM pump.fun | $0.3472 | -0.4% | -0.9% | +5.9% | $164,145 | 4,218,106 | $346744K | 75d |
| 24 | STACY pump.fun | $0.0009832 | +0.4% | -14.1% | +9846.2% | $157,255 | 148,919 | $959K | 12.3h |
| 25 | popdog pump.fun | $0.00006577 | +10.5% | -39.9% | +1354.4% | $138,163 | 11,121 | $64K | 4.2h |
| 26 | SKR | $0.01361 | -0.3% | +4.0% | +38.8% | $128,182 | 845,631 | $94675K | 223d |
| 27 | FACTORY pump.fun | $0.000007399 | -13.3% | +55.3% | +55.0% | $126,374 | 5,057 | $7K | 1.0h |
| 28 | AAPLx | $321.0 | -0.1% | +0.1% | +0.3% | $110,970 | 223,847 | $49512K | 429d |
| 29 | Pistacio pump.fun | $0.001612 | -0.0% | +3.8% | -17.9% | $87,449 | 219,044 | $1555K | 5d |
| 30 | トロコ pump.fun | $0.00003514 | +165.3% | +457.8% | +511.0% | $76,741 | 10,876 | $32K | 0.1h |
| 31 | Jimothy pump.fun | $0.01294 | -0.3% | -1.1% | -8.7% | $75,689 | 958,032 | $12935K | 45d |
| 32 | Lulu pump.fun | $0.00001144 | +36.3% | +25.9% | +25.9% | $73,118 | 6,252 | $11K | 0.3h |
| 33 | Albino pump.fun | $0.000003102 | — | -21.8% | -21.8% | $67,213 | 3,231 | $3K | 1.0h |
| 34 | Fartcoin pump.fun | $0.1897 | +0.0% | -0.6% | -0.4% | $60,182 | 6,627,611 | $189742K | 681d |
| 35 | PINK pump.fun | $0.0008249 | +0.7% | +17.3% | -70.5% | $58,263 | 86,819 | $791K | 2d |
| 36 | RAY | $0.7785 | +0.2% | -0.3% | +0.2% | $53,822 | 10,205,075 | $209835K | 811d |
| 37 | TOAD pump.fun | $0.005164 | +0.5% | +1.2% | -33.1% | $53,381 | 568,398 | $4960K | 22d |
| 38 | USELESS letsbonk.fun | $0.06362 | -0.1% | -0.9% | +7.2% | $53,015 | 1,504,627 | $63562K | 477d |
| 39 | TREE | $0.0009046 | -8.0% | +32.3% | +144.0% | $52,079 | 3,134 | $875K | 19d |
| 40 | MANLET | $0.001683 | -8.7% | -6.4% | +21.6% | $51,099 | 194,574 | $1668K | 24d |
| 41 | Pappy pump.fun | $0.002088 | +0.9% | -28.8% | +16070.0% | $46,412 | 60,332 | $2084K | 11.8h |
| 42 | Token pump.fun | $0.003691 | +0.6% | +7.1% | +86.6% | $43,623 | 278,816 | $3649K | 17d |
| 43 | catonfone pump.fun | $0.0002869 | +5.0% | -5.3% | +148.0% | $39,038 | 22,555 | $282K | 13.3h |
| 44 | CHILLGUY pump.fun | $0.01211 | +1.0% | -0.5% | -10.2% | $38,394 | 696,555 | $12106K | 693d |
| 45 | TROLL | $0.04852 | -0.4% | +0.2% | +0.0% | $35,276 | 1,676,656 | $48400K | 497d |
| 46 | OTC pump.fun | $0.001089 | +0.9% | -9.1% | +45.3% | $34,415 | 84,671 | $838K | 44.1h |
| 47 | SV151 met-dbc | $0.2592 | -2.9% | +0.7% | +10.6% | $33,483 | 84,941 | $259K | 87d |
| 48 | BULLSHIT pump.fun | $0.005338 | -0.5% | +1.1% | +6.5% | $32,488 | 724,242 | $5183K | 13d |
| 49 | KMNO | $0.02533 | -0.1% | -0.7% | -1.2% | $31,745 | 1,966,816 | $137073K | 853d |
| 50 | GASSPAS pump.fun | $0.001637 | +2.1% | +6.8% | +23.1% | $31,431 | 63,900 | $1613K | 5d |
| 51 | MANIFEST pump.fun | $0.01542 | +0.8% | +2.2% | -9.1% | $30,931 | 324,421 | $13805K | 109d |
| 52 | REDACTED | $0.003131 | +0.8% | -6.0% | +446.5% | $29,695 | 65,082 | $2872K | 24d |
| 53 | CYBERLEEK | $0.002583 | -0.7% | -1.4% | +3.8% | $29,289 | 311,324 | $1885K | 15d |
| 54 | MET met-dbc | $0.1979 | +0.1% | -0.6% | -4.6% | $29,174 | 1,752,617 | $107872K | 313d |
| 55 | Rajendra pump.fun | $0.00001503 | +4.8% | -38.1% | +272.1% | $28,570 | 7,122 | $15K | 3.0h |
| 56 | SURFER pump.fun | $0.00004498 | +0.1% | +234.4% | +137.1% | $26,731 | 7,502 | $43K | 24.3h |
| 57 | SPX | $0.5467 | +0.3% | -0.4% | +3.2% | $26,045 | 2,992,262 | $44990K | 811d |
| 58 | KET pump.fun | $0.005604 | +0.7% | -4.8% | -10.2% | $25,970 | 271,090 | $5604K | 54d |
| 59 | BOME | $0.0009691 | — | -0.7% | -3.4% | $25,757 | 16,428,024 | $66741K | 898d |
| 60 | MOS met-dbc | $0.0006458 | -0.1% | -25.2% | -7.1% | $23,855 | 97,852 | $612K | 18d |
| 61 | Qenis pump.fun | $0.001034 | +0.0% | -1.2% | -22.1% | $23,242 | 149,947 | $997K | 17d |
| 62 | Grokstreet pump.fun | $0.0003685 | +6.7% | +20.7% | +39.1% | $23,091 | 27,132 | $345K | 3d |
| 63 | Oscar pump.fun | $0.00007930 | +1.3% | +12.9% | +1494.5% | $22,738 | 10,966 | $76K | 12.1h |
| 64 | BUTTHOLE | $0.004012 | +2.9% | -1.1% | +133.7% | $21,438 | 365,360 | $4055K | 24d |
| 65 | OPENAI | $976.8 | +0.7% | -0.4% | -17.6% | $20,822 | 351,031 | $2036K | 348d |
| 66 | RIV | $0.004251 | +0.4% | +0.4% | +2.3% | $20,819 | 212,575 | $38261K | 160d |
| 67 | LOOKSMAX pump.fun | $0.001072 | +9.7% | +29.0% | +47.5% | $19,722 | 88,813 | $1024K | 17d |
| 68 | POPCAT | $0.05420 | -0.0% | -0.6% | -0.1% | $18,796 | 4,545,231 | $53113K | 888d |
| 69 | ASH | $0.0006934 | -6.6% | +11.6% | +86.6% | $18,460 | 6,141 | $686K | 4d |
| 70 | moonkey pump.fun | $0.0005799 | -1.9% | -7.2% | +524.9% | $17,921 | 42,397 | $560K | 45d |
| 71 | inuzard pump.fun | $0.0003931 | +3.4% | -9.2% | +1.0% | $17,894 | 31,854 | $369K | 35.3h |
| 72 | MORPHO | $2.447 | — | +0.9% | +1.7% | $17,439 | 315,913 | $654K | 52d |
| 73 | PAXG | $4468 | — | -0.0% | +0.1% | $16,846 | 518,607 | $11057K | 66d |
| 74 | APE pump.fun | $0.00001787 | +40.0% | -19.2% | +170.9% | $16,707 | 3,952 | $17K | 196d |
| 75 | TRX | $0.3402 | -0.0% | -0.0% | +0.4% | $16,154 | 4,754,566 | $17010K | 529d |
| 76 | Sampurna pump.fun | $0.000003396 | -64.1% | -64.1% | -64.1% | $15,839 | 3,544 | $3K | 0.0h |
| 77 | CHIBI pump.fun | $0.0001096 | +0.1% | -2.3% | +3616.4% | $15,072 | 12,975 | $108K | 16.4h |
| 78 | crypto pump.fun | $0.006831 | -0.0% | +2.0% | +12.4% | $14,849 | 175,424 | $6831K | 502d |
| 79 | KITTY | $0.004895 | -1.7% | +0.2% | -9.8% | $14,845 | 192,966 | $4893K | 332d |
| 80 | Sue pump.fun | $0.0006855 | -1.1% | -3.5% | +147.5% | $14,775 | 50,848 | $667K | 30d |
| 81 | XAUt0 | $4454 | -0.1% | -0.1% | -0.1% | $14,531 | 507,708 | $10247K | 319d |
| 82 | KINS pump.fun | $0.002414 | +0.0% | -2.4% | -21.0% | $14,520 | 134,175 | $2394K | 100d |
| 83 | BREAKING pump.fun | $0.003106 | -3.0% | -2.2% | -20.7% | $14,445 | 97,710 | $3077K | 10d |
| 84 | pippin pump.fun | $0.01830 | -0.1% | -0.2% | -0.8% | $14,371 | 2,008,739 | $18294K | 659d |
| 85 | Jotchua pump.fun | $0.002171 | +1.3% | -5.2% | +0.1% | $14,307 | 142,043 | $2171K | 84d |
| 86 | GEOD | $0.2276 | +0.2% | +0.3% | +2.1% | $14,002 | 317,102 | $57089K | 690d |
| 87 | GOLD | $0.0002014 | -1.2% | -22.6% | -64.1% | $13,210 | 37,721 | $201K | 33.0h |
| 88 | NVM pump.fun | $0.0001517 | -9.9% | +30.4% | +20.9% | $12,659 | 18,611 | $148K | 13d |
| 89 | GTA pump.fun | $0.0006043 | -0.2% | +3.6% | +6.1% | $12,307 | 44,340 | $586K | 4d |
| 90 | PUMPCADE pump.fun | $0.008241 | +0.6% | +1.2% | -13.8% | $12,168 | 196,612 | $8233K | 343d |
| 91 | CARS metadao | $0.06572 | -0.6% | +5.5% | +16.2% | $11,707 | 112,880 | $1695K | 36d |
| 92 | NVDAx | $219.0 | +0.0% | +0.0% | +0.1% | $11,621 | 1,583,485 | $70439K | 429d |
| 93 | SLOP pump.fun | $0.00007160 | -1.1% | +76.7% | +1401.4% | $11,565 | 9,892 | $62K | 16.0h |
| 94 | neet pump.fun | $0.03684 | +0.1% | +0.3% | -5.8% | $11,224 | 1,411,419 | $36831K | 490d |
| 95 | PINU pump.fun | $0.0004388 | +1.4% | -11.9% | +796.9% | $11,190 | 28,014 | $430K | 13.1h |
| 96 | HEEBOO | $0.008580 | -0.2% | -0.3% | -6.0% | $11,113 | 159,978 | $8580K | 3d |
| 97 | UNI | $4.816 | — | -1.1% | +10.9% | $11,089 | 15,227 | $105K | 101d |
| 98 | DAEJON pump.fun | $0.0001332 | -1.0% | -17.6% | +14.0% | $11,084 | 15,852 | $125K | 46.0h |
| 99 | CALI pump.fun | $0.0001921 | +0.2% | -22.2% | +20.6% | $11,010 | 18,132 | $187K | 4d |
| 100 | PEDOSON pump.fun | $0.000009086 | +11.3% | +42.0% | +198.5% | $10,708 | 5,532 | $9K | 1.8h |
| 101 | WEN | $0.00001229 | -1.8% | -3.8% | +3.3% | $10,707 | 109,278 | $8941K | 947d |
| 102 | AVA pump.fun | $0.008729 | -0.6% | -0.9% | -3.9% | $10,674 | 622,617 | $8722K | 655d |
| 103 | ANTHROPIC | $894.2 | +0.0% | -0.0% | +4.0% | $10,667 | 666,756 | $6603K | 348d |
| 104 | Morty pump.fun | $0.0005297 | -1.1% | -6.0% | -12.6% | $10,610 | 64,241 | $507K | 10d |
| 105 | UNIFART pump.fun | $0.00001917 | +4.0% | +43.8% | +24.7% | $10,516 | 8,035 | $19K | 3.5h |
| 106 | goop pump.fun | $0.00001567 | +28.4% | +18.5% | +58.1% | $10,337 | 7,270 | $16K | 1.8h |
| 107 | rehanfal pump.fun | $0.00007111 | -3.6% | +24.4% | -18.3% | $10,198 | 10,931 | $68K | 24.9h |
| 108 | RAIN pump.fun | $0.003033 | -0.0% | +0.5% | +1.1% | $10,106 | 81,443 | $3033K | 247d |
| 109 | トロコ | $0.00001055 | +51.1% | +51.1% | +164.2% | $10,067 | 3,225 | — | 0.0h |
| 110 | BOBO pump.fun | $0.006439 | +0.4% | -5.1% | -0.0% | $9,689 | 170,972 | $6439K | 118d |
| 111 | 牛来 pump.fun | $0.00005946 | +2.2% | +13.8% | +83.8% | $9,655 | 11,425 | $58K | 16d |
| 112 | Martians pump.fun | $0.0003674 | -1.0% | -4.8% | +2.9% | $9,647 | 34,150 | $352K | 28d |
| 113 | App pump.fun | $0.0004410 | -0.1% | +21.4% | -13.5% | $9,644 | 52,623 | $408K | 19d |
| 114 | TJR pump.fun | $0.0003671 | -7.9% | -29.2% | +71.9% | $9,603 | 35,607 | $367K | 62d |
| 115 | CLAW pump.fun | $0.007722 | -0.6% | -4.3% | +12.2% | $9,490 | 167,421 | $7721K | 186d |
| 116 | トロコ pump.fun | $0.000002947 | -61.6% | -61.6% | -61.6% | $9,485 | 3,149 | $3K | 0.0h |
| 117 | Bert pump.fun | $0.01789 | — | -1.8% | +5.8% | $9,392 | 647,405 | $17479K | 698d |
| 118 | GTA6 | $0.0006361 | +2.0% | +1.5% | -35.3% | $9,164 | 50,332 | $630K | 24d |
| 119 | TripleT pump.fun | $0.01048 | -0.2% | +1.1% | -10.1% | $9,077 | 591,926 | $10484K | 187d |
| 120 | Cupsey pump.fun | $0.009891 | +0.4% | -1.2% | -1.8% | $8,905 | 501,396 | $9891K | 222d |
| 121 | Buttcoin pump.fun | $0.01243 | -0.0% | +1.2% | -4.2% | $8,895 | 664,908 | $12428K | 233d |
| 122 | PYTH | $0.04726 | -0.1% | -0.0% | +0.8% | $8,845 | 107,345 | $372176K | 1014d |
| 123 | GIGA | $0.002848 | -0.4% | -1.2% | +6.6% | $8,680 | 993,826 | $27353K | 811d |
| 124 | Sampurna pump.fun | $0.000003136 | -30.6% | -30.6% | -30.6% | $8,313 | 3,255 | $3K | 0.0h |
| 125 | ZEREBRO pump.fun | $0.03828 | — | +0.6% | -1.7% | $8,145 | 1,670,448 | $38280K | 674d |
| 126 | WSOLP pump.fun | $0.001733 | -0.8% | -4.1% | -18.4% | $8,099 | 71,633 | $1733K | 82d |
| 127 | PANTS pump.fun | $0.0008198 | -0.2% | +8.2% | -7.2% | $8,055 | 104,353 | $804K | 11d |
| 128 | cc pump.fun | $0.001532 | -0.3% | -4.1% | +41.3% | $8,051 | 150,892 | $1461K | 18d |
| 129 | Edamame-kun pump.fun | $0.000009806 | +69.8% | +69.8% | +68.4% | $8,007 | 5,769 | $10K | 0.0h |
| 130 | ALEIAH pump.fun | $0.00003720 | +2.6% | -25.3% | +394.1% | $7,883 | 6,723 | $35K | 12.1h |
| 131 | tSpaceX | $559.0 | -0.0% | -0.0% | -0.0% | $7,860 | 102,095 | $665K | 200d |
| 132 | wNEAR | $1.868 | -0.1% | -1.5% | +4.2% | $7,736 | 328,450 | $1798K | 551d |
| 133 | Leafy pump.fun | $0.0002749 | +4.7% | +7.3% | +6860.8% | $7,699 | 21,327 | $261K | 12.4h |
| 134 | DOPAMEME pump.fun | $0.004599 | +0.1% | -0.4% | +21.2% | $7,463 | 125,618 | $4219K | 12d |
| 135 | wtf pump.fun | $0.00001328 | -3.0% | +151.1% | +227.1% | $7,357 | 3,486 | $12K | 15d |
| 136 | 孙孙爱景甜 | $0.001432 | +3.4% | +3.4% | +3.4% | $7,333 | 7,349 | $1432K | 0.0h |
| 137 | CRCLx | $87.91 | — | -0.1% | +0.5% | $7,122 | 2,036,169 | $72177K | 429d |
| 138 | BIRB | $0.05709 | -0.0% | -0.5% | +2.5% | $7,107 | 1,227,636 | $16271K | 215d |
| 139 | GRIFFAIN pump.fun | $0.01222 | +0.5% | +0.2% | +7.5% | $6,834 | 853,431 | $12219K | 665d |
| 140 | SOLANASLOTH pump.fun | $0.0004326 | -0.3% | -3.0% | +119.0% | $6,809 | 27,212 | $400K | 2d |
| 141 | BC | $0.03397 | +0.0% | -1.1% | +2.5% | $6,761 | 1,794,929 | $109086K | 612d |
| 142 | Dealer pump.fun | $0.0007728 | +1.8% | +11.0% | +36.7% | $6,697 | 46,059 | $748K | 25d |
| 143 | ORCA | $1.288 | — | +0.0% | +1.4% | $6,650 | 232,485 | $78323K | 811d |
| 144 | Mirae pump.fun | $0.00004413 | +16.5% | +72.2% | +48.1% | $6,638 | 7,407 | $43K | 13d |
| 145 | FRUG pump.fun | $0.0003423 | +4.0% | +19.4% | +271.2% | $6,627 | 31,390 | $342K | 239d |
| 146 | SOLANGELES pump.fun | $0.001345 | — | +4.4% | +4.3% | $6,493 | 105,316 | $1343K | 101d |
| 147 | meowsquito pump.fun | $0.000003160 | -45.9% | -45.9% | -45.9% | $6,425 | 3,346 | $3K | 0.0h |
| 148 | tOpenAI | $857.6 | -0.0% | -0.0% | +2.4% | $6,364 | 153,416 | $587K | 66d |
| 149 | SABL pump.fun | $0.0001882 | +5.8% | -5.1% | +60.5% | $6,234 | 19,044 | $180K | 4d |
| 150 | Nuannuan pump.fun | $0.000003150 | -35.7% | -35.7% | -37.0% | $5,918 | 3,323 | $3K | 0.0h |
| 151 | TIT pump.fun | $0.0001228 | +5.3% | +17.4% | -58.9% | $5,817 | 15,212 | $119K | 43.7h |
| 152 | 熊猫 pump.fun | $0.0007115 | +0.5% | +4.9% | -14.8% | $5,703 | 44,866 | $711K | 117d |
| 153 | creacher pump.fun | $0.000008580 | -6.2% | -36.5% | +53.2% | $5,647 | 5,463 | $9K | 4.5h |
| 154 | Squirrel pump.fun | $0.0001981 | -0.9% | -17.2% | +119.8% | $5,595 | 18,208 | $181K | 3d |
| 155 | wPOND | $1.893e-7 | — | +10.1% | -11.6% | $5,591 | 25,036 | $5257K | 690d |
| 156 | Chonketha pump.fun | $0.006283 | +0.3% | -4.9% | -5.0% | $5,467 | 140,268 | $6282K | 43d |
| 157 | MIAUSQUITO pump.fun | $0.000003052 | -36.8% | -36.8% | -36.8% | $5,429 | 3,219 | $3K | 0.0h |
| 158 | JWA pump.fun | $0.00009108 | +0.2% | +3.7% | +155.8% | $5,329 | 12,478 | $90K | 3d |
| 159 | three pump.fun | $0.001598 | -1.1% | +2.8% | -7.6% | $5,296 | 159,193 | $1597K | 123d |
| 160 | KALSHI | $818.2 | -9.7% | -9.8% | +9.4% | $5,246 | 92,872 | $1073K | 220d |
| 161 | PEPITO pump.fun | $0.00004228 | +2.4% | +17.7% | +1007.1% | $5,156 | 7,042 | $40K | 5.8h |
| 162 | TIPANSEM pump.fun | $0.0003888 | +0.2% | +4.4% | +12.3% | $4,752 | 31,204 | $384K | 10d |
| 163 | LIT | $3.473 | — | +0.5% | +1.2% | $4,706 | 29,592 | $1437K | 227d |
| 164 | CASHCAT | $0.2098 | +0.5% | +0.1% | +14.4% | $4,700 | 41,526 | $1588K | 50d |
| 165 | Zoe pump.fun | $0.0003077 | +0.2% | +0.8% | -9.2% | $4,648 | 35,681 | $301K | 13d |
| 166 | UBI | $0.00006483 | +2.2% | +52.4% | +209.9% | $4,646 | 13,031 | $65K | 23d |
| 167 | sus pump.fun | $0.001620 | -1.2% | +0.0% | -27.0% | $4,535 | 60,045 | $1589K | 5d |
| 168 | ATLAS | $0.0001366 | -0.3% | +0.3% | +4.9% | $4,532 | 32,307 | $4919K | 811d |
| 169 | Bonnie pump.fun | $0.000003116 | -39.6% | -39.6% | -39.6% | $4,529 | 3,242 | $3K | 0.0h |
| 170 | TOESCOIN pump.fun | $0.006511 | +3.1% | +2.9% | +11.7% | $4,437 | 198,352 | $6510K | 103d |
| 171 | GROKCHAIN pump.fun | $0.0001231 | -2.5% | -2.9% | -1.3% | $4,375 | 15,213 | $120K | 3d |
| 172 | SPCX | $141.4 | — | +0.6% | +0.6% | $4,211 | 618,360 | $6406K | 80d |
| 173 | FRIES | $0.0003410 | -5.5% | -2.8% | +13.1% | $4,205 | 19,192 | $339K | 24d |
| 174 | GP | $0.1334 | — | +2.1% | +2.4% | $4,170 | 216,563 | $7821K | 811d |
| 175 | XYZ jup-studio | $0.00006225 | -3.2% | +21.1% | +62.3% | $4,095 | 14,022 | $62K | 7d |
| 176 | POK pump.fun | $0.0005579 | — | +25.8% | +16.5% | $4,082 | 30,882 | $491K | 5d |
| 177 | carpet pump.fun | $0.00002652 | +7.5% | -25.0% | +134.2% | $4,058 | 5,282 | $26K | 10.1h |
| 178 | PUMPSCROLL pump.fun | $0.00005691 | +2.4% | +13.0% | +552.6% | $3,995 | 9,463 | $55K | 38.2h |
| 179 | AVICI metadao | $0.3792 | — | -0.6% | +22.3% | $3,994 | 758,076 | $4891K | 319d |
| 180 | dogshit pump.fun | $0.00002165 | +3.4% | -18.3% | +380.2% | $3,939 | 5,215 | $21K | 8.7h |
| 181 | RETIREMENT pump.fun | $0.00003703 | -4.7% | -11.8% | +198.0% | $3,900 | 8,820 | $36K | 17.9h |
| 182 | PENGUIN pump.fun | $0.001322 | -0.7% | +0.6% | -8.7% | $3,876 | 141,749 | $1311K | 226d |
| 183 | sAGENT pump.fun | $0.0002264 | -3.0% | +6.1% | -40.6% | $3,848 | 23,631 | $226K | 62d |
| 184 | SHINJUKU pump.fun | $0.0001503 | +1.6% | -2.0% | -6.2% | $3,748 | 18,941 | $141K | 17d |
| 185 | JALAPEÑO | $0.0001515 | +6.5% | -8.1% | +134.7% | $3,676 | 1,572 | $150K | 5d |
| 186 | TARDI pump.fun | $0.00004821 | +5.9% | +43.3% | +17.6% | $3,672 | 7,946 | $46K | 3d |
| 187 | DAWG | $0.0001349 | -4.2% | -11.0% | -57.5% | $3,628 | 1,390 | $131K | 24.3h |
| 188 | ZBCN | $0.001938 | — | +0.8% | -1.4% | $3,522 | 48,199 | $193845K | 811d |
| 189 | STRCx | $97.91 | — | -0.1% | -0.2% | $3,459 | 147,977 | $49480K | 250d |
| 190 | Bonk | $0.000002954 | +0.2% | -0.4% | -0.6% | $3,458 | 794,756 | $259931K | 1207d |
| 191 | UFD pump.fun | $0.01177 | — | -0.7% | +8.9% | $3,349 | 741,432 | $11767K | 621d |
| 192 | BURNIE pump.fun | $0.001771 | +0.3% | +3.4% | -7.8% | $3,330 | 146,002 | $1747K | 151d |
| 193 | Toroko pump.fun | $0.000003065 | -14.2% | -14.2% | -14.2% | $3,202 | 3,213 | $3K | 0.0h |
| 194 | Ban pump.fun | $0.07098 | -0.1% | +0.4% | +0.2% | $3,188 | 1,471,554 | $68313K | 674d |
| 195 | CHARLESTONAI pump.fun | $0.00003710 | -0.3% | -12.4% | +90.3% | $3,102 | 7,523 | $35K | 14.0h |
| 196 | DOGE-1 | $0.0001578 | +1.9% | -1.6% | +4.5% | $3,081 | 89,195 | $1096K | 383d |
| 197 | 2Z | $0.05469 | -0.2% | +0.1% | -1.0% | $3,059 | 329,312 | $189734K | 335d |
| 198 | Tako pump.fun | $0.00001589 | +11.6% | +7.5% | +167.3% | $2,993 | 3,584 | $15K | 8.5h |
| 199 | ALON | $0.005119 | -0.5% | -0.5% | -9.1% | $2,984 | 403,989 | $5061K | 811d |
| 200 | SKHY | $163.8 | — | -0.0% | +1.3% | $2,969 | 1,468,571 | $3341K | 51d |
| 201 | KURO pump.fun | $0.0002946 | +1.2% | +4.1% | -1.7% | $2,931 | 24,630 | $288K | 2d |
| 202 | Plumber pump.fun | $0.0001393 | -2.5% | -1.7% | +66.2% | $2,902 | 28,968 | $133K | 19d |
| 203 | popke pump.fun | $0.00008474 | -2.7% | -5.1% | +38.8% | $2,865 | 12,422 | $83K | 43.9h |
| 204 | UMBRA metadao | $0.2316 | — | +0.3% | +5.7% | $2,854 | 694,877 | $3206K | 324d |
| 205 | BP | $0.4024 | -0.5% | -0.5% | -2.0% | $2,821 | 376,135 | $402387K | 165d |
| 206 | Doge2 pump.fun | $0.0002006 | +8.3% | -2.6% | -11.9% | $2,770 | 24,775 | $193K | 8d |
| 207 | トロコ | $0.000003116 | +32.0% | +32.0% | -11.6% | $2,659 | 3,562 | — | 0.0h |
| 208 | Sampurna pump.fun | $0.000003143 | -41.5% | -41.5% | -41.5% | $2,620 | 3,242 | $3K | 0.0h |
| 209 | SQUIRE pump.fun | $0.0009532 | — | +4.0% | -8.1% | $2,606 | 74,744 | $953K | 165d |
| 210 | MOONCAT moonshot | $0.00004807 | +4.2% | +23.9% | +150.0% | $2,587 | 10,645 | $48K | 34.5h |
| 211 | PACKRAT raydium-launchlab | $0.0003340 | -1.0% | +0.4% | +113.8% | $2,569 | 24,475 | $307K | 23d |
| 212 | PUMPGUY pump.fun | $0.0001175 | +1.9% | +3.3% | -10.7% | $2,508 | 19,949 | $115K | 21d |
| 213 | LEON bags.fun | $0.00004104 | +39.0% | +39.0% | +49.0% | $2,492 | 7,797 | $41K | 229d |
| 214 | POKEMON pump.fun | $0.0002105 | +2.0% | +13.9% | +13.7% | $2,489 | 22,442 | $209K | 2d |
| 215 | DEGS | $0.0001957 | +4.3% | +10.4% | +112.4% | $2,420 | 3,875 | $189K | 14d |
| 216 | CHILLHOUSE pump.fun | $0.003543 | +0.5% | +0.9% | -0.2% | $2,407 | 342,296 | $3538K | 491d |
| 217 | TOKEN pump.fun | $0.0005437 | -0.5% | +1.8% | +37.8% | $2,367 | 38,055 | $522K | 17d |
| 218 | COPPERINU pump.fun | $0.0004413 | +0.8% | -0.5% | -44.8% | $2,360 | 63,860 | $441K | 216d |
| 219 | Microdino pump.fun | $0.00001489 | -4.2% | -4.7% | +6.1% | $2,316 | 3,773 | $14K | 29.2h |
| 220 | MEMEFI pump.fun | $0.00008327 | -0.6% | +11.2% | -5.7% | $2,302 | 14,453 | $82K | 9d |
| 221 | Tako pump.fun | $0.00001332 | -2.7% | +9.0% | +196.4% | $2,293 | 3,986 | $13K | 9.8h |
| 222 | BORG | $0.1829 | +0.0% | +0.4% | -0.1% | $2,269 | 678,598 | $5986K | 811d |
| 223 | RCC pump.fun | $0.00001976 | -3.2% | +25.4% | +189.3% | $2,267 | 8,143 | $20K | 20.8h |
