Decision #284
Index decided
2026-08-29 03:18:15 UTC·no model · code only
What it said
Verbatim, unedited reasoning — however it reads now
Not a rebalance week. Held everything.
What it did
Actions executed on-chain
Nothing. It looked and chose to hold — which is a decision, and is recorded like any other.
What it saw
The exact bytes the model was handed — identical for every bot in the same hour
Wallet State
Total Value
1.5642 SOL
Idle Cash
1.4649 SOL
Positions (5)
| Token | Value (SOL) | P&L | Held |
|---|---|---|---|
RAY 4k3Dyjzv... | 0.0187 | -1.3% | 4.1h |
arc 61V8vBaq... | 0.0194 | -2.1% | 4.1h |
TRUMP 6p6xgHyF... | 0.0211 | +6.7% | 4.1h |
PUMP pumpCmXq... | 0.0202 | +1.8% | 4.1h |
BOME ukHH6c7m... | 0.0199 | +0.3% | 4.1h |
Tradeable Tokens (366)
97 new launches| Idx | Token | Price | 5m | 1h | 24h | Vol 1h | Liq | Mcap | Age |
|---|---|---|---|---|---|---|---|---|---|
| 0 | TRUMP | $2.835 | +0.2% | +2.3% | +5.6% | $3,344,742 | 54,869,960 | $711208K | 589d |
| 1 | fone pump.fun | $0.02892 | +13.9% | +16.7% | +26.4% | $1,330,884 | 1,743,011 | $28656K | 2d |
| 2 | PUMP | $0.004636 | +0.5% | -0.2% | -1.1% | $1,197,750 | 40,354,088 | $1839466K | 413d |
| 3 | GOLDNIGGA pump.fun | $0.0001167 | -33.5% | +2460.4% | +3180.4% | $931,344 | 13,699 | $114K | 1.1h |
| 4 | ANTFUN | $0.04740 | +0.0% | +0.1% | +0.6% | $667,865 | 8,276,203 | $420863K | 119d |
| 5 | HYPE | $80.91 | +0.1% | +0.6% | -3.1% | $561,010 | 5,035,568 | $59967K | 322d |
| 6 | CASH | $0.9997 | +0.0% | -0.0% | -0.0% | $544,199 | 7,709,500 | $125433K | 351d |
| 7 | PINK pump.fun | $0.002546 | -4.6% | +18.5% | +2515.7% | $524,025 | 248,568 | $2456K | 26.1h |
| 8 | Twump pump.fun | $0.00001419 | -36.9% | +179.3% | +174.3% | $519,228 | 3,512 | $14K | 1.0h |
| 9 | CATE pump.fun | $0.03992 | +0.6% | +0.4% | -19.7% | $477,006 | 2,191,764 | $38492K | 33d |
| 10 | TOAD pump.fun | $0.006651 | -6.1% | +38.4% | +69.7% | $469,369 | 556,522 | $6428K | 21d |
| 11 | inuzard pump.fun | $0.0002640 | -17.2% | +143.2% | +3613.0% | $426,890 | 24,050 | $251K | 5.0h |
| 12 | ZEC | $807.9 | +0.1% | +0.6% | +2.9% | $357,600 | 3,471,123 | $70320K | 317d |
| 13 | APEGUN pump.fun | $0.0004755 | -21.3% | -24.9% | +707.2% | $260,036 | 31,922 | $469K | 8.7h |
| 14 | Pistacio pump.fun | $0.003096 | +1.7% | -0.0% | -39.5% | $249,373 | 490,601 | $3021K | 3d |
| 15 | PENGU | $0.009191 | +0.1% | -0.1% | -2.0% | $202,022 | 3,810,374 | $705133K | 621d |
| 16 | ANSEM pump.fun | $0.3277 | -0.0% | -1.1% | -9.2% | $194,654 | 4,036,790 | $328228K | 73d |
| 17 | BULLSHIT pump.fun | $0.006166 | -0.4% | +17.1% | +37.2% | $177,355 | 821,904 | $6119K | 11d |
| 18 | GTA pump.fun | $0.0006244 | -4.0% | -13.0% | +327.1% | $175,511 | 47,616 | $606K | 3d |
| 19 | JLP | $4.449 | +0.1% | -0.1% | -1.4% | $174,252 | 6,022,064 | $873429K | 920d |
| 20 | Zoe pump.fun | $0.0007103 | +4.1% | -3.7% | -75.1% | $171,697 | 77,491 | $694K | 11d |
| 21 | BREAKING pump.fun | $0.004338 | -0.9% | -25.0% | -48.5% | $162,065 | 112,295 | $4361K | 9d |
| 22 | Jimothy pump.fun | $0.01441 | -1.5% | +2.5% | -4.1% | $158,750 | 998,318 | $14410K | 44d |
| 23 | jellyfish pump.fun | $0.0003915 | +2.2% | +22.5% | +18.2% | $158,568 | 27,245 | $389K | 3.6h |
| 24 | eepy pump.fun | $0.00001328 | -22.0% | +22.0% | +19.0% | $154,146 | 6,748 | $14K | 0.2h |
| 25 | STONK | $0.01280 | -1.0% | +1.6% | -9.8% | $152,467 | 793,412 | $11494K | 36d |
| 26 | KMNO | $0.02548 | +0.5% | +0.1% | -4.1% | $137,239 | 1,974,960 | $137707K | 851d |
| 27 | sus pump.fun | $0.001839 | -1.0% | -21.7% | -15.5% | $130,610 | 63,331 | $1803K | 3d |
| 28 | Quarter pump.fun | $0.000006263 | -83.7% | -39.4% | -38.9% | $129,906 | 1,553 | $5K | 0.2h |
| 29 | Fartcoin pump.fun | $0.1927 | -0.0% | -0.2% | -6.5% | $125,592 | 6,715,556 | $192706K | 680d |
| 30 | CU pump.fun | $0.00002300 | -2.5% | +82.0% | +93.4% | $122,711 | 4,473 | $21K | 0.2h |
| 31 | DICKFACE pump.fun | $0.00002023 | +18.2% | +312.6% | +312.6% | $115,464 | 8,253 | $20K | 0.8h |
| 32 | Cu pump.fun | $0.000009212 | +50.6% | +97.9% | +97.9% | $108,264 | 5,588 | $9K | 0.3h |
| 33 | BOME | $0.001026 | +0.0% | +0.7% | +3.1% | $100,534 | 16,834,017 | $70642K | 896d |
| 34 | PSYOP pump.fun | $0.000003468 | -0.4% | -22.9% | -22.9% | $94,547 | 3,407 | $3K | 0.9h |
| 35 | GULD pump.fun | $0.000006670 | +2.0% | +50.0% | +50.0% | $74,928 | 4,776 | $7K | 0.9h |
| 36 | CYBERLEEK | $0.002186 | -5.2% | -2.1% | -37.0% | $74,580 | 281,024 | $1596K | 13d |
| 37 | OTC pump.fun | $0.0006036 | -3.6% | +10.8% | +5274.5% | $72,367 | 46,846 | $486K | 13.8h |
| 38 | Pink Pill pump.fun | $0.00002517 | +82.0% | +137.2% | +140.6% | $70,004 | 9,113 | $25K | 0.3h |
| 39 | aoc pump.fun | $0.0005862 | -4.4% | +35.5% | +121.3% | $66,310 | 43,887 | $586K | 101d |
| 40 | SPYx | $770.7 | — | +0.1% | +0.0% | $66,018 | 1,890,948 | $73813K | 428d |
| 41 | 1nfra pump.fun | $0.00001094 | -2.6% | +42.5% | +42.5% | $65,861 | 6,023 | $11K | 0.7h |
| 42 | GLDx | $408.8 | +0.0% | -0.2% | -2.7% | $65,531 | 146,828 | $47551K | 412d |
| 43 | RAY | $0.7943 | +0.1% | -1.3% | -1.7% | $64,363 | 10,311,262 | $214084K | 810d |
| 44 | SKHY | $161.5 | +0.0% | +0.2% | +0.9% | $60,767 | 1,406,083 | $3294K | 50d |
| 45 | MANIFEST pump.fun | $0.01821 | +0.3% | +6.0% | +19.8% | $60,235 | 374,427 | $16391K | 107d |
| 46 | ONyc | $1.139 | — | -0.0% | +0.0% | $60,036 | 6,241,296 | $284274K | 466d |
| 47 | GASSPAS pump.fun | $0.001553 | +4.3% | -12.8% | +30.5% | $59,677 | 60,718 | $1531K | 4d |
| 48 | JUP | $0.2185 | +0.1% | -0.8% | -6.1% | $59,177 | 3,332,581 | $725510K | 942d |
| 49 | neet pump.fun | $0.03930 | -0.6% | -3.5% | -10.4% | $59,044 | 1,443,401 | $39295K | 489d |
| 50 | Morty pump.fun | $0.0005860 | +1.1% | -17.2% | -57.0% | $58,475 | 77,501 | $561K | 8d |
| 51 | GEOM pump.fun | $0.0007868 | +6.5% | +72.7% | +26.8% | $56,593 | 45,583 | $786K | 25d |
| 52 | VIRTUAL | $0.6873 | -0.1% | -0.3% | -3.9% | $54,938 | 2,006,262 | $18805K | 571d |
| 53 | Math pump.fun | $0.00003607 | +6.1% | -16.9% | +1140.5% | $54,658 | 6,581 | $31K | 2.4h |
| 54 | SKR | $0.009654 | +0.5% | +1.5% | -10.7% | $52,947 | 776,738 | $67453K | 221d |
| 55 | cc pump.fun | $0.001294 | -2.9% | -0.2% | -72.0% | $51,864 | 134,214 | $1234K | 17d |
| 56 | HONEY | $0.001662 | +1.5% | +11.1% | +62.3% | $51,735 | 11,085 | $10934K | 810d |
| 57 | invest pump.fun | $0.0001330 | -1.9% | +30.4% | -35.5% | $51,482 | 15,512 | $129K | 16.4h |
| 58 | cat pump.fun | $0.0005705 | +6.4% | -4.1% | +70.6% | $50,072 | 33,801 | $559K | 2d |
| 59 | META metadao | $6.152 | — | -1.2% | -6.2% | $49,922 | 2,096,096 | $139565K | 383d |
| 60 | Sheep pump.fun | $0.0004288 | +16.3% | +58.4% | +7.7% | $46,732 | 41,289 | $417K | 20d |
| 61 | LOOKSMAX pump.fun | $0.0006339 | -1.1% | -13.6% | -44.4% | $46,544 | 80,818 | $610K | 16d |
| 62 | BP | $0.4222 | -0.2% | -2.4% | -9.2% | $44,843 | 411,995 | $422196K | 164d |
| 63 | CRCLx | $87.50 | — | +0.1% | -7.5% | $44,830 | 1,970,466 | $71841K | 428d |
| 64 | CARDS | $0.1732 | -0.1% | +0.0% | -5.7% | $40,484 | 1,338,720 | $165344K | 364d |
| 65 | OPTIMUS pump.fun | $0.0006512 | +7.7% | +12.2% | +187.0% | $39,429 | 34,114 | $629K | 4d |
| 66 | MELANIA | $0.1125 | -2.9% | -0.0% | -4.0% | $39,423 | 2,420,997 | $112507K | 586d |
| 67 | QUARTER pump.fun | $0.00006424 | -23.7% | +30.0% | -14.1% | $37,531 | 9,836 | $58K | 2d |
| 68 | Token pump.fun | $0.001480 | -1.7% | -1.4% | +263.9% | $37,443 | 109,716 | $1450K | 15d |
| 69 | TIT pump.fun | $0.0001139 | +1.6% | -22.2% | +3606.4% | $37,181 | 13,905 | $111K | 13.4h |
| 70 | BizCat pump.fun | $0.000009408 | +13.0% | -27.4% | +78.4% | $34,740 | 5,613 | $9K | 1.6h |
| 71 | $RIBBIT pump.fun | $0.00009277 | +0.0% | -3.9% | -12.8% | $34,207 | 16,137 | $62K | 51d |
| 72 | TripleT pump.fun | $0.01186 | -0.1% | -0.9% | -8.8% | $33,245 | 662,407 | $11856K | 186d |
| 73 | TSLAx | $349.1 | -0.1% | +0.1% | -1.7% | $32,968 | 940,662 | $80169K | 428d |
| 74 | PICKLE pump.fun | $0.002121 | -0.0% | +6.8% | +127.1% | $30,855 | 76,351 | $870K | 358d |
| 75 | SV151 met-dbc | $0.2196 | +1.2% | +2.6% | +7.2% | $29,564 | 62,009 | $220K | 86d |
| 76 | DAEJON pump.fun | $0.0001934 | +5.3% | +25.7% | +4997.1% | $29,171 | 18,578 | $182K | 15.7h |
| 77 | TRX | $0.3402 | +0.0% | -0.2% | +0.6% | $28,965 | 4,720,517 | $17010K | 527d |
| 78 | pippin pump.fun | $0.01865 | — | -1.4% | -2.5% | $27,938 | 2,021,481 | $18654K | 657d |
| 79 | TROLL | $0.04925 | -0.5% | -1.0% | -7.1% | $27,855 | 1,692,488 | $49194K | 496d |
| 80 | GROKCHAIN pump.fun | $0.0001729 | +7.8% | +5.7% | +1124.9% | $27,614 | 17,296 | $168K | 32.2h |
| 81 | ⚡👑 pump.fun | $0.00003334 | -16.6% | +7.8% | +807.0% | $27,357 | 6,233 | $32K | 296d |
| 82 | Machi pump.fun | $0.0008912 | +4.8% | -0.9% | +3.4% | $27,009 | 75,491 | $768K | 180d |
| 83 | OnlyMarms pump.fun | $0.0003120 | -1.6% | -6.7% | -38.0% | $26,753 | 42,467 | $277K | 35d |
| 84 | CRED metadao | $0.6172 | — | -3.8% | -0.0% | $26,230 | 1,089,916 | $13988K | 42d |
| 85 | NATIX | $0.0001017 | -1.4% | +0.5% | +8.0% | $25,308 | 63,577 | $10097K | 791d |
| 86 | TINY pump.fun | $0.001527 | +0.0% | -6.7% | -6.3% | $24,513 | 145,080 | $1494K | 110d |
| 87 | Martians pump.fun | $0.0003242 | +0.9% | -12.0% | -47.0% | $24,424 | 34,621 | $311K | 27d |
| 88 | POPCAT | $0.05456 | +0.2% | +1.5% | -3.1% | $23,918 | 4,539,712 | $53463K | 886d |
| 89 | arc pump.fun | $0.06875 | +0.0% | -0.7% | +3.1% | $23,683 | 14,732,940 | $68744K | 626d |
| 90 | MADE pump.fun | $0.0007776 | -2.1% | -5.0% | +36.3% | $23,238 | 64,276 | $762K | 9d |
| 91 | QST pump.fun | $0.001592 | +0.6% | -6.9% | -10.4% | $22,759 | 80,015 | $1592K | 550d |
| 92 | HNT | $0.2560 | +0.9% | +1.3% | +18.6% | $22,238 | 316,292 | $47619K | 947d |
| 93 | XST | $0.003442 | +2.6% | -5.4% | -6.6% | $21,243 | 96,107 | $3442K | 36d |
| 94 | Sue pump.fun | $0.0003772 | -1.7% | -11.2% | +63.9% | $21,006 | 34,833 | $367K | 29d |
| 95 | CMNS met-dbc | $0.001888 | -2.2% | -23.7% | -38.2% | $20,753 | 92,372 | $1888K | 4d |
| 96 | COPPERINU pump.fun | $0.0009872 | +15.6% | +21.6% | -15.5% | $20,509 | 94,285 | $987K | 214d |
| 97 | ZEREBRO pump.fun | $0.04033 | +0.1% | +0.3% | -3.0% | $19,928 | 1,709,593 | $40326K | 673d |
| 98 | testicle pump.fun | $0.001169 | -0.5% | -10.7% | -28.3% | $19,759 | 150,555 | $1157K | 251d |
| 99 | tSpaceX | $557.8 | -0.2% | -0.2% | -0.2% | $19,717 | 95,188 | $664K | 199d |
| 100 | HONEYBADGE pump.fun | $0.00002389 | +214.4% | +214.4% | +240.9% | $19,284 | 8,675 | $22K | 0.0h |
| 101 | CONK letsbonk.fun | $0.0004013 | -3.2% | +2.0% | +65.1% | $18,979 | 49,222 | $401K | 7d |
| 102 | SILV | $65.50 | -0.0% | +0.0% | -2.0% | $18,827 | 419,334 | $6054K | 16d |
| 103 | WEN | $0.00001251 | -1.9% | +6.8% | -1.7% | $18,319 | 112,317 | $9037K | 945d |
| 104 | Prometheus pump.fun | $0.0003575 | -1.8% | +38.0% | -43.9% | $18,080 | 31,104 | $331K | 21d |
| 105 | AAPLx | $321.4 | +0.0% | +0.5% | +2.0% | $17,812 | 222,845 | $49581K | 428d |
| 106 | KURO pump.fun | $0.0002338 | -6.9% | +25.4% | +38.2% | $17,774 | 21,259 | $234K | 25.0h |
| 107 | KINS pump.fun | $0.003200 | +0.1% | +3.0% | -11.3% | $17,273 | 154,115 | $3174K | 98d |
| 108 | moonkey pump.fun | $0.0001262 | +5.9% | +15.1% | -73.5% | $16,291 | 17,606 | $122K | 43d |
| 109 | three pump.fun | $0.001601 | +1.2% | -5.4% | -12.4% | $16,248 | 167,514 | $1601K | 122d |
| 110 | SPX | $0.5290 | +0.1% | +0.2% | -10.3% | $16,127 | 2,947,361 | $43552K | 810d |
| 111 | BUTTHOLE | $0.001575 | -0.0% | -4.6% | -20.5% | $15,951 | 117,906 | $1560K | 23d |
| 112 | popke pump.fun | $0.00009046 | -4.2% | -17.7% | +225.8% | $15,862 | 12,783 | $88K | 13.6h |
| 113 | JTO | $0.4837 | -0.1% | -0.2% | -1.6% | $15,603 | 187,803 | $249259K | 996d |
| 114 | Ello pump.fun | $0.00005756 | -5.2% | +0.3% | +1213.0% | $15,404 | 8,674 | $55K | 12.2h |
| 115 | Cupsey pump.fun | $0.009761 | +0.0% | -3.5% | -11.7% | $15,337 | 495,895 | $9761K | 220d |
| 116 | CHILLGUY pump.fun | $0.01371 | +0.7% | +1.2% | -0.7% | $15,297 | 737,903 | $13705K | 692d |
| 117 | HEEBOO | $0.007678 | +0.5% | +4.5% | -25.1% | $15,052 | 148,722 | $7645K | 38.5h |
| 118 | HAPPY pump.fun | $0.0005600 | +2.8% | +57.6% | +117.9% | $14,728 | 36,269 | $545K | 3d |
| 119 | catalyst pump.fun | $0.0001497 | -0.9% | -2.4% | +12.5% | $14,348 | 29,528 | $145K | 50d |
| 120 | meowsaurus pump.fun | $0.00001717 | -1.4% | +86.8% | +152.9% | $14,122 | 4,387 | $17K | 4.6h |
| 121 | eepy pump.fun | $0.00001808 | +10.9% | +80.6% | +269.5% | $13,843 | 4,128 | $17K | 11.5h |
| 122 | MEMEFI pump.fun | $0.00009433 | -5.3% | -22.6% | +113.8% | $13,798 | 15,103 | $93K | 8d |
| 123 | XAUt0 | $4457 | -0.2% | -0.0% | -2.6% | $13,790 | 450,459 | $10255K | 317d |
| 124 | WindChill | $0.00006817 | -6.6% | -15.6% | +983.5% | $13,720 | 27,820 | — | 21.1h |
| 125 | Loose pump.fun | $0.00006601 | -1.7% | -24.6% | +1709.4% | $13,569 | 10,375 | $64K | 8.8h |
| 126 | ARX | $0.1222 | -0.3% | -0.7% | -5.0% | $13,463 | 339,132 | $25526K | 75d |
| 127 | CU pump.fun | $0.00001052 | +28.6% | +28.6% | +29.6% | $13,437 | 5,910 | $10K | 0.0h |
| 128 | Qenis pump.fun | $0.001362 | +0.1% | -6.1% | -18.8% | $13,322 | 192,615 | $1313K | 16d |
| 129 | ORE | $75.67 | -0.3% | -0.5% | -14.2% | $13,160 | 481,477 | $36862K | 756d |
| 130 | MEW | $0.0004162 | +0.3% | +0.8% | -0.4% | $13,154 | 8,827,196 | $36998K | 879d |
| 131 | Buttcoin pump.fun | $0.01350 | — | +0.8% | -19.9% | $12,617 | 677,568 | $13497K | 232d |
| 132 | xavier pump.fun | $0.003537 | +1.4% | +9.6% | +16.5% | $12,560 | 146,946 | $3536K | 670d |
| 133 | ALCH pump.fun | $0.03095 | +0.1% | -0.3% | +2.5% | $12,472 | 1,284,866 | $30947K | 639d |
| 134 | MCDx | $264.4 | +0.1% | +0.5% | +1.6% | $11,947 | 82,539 | $14683K | 418d |
| 135 | GTA6 | $0.0009133 | -2.9% | -3.3% | -14.9% | $11,943 | 81,226 | $905K | 23d |
| 136 | BIRB | $0.05754 | +0.4% | +1.5% | -0.6% | $11,356 | 1,229,018 | $16399K | 214d |
| 137 | ANTSEM pump.fun | $0.0004582 | +15.8% | +14.2% | +59.6% | $11,306 | 38,127 | $376K | 41.0h |
| 138 | WSOLP pump.fun | $0.001956 | +1.8% | -4.6% | +79.0% | $11,226 | 75,573 | $1956K | 81d |
| 139 | USELESS letsbonk.fun | $0.05967 | -0.4% | -1.0% | -10.6% | $11,081 | 1,442,314 | $59614K | 476d |
| 140 | NVDAx | $218.2 | +0.0% | +0.1% | -3.8% | $10,826 | 1,558,708 | $70169K | 428d |
| 141 | Dunkin pump.fun | $0.00003962 | -1.8% | -37.5% | -29.1% | $10,698 | 7,422 | $38K | 43.3h |
| 142 | Unta pump.fun | $0.00004839 | -3.4% | +55.8% | +378.5% | $10,299 | 7,813 | $47K | 8.3h |
| 143 | APEGUY pump.fun | $0.00004132 | -1.7% | +16.1% | +223.7% | $10,275 | 7,028 | $40K | 12.6h |
| 144 | PYTH | $0.04771 | -0.1% | +0.1% | -3.1% | $10,193 | 121,583 | $375721K | 1012d |
| 145 | ANTHROPIC | $838.5 | +0.6% | -0.1% | +1.7% | $10,105 | 598,073 | $6191K | 347d |
| 146 | ASH | $0.0002706 | +5.1% | -2.0% | +314.0% | $9,777 | 1,353 | $268K | 2d |
| 147 | STABLE pump.fun | $0.0005822 | +4.0% | +12.2% | -40.3% | $9,749 | 49,082 | $582K | 205d |
| 148 | POKEMON pump.fun | $0.0001987 | -0.9% | -16.0% | +68.3% | $9,675 | 21,043 | $198K | 29.4h |
| 149 | TOADS pump.fun | $0.0004545 | +1.3% | -7.0% | -11.9% | $9,531 | 45,711 | $432K | 10d |
| 150 | DOGE-1 | $0.0001427 | +1.9% | -5.8% | +8.5% | $9,399 | 76,835 | $991K | 381d |
| 151 | Grokstreet pump.fun | $0.0002277 | +2.5% | +17.5% | +42.0% | $9,260 | 20,189 | $213K | 35.1h |
| 152 | MANLET | $0.001348 | -1.9% | -1.6% | -18.2% | $9,018 | 149,967 | $1337K | 23d |
| 153 | PAID pump.fun | $0.00001077 | +3.3% | -27.6% | +79.1% | $8,799 | 2,707 | $10K | 3.4h |
| 154 | GOAT pump.fun | $0.01556 | +0.0% | +0.8% | +0.4% | $8,622 | 1,545,783 | $15562K | 687d |
| 155 | Molly pump.fun | $0.00001467 | -15.6% | +51.2% | +93.8% | $8,434 | 3,418 | $14K | 2.9h |
| 156 | MET met-dbc | $0.2083 | -0.0% | +0.0% | -3.6% | $8,361 | 2,172,687 | $113563K | 312d |
| 157 | CHILLHOUSE pump.fun | $0.003698 | -0.0% | +0.9% | -6.8% | $8,276 | 340,630 | $3692K | 490d |
| 158 | Ducks pump.fun | $0.00005633 | +5.2% | -8.0% | +203.1% | $8,230 | 9,072 | $54K | 24.5h |
| 159 | PAYAI | $0.007149 | — | -1.3% | -15.2% | $8,227 | 321,676 | $7149K | 283d |
| 160 | PAXG | $4469 | — | +0.0% | -2.5% | $8,090 | 610,704 | $10878K | 65d |
| 161 | BLUE pump.fun | $0.00003657 | -4.4% | -1.7% | +723.1% | $7,840 | 7,424 | $35K | 26.0h |
| 162 | Bonk | $0.000002986 | +0.1% | -0.4% | -2.8% | $7,818 | 798,431 | $262763K | 1205d |
| 163 | mmm pump.fun | $0.00003273 | +0.2% | -23.0% | +13.0% | $7,720 | 6,305 | $30K | 2.9h |
| 164 | $WIF | $0.2016 | -0.0% | -0.4% | -6.3% | $7,674 | 5,939,230 | $201396K | 983d |
| 165 | FUGCAT pump.fun | $0.00003112 | +5.3% | +45.1% | +279.0% | $7,557 | 6,047 | $30K | 8d |
| 166 | PANTS pump.fun | $0.001166 | +1.3% | +1.2% | -19.9% | $7,376 | 131,524 | $1144K | 10d |
| 167 | PP pump.fun | $0.00001435 | +32.7% | -20.1% | +268.3% | $7,071 | 6,915 | $14K | 3.7h |
| 168 | claude pump.fun | $0.00006964 | -2.2% | +45.9% | +2904.8% | $7,069 | 9,959 | $65K | 26.7h |
| 169 | PUMPARELLO pump.fun | $0.0001212 | -2.0% | +16.1% | -6.0% | $6,980 | 15,678 | $119K | 7d |
| 170 | Buddy pump.fun | $0.002776 | +1.2% | +12.0% | +8.4% | $6,954 | 92,095 | $2685K | 28d |
| 171 | PURPLE pump.fun | $0.00002752 | -0.0% | -8.5% | +535.2% | $6,909 | 5,877 | $27K | 9.2h |
| 172 | GATO pump.fun | $0.001802 | +1.5% | -7.0% | +21.7% | $6,434 | 57,327 | $1779K | 4d |
| 173 | Remus pump.fun | $0.0001802 | +1.4% | +22.1% | +9.9% | $6,221 | 27,537 | $172K | 20d |
| 174 | trickshot pump.fun | $0.00001993 | -2.0% | +60.9% | +63.6% | $6,218 | 5,577 | $19K | 5d |
| 175 | GOY pump.fun | $0.0004409 | -0.9% | +0.9% | +117.3% | $6,202 | 40,085 | $441K | 281d |
| 176 | HOBBES pump.fun | $0.0002631 | +0.1% | +2.6% | +159.1% | $6,095 | 21,116 | $252K | 2d |
| 177 | Polycat pump.fun | $0.00008073 | +3.8% | -9.7% | -15.2% | $6,054 | 15,480 | $77K | 5d |
| 178 | DASH pump.fun | $0.0002220 | -0.8% | +45.2% | +37.7% | $6,036 | 20,714 | $222K | 137d |
| 179 | OCULA pump.fun | $0.00006190 | +6.4% | -21.3% | +0.7% | $6,026 | 9,428 | $59K | 26d |
| 180 | KUJI pump.fun | $0.00001590 | -6.4% | -19.2% | +1.8% | $5,991 | 7,309 | $16K | 8.0h |
| 181 | Microduck pump.fun | $0.00003047 | +14.9% | +20.6% | +83.9% | $5,933 | 6,866 | $30K | 40.0h |
| 182 | SPCX | $140.7 | -0.0% | -0.1% | +0.1% | $5,716 | 601,331 | $6370K | 78d |
| 183 | LAYOOO pump.fun | $0.0007261 | — | -1.6% | +16.9% | $5,706 | 70,789 | $685K | 33d |
| 184 | nub | $0.002992 | — | -0.9% | +1.8% | $5,492 | 408,521 | $2991K | 810d |
| 185 | Squirrel pump.fun | $0.0001127 | +0.4% | -11.8% | +377.3% | $5,424 | 12,817 | $103K | 2d |
| 186 | ZERO pump.fun | $0.001087 | +0.1% | +1.1% | -17.6% | $5,165 | 115,412 | $1063K | 85d |
| 187 | FOMO pump.fun | $0.0001521 | +2.1% | +4.6% | -12.9% | $5,039 | 34,036 | $152K | 61d |
| 188 | Jotchua pump.fun | $0.002314 | +0.7% | +4.8% | -2.6% | $4,880 | 150,734 | $2314K | 83d |
| 189 | ME | $0.06190 | +0.2% | +2.1% | -1.7% | $4,807 | 164,595 | $37871K | 633d |
| 190 | swarms pump.fun | $0.008173 | — | +0.5% | -1.4% | $4,782 | 776,000 | $8172K | 619d |
| 191 | Ash pump.fun | $0.00005225 | +12.8% | -2.8% | +84.5% | $4,653 | 9,542 | $50K | 3d |
| 192 | Punch pump.fun | $0.0008153 | +6.8% | +5.8% | -8.5% | $4,633 | 117,170 | $815K | 205d |
| 193 | TIPANSEM pump.fun | $0.0002924 | +0.2% | +2.3% | +72.9% | $4,621 | 26,898 | $289K | 9d |
| 194 | Jamu pump.fun | $0.000007034 | -0.4% | +9.8% | +112.6% | $4,496 | 1,771 | $7K | 4.8h |
| 195 | Goblin pump.fun | $0.0003612 | +0.1% | +18.5% | -4.1% | $4,421 | 58,103 | $254K | 125d |
| 196 | Pnut pump.fun | $0.05108 | +0.0% | +0.2% | -1.0% | $4,368 | 3,359,314 | $51076K | 667d |
| 197 | MSTRx | $127.7 | — | +0.1% | -7.6% | $4,342 | 554,076 | $55378K | 428d |
| 198 | BabyFone pump.fun | $0.000008188 | +4.4% | -32.2% | +132.1% | $4,149 | 5,241 | $8K | 2.2h |
| 199 | aura | $0.02704 | — | +0.1% | -16.9% | $4,028 | 1,247,706 | $26049K | 810d |
| 200 | CHAM met-dbc | $0.0001369 | +2.2% | -8.3% | +114.4% | $3,978 | 19,023 | $127K | 16d |
| 201 | RIZO | $0.000001461 | — | +7.8% | +3.5% | $3,962 | 97,681 | $614K | 758d |
| 202 | TASTE pump.fun | $0.00002936 | +1.7% | -2.4% | +129.1% | $3,940 | 5,970 | $27K | 34d |
| 203 | ACT pump.fun | $0.01123 | -0.0% | -0.9% | -0.2% | $3,820 | 748,673 | $10646K | 679d |
| 204 | ALON | $0.005637 | — | -1.0% | -18.8% | $3,817 | 422,333 | $5576K | 810d |
| 205 | MOODENG pump.fun | $0.04248 | — | -0.1% | -0.5% | $3,814 | 1,362,722 | $42049K | 717d |
| 206 | TrumpCoin pump.fun | $0.0004301 | -1.4% | -1.5% | +29.4% | $3,706 | 53,071 | $430K | 46d |
| 207 | NOBODY moonit | $0.001759 | -1.6% | -0.4% | -5.8% | $3,553 | 215,269 | $1646K | 492d |
| 208 | СHUD pump.fun | $0.000003202 | -54.1% | -54.1% | -3.7% | $3,516 | 3,217 | $3K | 0.0h |
| 209 | SHINJUKU pump.fun | $0.0001608 | +1.2% | +3.6% | -18.2% | $3,509 | 21,155 | $151K | 15d |
| 210 | PITCOIN pump.fun | $0.0001936 | +4.2% | +4.9% | +19.0% | $3,492 | 28,040 | $193K | 16d |
| 211 | GOLD pump.fun | $0.000008614 | -4.9% | -1.4% | +48.1% | $3,454 | 2,394 | $8K | 22.4h |
| 212 | AVA pump.fun | $0.008929 | -0.1% | -0.7% | +3.4% | $3,439 | 626,859 | $8881K | 653d |
| 213 | TOESCOIN pump.fun | $0.005660 | +0.7% | +3.0% | -20.5% | $3,366 | 183,835 | $5660K | 102d |
| 214 | WhiteWhale pump.fun | $0.001371 | -0.9% | +3.6% | -23.4% | $3,336 | 114,725 | $1301K | 320d |
| 215 | jellyjelly pump.fun | $0.05599 | — | +0.5% | +0.4% | $3,224 | 2,541,293 | $55992K | 576d |
| 216 | Sakadung pump.fun | $0.00009388 | +13.0% | +21.7% | -0.7% | $3,184 | 14,054 | $90K | 9d |
| 217 | PUMPRPG pump.fun | $0.0001571 | +0.3% | -5.0% | -10.0% | $3,155 | 17,696 | $156K | 11d |
| 218 | KEKODYSSEUS pump.fun | $0.001368 | -0.0% | +6.2% | -10.7% | $3,138 | 54,273 | $1014K | 9d |
