Decision #2103
Index decided
2026-08-30 01:19:21 UTC·no model · code only
What it said
Verbatim, unedited reasoning — however it reads now
Not a rebalance week. Held everything.
What it did
Actions executed on-chain
Nothing. It looked and chose to hold — which is a decision, and is recorded like any other.
What it saw
The exact bytes the model was handed — identical for every bot in the same hour
Wallet State
Total Value
0.0064 SOL
Idle Cash
0.0064 SOL
Tradeable Tokens (377)
101 new launches| Idx | Token | Price | 5m | 1h | 24h | Vol 1h | Liq | Mcap | Age |
|---|---|---|---|---|---|---|---|---|---|
| 0 | fone pump.fun | $0.02530 | -1.7% | -0.7% | -2.5% | $2,529,661 | 1,896,443 | $25049K | 3d |
| 1 | PUMP | $0.004999 | -0.3% | -0.9% | +7.2% | $2,051,195 | 41,763,885 | $1982664K | 413d |
| 2 | TRUMP | $2.641 | -0.0% | -0.5% | -4.5% | $1,116,223 | 50,679,467 | $664100K | 589d |
| 3 | dogshit pump.fun | $0.0002882 | +78.8% | +6376.5% | +6292.8% | $1,089,265 | 22,913 | $287K | 0.4h |
| 4 | STACY pump.fun | $0.0007328 | -12.3% | -15.9% | +7313.5% | $883,934 | 85,731 | $729K | 3.9h |
| 5 | PILL pump.fun | $0.0001536 | -22.0% | +5224.0% | +5050.0% | $842,953 | 16,174 | $157K | 0.3h |
| 6 | STONK | $0.02450 | +0.2% | +7.0% | +91.4% | $647,240 | 1,059,748 | $21967K | 37d |
| 7 | CARDS | $0.2543 | +0.5% | +7.0% | +47.2% | $608,226 | 2,582,598 | $237034K | 365d |
| 8 | ZEC | $838.2 | +0.1% | -0.5% | +5.0% | $444,373 | 3,985,116 | $73026K | 318d |
| 9 | PINK | $0.0006451 | -4.0% | -55.1% | -75.0% | $434,372 | 95,754 | $599K | 48.0h |
| 10 | HYPE | $83.21 | +0.1% | -0.0% | +3.8% | $419,447 | 5,913,455 | $61414K | 323d |
| 11 | CATE pump.fun | $0.04296 | -0.1% | -3.6% | +12.3% | $386,435 | 2,418,391 | $41529K | 34d |
| 12 | JLP | $4.478 | -0.0% | -0.0% | +0.7% | $377,068 | 6,060,665 | $877168K | 921d |
| 13 | SPYx | $771.5 | -0.0% | -0.0% | +0.3% | $358,253 | 1,938,477 | $73892K | 429d |
| 14 | CASH | $0.9996 | +0.0% | -0.0% | -0.0% | $348,086 | 7,687,434 | $125423K | 352d |
| 15 | ANSEM pump.fun | $0.3468 | -0.3% | -2.7% | +2.2% | $306,290 | 4,339,012 | $345917K | 74d |
| 16 | women pump.fun | $0.00007436 | +21.9% | +705.1% | +1055.9% | $292,515 | 10,171 | $72K | 1.7h |
| 17 | ANTFUN | $0.05271 | +0.2% | +0.5% | +11.2% | $254,869 | 8,763,548 | $467413K | 120d |
| 18 | SKR | $0.01102 | -0.3% | -1.4% | +16.4% | $218,098 | 809,724 | $76622K | 222d |
| 19 | 304 pump.fun | $0.000006422 | +18.8% | +93.9% | +93.9% | $205,980 | 1,600 | $6K | 0.7h |
| 20 | USELESS letsbonk.fun | $0.06445 | -0.3% | -2.1% | +8.0% | $173,812 | 1,526,378 | $64392K | 476d |
| 21 | Tako pump.fun | $0.000006152 | -22.3% | +4.4% | +69.7% | $173,674 | 1,530 | $5K | 92d |
| 22 | Greyson | $0.0009288 | -3.5% | -17.8% | +273.0% | $128,816 | 86,852 | $912K | 12.1h |
| 23 | HNT | $0.4374 | +0.8% | +5.0% | +76.0% | $119,993 | 425,794 | $81313K | 948d |
| 24 | OTC pump.fun | $0.001264 | +8.9% | -2.0% | +97.5% | $119,264 | 103,554 | $958K | 35.7h |
| 25 | PENGU | $0.009071 | -0.3% | -0.5% | -1.4% | $114,950 | 3,598,160 | $695336K | 622d |
| 26 | TOAD pump.fun | $0.005326 | -1.3% | -1.4% | -9.1% | $110,367 | 599,805 | $5116K | 21d |
| 27 | Fartcoin pump.fun | $0.1945 | -0.0% | -0.8% | +0.7% | $105,753 | 6,759,227 | $194459K | 681d |
| 28 | inuzard | $0.0003476 | -1.7% | -43.1% | +358.1% | $102,249 | 57,566 | — | 26.9h |
| 29 | PILL pump.fun | $0.00001053 | -11.6% | +51.1% | +67.9% | $95,998 | 5,666 | $9K | 0.2h |
| 30 | Morty pump.fun | $0.0007567 | -5.3% | +17.6% | +14.2% | $94,893 | 78,505 | $724K | 9d |
| 31 | KARDASHEV pump.fun | $0.000009223 | +3.0% | +192.3% | +187.9% | $94,233 | 5,589 | $9K | 0.6h |
| 32 | neet pump.fun | $0.03681 | -1.6% | -3.0% | -10.8% | $91,243 | 1,401,094 | $37325K | 490d |
| 33 | $Chomp pump.fun | $0.0007407 | -0.2% | +3.5% | -23.0% | $88,311 | 40,018 | $573K | 40.4h |
| 34 | SILV | $65.34 | -0.0% | -0.6% | -0.1% | $87,423 | 412,782 | $6039K | 16d |
| 35 | Token pump.fun | $0.004351 | -0.1% | -15.7% | +155.6% | $86,834 | 323,528 | $4292K | 16d |
| 36 | BP | $0.4049 | -1.9% | -2.4% | -6.9% | $73,861 | 389,021 | $404605K | 165d |
| 37 | cat pump.fun | $0.0004346 | -1.4% | -25.5% | -33.8% | $69,996 | 30,323 | $425K | 3d |
| 38 | IWYTS pump.fun | $0.00001748 | -58.8% | +160.3% | +237.3% | $66,046 | 3,923 | $16K | 3.3h |
| 39 | REDACTED | $0.002487 | +4.9% | +9.3% | +213.4% | $56,688 | 42,978 | $2479K | 24d |
| 40 | JUP | $0.2171 | -0.2% | -0.8% | -1.3% | $55,953 | 3,299,722 | $720761K | 943d |
| 41 | Broettes pump.fun | $0.000005072 | -1.5% | -29.5% | -13.7% | $54,478 | 4,144 | $5K | 1.3h |
| 42 | Pistacio pump.fun | $0.001865 | +4.2% | +11.4% | -44.1% | $53,593 | 237,009 | $1814K | 4d |
| 43 | BUTTHOLE | $0.003291 | +2.1% | -5.2% | +69.2% | $51,468 | 328,289 | $3260K | 24d |
| 44 | COPPERINU pump.fun | $0.0004134 | -1.5% | -16.0% | -46.2% | $48,608 | 62,173 | $413K | 215d |
| 45 | TSLAx | $350.2 | -0.0% | -0.2% | +0.5% | $48,525 | 948,930 | $80419K | 429d |
| 46 | SPX | $0.5419 | +0.2% | +0.1% | +3.2% | $48,388 | 2,987,230 | $44591K | 811d |
| 47 | MET met-dbc | $0.2005 | -0.0% | -1.0% | -3.6% | $45,693 | 1,775,615 | $109320K | 313d |
| 48 | SV151 met-dbc | $0.2929 | +2.3% | -1.6% | +28.8% | $44,491 | 83,762 | $293K | 87d |
| 49 | ANTHROPIC | $865.2 | +1.4% | -2.7% | +1.3% | $44,251 | 650,203 | $6388K | 348d |
| 50 | DeFlock pump.fun | $0.0001832 | +10.1% | -34.7% | -48.9% | $44,028 | 25,071 | $183K | 58d |
| 51 | ASTROCOW moonshot | $0.00003934 | +15.3% | +47.2% | +593.6% | $42,710 | 9,044 | $39K | 419d |
| 52 | Jimothy pump.fun | $0.01433 | -0.1% | +1.5% | +1.8% | $40,546 | 1,048,875 | $14304K | 45d |
| 53 | OPENAI | $957.9 | -0.1% | +0.6% | +3.5% | $39,782 | 348,477 | $1997K | 348d |
| 54 | KMNO | $0.02559 | -0.1% | -0.6% | -0.8% | $37,070 | 1,982,688 | $138463K | 852d |
| 55 | catonfone pump.fun | $0.0002619 | +3.7% | -36.0% | +126.4% | $36,111 | 21,084 | $255K | 5.0h |
| 56 | TCG pump.fun | $0.003393 | -1.1% | -9.2% | +18.7% | $35,430 | 113,334 | $3485K | 271d |
| 57 | TRX | $0.3402 | +0.0% | -0.2% | -0.1% | $34,478 | 4,751,941 | $17011K | 528d |
| 58 | carpet pump.fun | $0.00003324 | -11.6% | +26.6% | +193.6% | $33,706 | 6,236 | $32K | 1.8h |
| 59 | COINx | $179.1 | -0.0% | +0.1% | +0.2% | $33,299 | 351,236 | $24394K | 426d |
| 60 | MANIFEST pump.fun | $0.01579 | +0.6% | -0.1% | -2.2% | $33,111 | 351,889 | $14208K | 108d |
| 61 | GTA pump.fun | $0.0004990 | -2.1% | -5.9% | -38.3% | $32,042 | 40,581 | $491K | 3d |
| 62 | BULLSHIT pump.fun | $0.005259 | -1.5% | -1.5% | -3.8% | $31,769 | 750,399 | $5181K | 12d |
| 63 | CYBERLEEK | $0.002963 | +0.1% | -0.1% | +20.2% | $31,405 | 324,330 | $2163K | 14d |
| 64 | ARX | $0.1244 | +1.0% | +2.0% | +2.4% | $31,324 | 356,528 | $25978K | 76d |
| 65 | PILL pump.fun | $0.00001424 | -27.0% | +154.6% | +42.7% | $31,270 | 4,086 | $14K | 27.6h |
| 66 | RAY | $0.7900 | -0.1% | -0.4% | -1.6% | $30,590 | 10,319,367 | $212926K | 811d |
| 67 | GASSPAS pump.fun | $0.001630 | -1.2% | +1.2% | -19.5% | $30,534 | 63,997 | $1625K | 5d |
| 68 | moonkey pump.fun | $0.0006225 | -1.1% | +3.2% | +316.2% | $29,895 | 41,408 | $606K | 44d |
| 69 | RETIREMENT | $0.00005888 | -1.0% | -24.3% | +373.8% | $29,737 | 24,675 | — | 9.6h |
| 70 | TripleT pump.fun | $0.01120 | +0.8% | -1.0% | -5.8% | $28,956 | 635,633 | $11198K | 187d |
| 71 | Grokstreet pump.fun | $0.0003718 | -2.7% | -7.7% | +55.4% | $28,922 | 27,208 | $348K | 2d |
| 72 | CRCLx | $88.32 | -0.0% | +0.1% | +1.2% | $28,001 | 2,090,763 | $72518K | 428d |
| 73 | cc pump.fun | $0.001919 | -0.3% | +5.6% | +25.2% | $27,449 | 177,202 | $1830K | 18d |
| 74 | Leafy pump.fun | $0.0001739 | -4.9% | +18.2% | +4304.8% | $26,439 | 16,287 | $164K | 4.0h |
| 75 | tSpaceX | $553.3 | +0.0% | -0.8% | -0.8% | $26,427 | 92,615 | $660K | 200d |
| 76 | NVDAx | $218.8 | +0.0% | -0.0% | +0.5% | $26,427 | 1,594,151 | $70371K | 429d |
| 77 | DAEJON pump.fun | $0.0002020 | -0.6% | +9.9% | +34.1% | $26,089 | 19,812 | $190K | 37.7h |
| 78 | swarms pump.fun | $0.008395 | -0.7% | +2.4% | +3.1% | $25,884 | 790,638 | $8395K | 620d |
| 79 | CHIBI pump.fun | $0.0001026 | +17.1% | +6.7% | +3379.4% | $24,708 | 12,396 | $101K | 8.0h |
| 80 | MANLET | $0.001547 | +0.1% | -2.5% | +9.8% | $24,678 | 182,906 | $1533K | 24d |
| 81 | RIZO pump.fun | $0.000005873 | — | -24.9% | -8.5% | $23,930 | 3,595 | $6K | 138d |
| 82 | MAKEIT pump.fun | $0.00001847 | -7.8% | -27.1% | +408.4% | $23,210 | 4,109 | $18K | 3.7h |
| 83 | META metadao | $6.105 | +0.2% | -2.3% | -2.2% | $22,828 | 2,059,062 | $138494K | 384d |
| 84 | ONyc | $1.139 | +0.0% | -0.0% | -0.0% | $22,368 | 5,926,922 | $284292K | 467d |
| 85 | GrokBot pump.fun | $0.00005770 | -0.7% | +14.2% | +145.0% | $22,092 | 10,320 | $57K | 6d |
| 86 | Cupsey pump.fun | $0.01098 | -0.4% | -4.5% | +12.9% | $21,930 | 495,842 | $10977K | 221d |
| 87 | ASH | $0.0003978 | +10.3% | +8.7% | +16.8% | $21,595 | 6,078 | $393K | 3d |
| 88 | Jotchua pump.fun | $0.002332 | +1.4% | +12.0% | +5.2% | $20,043 | 148,842 | $2332K | 84d |
| 89 | TROLL | $0.04987 | +0.1% | +0.8% | +0.7% | $19,056 | 1,705,131 | $49813K | 496d |
| 90 | Stacky pump.fun | $0.0001228 | +116.4% | +107.5% | +288.9% | $18,754 | 13,738 | $115K | 119d |
| 91 | MU | $935.4 | +0.0% | -0.2% | +0.1% | $17,999 | 1,634,238 | $6555K | 69d |
| 92 | Meowdani pump.fun | $0.0001048 | +0.8% | -5.0% | -52.3% | $17,666 | 13,189 | $98K | 5d |
| 93 | WSOLP pump.fun | $0.002096 | -0.2% | +1.9% | +6.3% | $17,519 | 78,820 | $2096K | 82d |
| 94 | APEWIF pump.fun | $0.00006741 | -0.6% | +5.3% | +361.3% | $17,051 | 9,438 | $64K | 5.4h |
| 95 | TINY pump.fun | $0.001318 | +2.0% | -5.9% | -17.3% | $17,018 | 95,209 | $1289K | 111d |
| 96 | aoc pump.fun | $0.0006026 | +1.2% | -12.2% | +37.8% | $16,864 | 44,669 | $602K | 101d |
| 97 | ZEREBRO pump.fun | $0.03854 | -0.3% | -2.0% | -3.9% | $16,715 | 1,684,938 | $38537K | 674d |
| 98 | TOADS pump.fun | $0.0004501 | +0.5% | +26.3% | -12.3% | $16,330 | 44,558 | $428K | 11d |
| 99 | HEEBOO | $0.008774 | +2.7% | +6.5% | +17.7% | $16,304 | 161,210 | $8774K | 3d |
| 100 | STABLE pump.fun | $0.0004085 | +2.7% | +0.4% | -26.3% | $16,183 | 41,685 | $412K | 206d |
| 101 | GOLD | $0.0002863 | +10.4% | +26.6% | -89.1% | $16,057 | 73,315 | — | 24.7h |
| 102 | ALCH pump.fun | $0.03281 | +0.1% | -0.3% | +5.0% | $15,997 | 1,331,218 | $32805K | 640d |
| 103 | RIV | $0.004082 | -0.5% | -1.4% | -0.1% | $15,979 | 208,821 | $36736K | 159d |
| 104 | BREAKING pump.fun | $0.002866 | +1.4% | -1.2% | -46.2% | $15,794 | 92,210 | $2840K | 9d |
| 105 | PINU pump.fun | $0.0002721 | +12.0% | +19.5% | +456.2% | $15,192 | 21,565 | $267K | 4.7h |
| 106 | ORE | $76.22 | -0.3% | -0.4% | +1.0% | $15,157 | 492,682 | $37163K | 757d |
| 107 | DAWG | $0.0001278 | -6.1% | -2.4% | +1945.7% | $14,957 | 1,404 | $124K | 16.0h |
| 108 | FRIES | $0.0004214 | +6.2% | +22.5% | +34.9% | $14,859 | 18,932 | $419K | 24d |
| 109 | JONMUD pump.fun | $0.0001874 | -1.9% | +11.6% | +185.5% | $14,786 | 21,970 | $187K | 93d |
| 110 | PEPE raydium-launchlab | $0.0001147 | +2.7% | +30.8% | +155.0% | $14,246 | 15,504 | $115K | 3d |
| 111 | App pump.fun | $0.0003563 | -0.3% | -18.4% | -29.8% | $14,169 | 45,434 | $325K | 18d |
| 112 | BC | $0.03438 | — | +1.8% | +3.7% | $14,077 | 1,807,406 | $110392K | 612d |
| 113 | Sue pump.fun | $0.0004004 | +0.3% | -2.2% | -15.6% | $13,971 | 37,182 | $389K | 29d |
| 114 | ALBEMARLE pump.fun | $0.0003178 | — | +18.7% | +31.5% | $13,593 | 29,684 | $318K | 59d |
| 115 | rehanfal pump.fun | $0.0001048 | +1.8% | +14.2% | +1308.6% | $13,526 | 13,571 | $101K | 16.6h |
| 116 | ARROW pump.fun | $0.0001158 | +10.9% | +269.4% | +609.5% | $13,270 | 16,443 | $116K | 52d |
| 117 | PANTS pump.fun | $0.0008404 | +1.6% | -2.8% | -16.5% | $13,245 | 111,477 | $824K | 11d |
| 118 | dogshit pump.fun | $0.00001466 | +15.3% | +162.8% | -17.9% | $12,809 | 3,704 | $14K | 31.9h |
| 119 | SPCX | $140.7 | +0.0% | -0.0% | +0.2% | $12,577 | 618,015 | $6373K | 79d |
| 120 | GROKCHAIN pump.fun | $0.0001668 | -0.5% | -7.6% | -14.4% | $12,518 | 17,927 | $162K | 2d |
| 121 | GRIFFAIN pump.fun | $0.01242 | -0.4% | -0.2% | +7.4% | $12,455 | 864,550 | $12420K | 665d |
| 122 | SLOP pump.fun | $0.00003667 | +21.3% | +128.6% | +668.9% | $12,433 | 6,637 | $32K | 7.6h |
| 123 | Bert pump.fun | $0.01893 | +0.0% | +0.8% | +18.4% | $12,217 | 669,387 | $18494K | 698d |
| 124 | Zoe pump.fun | $0.0003640 | -1.7% | -8.6% | -62.1% | $12,008 | 39,725 | $356K | 12d |
| 125 | sus pump.fun | $0.001456 | -1.2% | -7.2% | -58.1% | $11,888 | 56,820 | $1428K | 4d |
| 126 | PILL pump.fun | $0.00002654 | +42.8% | +314.3% | +306.5% | $11,815 | 5,327 | $25K | 2d |
| 127 | PYTH | $0.04779 | -0.1% | -0.5% | +0.6% | $11,747 | 107,572 | $376350K | 1013d |
| 128 | CALI pump.fun | $0.0003044 | -0.9% | -5.5% | +154.7% | $11,711 | 23,308 | $297K | 3d |
| 129 | Microdino pump.fun | $0.00003298 | -6.5% | -18.6% | +855.5% | $11,477 | 6,548 | $31K | 20.9h |
| 130 | OnlyMarms pump.fun | $0.0001703 | +1.0% | -8.9% | -56.0% | $11,453 | 28,987 | $153K | 36d |
| 131 | Martians pump.fun | $0.0003024 | +0.0% | +7.7% | -23.2% | $10,881 | 32,087 | $290K | 28d |
| 132 | CLAW pump.fun | $0.007533 | — | +0.5% | +6.8% | $10,532 | 165,555 | $7533K | 186d |
| 133 | SKHY | $163.6 | — | -0.0% | +1.6% | $10,197 | 1,467,798 | $3337K | 51d |
| 134 | GOOGLx | $344.6 | — | +0.0% | -0.3% | $9,818 | 208,843 | $55380K | 426d |
| 135 | Buttcoin pump.fun | $0.01239 | -1.5% | -2.1% | -8.0% | $9,671 | 639,852 | $12392K | 232d |
| 136 | TTT2 pump.fun | $0.000003188 | +96.9% | +96.9% | -27.4% | $9,576 | 5,869 | $9K | 0.0h |
| 137 | PUMPSCROLL pump.fun | $0.00004783 | -7.8% | -28.7% | +416.8% | $9,266 | 8,528 | $46K | 29.9h |
| 138 | OPTIMUS pump.fun | $0.0004297 | -0.7% | -5.1% | -47.8% | $9,169 | 27,883 | $415K | 5d |
| 139 | MSTRx | $129.1 | -0.3% | -0.2% | +1.0% | $8,634 | 588,016 | $55972K | 429d |
| 140 | Speero pump.fun | $0.00001923 | -5.3% | +16.6% | +538.9% | $8,616 | 4,176 | $18K | 4.0h |
| 141 | Plumber pump.fun | $0.0001008 | +8.6% | +11.2% | -4.0% | $8,405 | 24,073 | $96K | 19d |
| 142 | WEN | $0.00001300 | +1.2% | +6.3% | +12.2% | $8,398 | 119,440 | $9456K | 946d |
| 143 | wNEAR | $1.852 | -0.0% | -1.0% | +2.2% | $8,209 | 321,935 | $1782K | 550d |
| 144 | RENDER | $1.459 | +0.1% | +0.2% | +1.5% | $8,145 | 148,792 | $707141K | 915d |
| 145 | MADE pump.fun | $0.0007339 | -2.0% | +8.1% | -11.4% | $8,089 | 59,300 | $719K | 10d |
| 146 | DJI6930 pump.fun | $0.005536 | — | +5.4% | +16.1% | $7,998 | 182,620 | $5535K | 449d |
| 147 | BLUEHOUSE | $0.00001745 | +7.8% | -20.0% | +128.2% | $7,855 | 10,988 | — | 17.1h |
| 148 | FRUG pump.fun | $0.0003200 | +2.8% | -8.5% | +189.2% | $7,842 | 30,155 | $320K | 238d |
| 149 | Piggybank pump.fun | $0.000004702 | -48.0% | -48.0% | -28.3% | $7,721 | 3,400 | $3K | 0.0h |
| 150 | AAPLx | $321.4 | +0.0% | +0.4% | +0.7% | $7,713 | 218,883 | $49583K | 428d |
| 151 | SMISKI pump.fun | $0.00001948 | -11.2% | -32.8% | +93.2% | $7,656 | 4,308 | $19K | 15.4h |
| 152 | Squirrel pump.fun | $0.0001953 | -2.2% | -12.7% | +51.4% | $7,517 | 18,107 | $179K | 3d |
| 153 | BOME | $0.0009890 | -0.2% | -0.8% | -3.1% | $7,497 | 16,627,628 | $68110K | 897d |
| 154 | jellyjelly pump.fun | $0.05681 | +0.9% | +0.3% | +1.7% | $7,279 | 2,575,806 | $56805K | 577d |
| 155 | sAGENT pump.fun | $0.0002328 | -3.2% | +8.5% | -30.2% | $7,245 | 23,972 | $233K | 62d |
| 156 | ALON | $0.005439 | -0.1% | +1.7% | -7.1% | $7,221 | 418,446 | $5382K | 811d |
| 157 | Bulbasaur pump.fun | $0.000003055 | -66.4% | -66.4% | -66.4% | $7,217 | 3,216 | $3K | 0.0h |
| 158 | NEEGY pump.fun | $0.0003085 | +0.3% | +2.8% | -9.1% | $7,028 | 54,730 | $308K | 47d |
| 159 | KURO pump.fun | $0.0002188 | +1.9% | -5.4% | +13.4% | $6,944 | 21,302 | $214K | 47.0h |
| 160 | GATO pump.fun | $0.002373 | -1.0% | -4.3% | +24.7% | $6,796 | 67,011 | $2342K | 5d |
| 161 | KINS pump.fun | $0.002800 | +0.9% | -2.4% | -5.7% | $6,376 | 142,865 | $2777K | 99d |
| 162 | Jamu pump.fun | $0.00004827 | -14.2% | -19.3% | +143.1% | $6,301 | 7,693 | $46K | 26.8h |
| 163 | Qenis pump.fun | $0.001141 | -0.6% | -0.5% | -22.9% | $6,278 | 151,814 | $1100K | 17d |
| 164 | GYM pump.fun | $0.0004321 | +3.3% | +20.7% | +73.7% | $6,070 | 39,762 | $418K | 89d |
| 165 | KIRK pump.fun | $0.001202 | +1.1% | +6.7% | +12.9% | $5,932 | 57,311 | $1196K | 10d |
| 166 | GST | $0.001178 | +0.0% | -2.1% | +1.6% | $5,927 | 33,351 | $5856K | 811d |
| 167 | BOT | $27.12 | +0.0% | -0.3% | +0.8% | $5,868 | 22,283 | $1459K | 58d |
| 168 | KET pump.fun | $0.006242 | -1.3% | -1.1% | -7.2% | $5,781 | 302,386 | $6242K | 54d |
| 169 | MOS met-dbc | $0.0007565 | +0.3% | -1.9% | +61.7% | $5,665 | 105,893 | $717K | 18d |
| 170 | POPCAT | $0.05452 | +0.1% | -0.1% | +1.2% | $5,639 | 4,564,814 | $53428K | 887d |
| 171 | HODL pump.fun | $0.0008676 | -0.8% | +7.0% | -9.9% | $5,521 | 85,184 | $868K | 198d |
| 172 | Bulbasaur | $0.000002989 | -54.0% | -54.0% | -68.8% | $5,489 | 2,505 | — | 0.0h |
| 173 | CHARLESTONAI pump.fun | $0.00003947 | +7.4% | +17.2% | +102.4% | $5,468 | 7,764 | $38K | 5.7h |
| 174 | CHARLESTONAI pump.fun | $0.00002690 | +2.1% | -14.1% | +151.1% | $5,414 | 5,523 | $26K | 5.7h |
| 175 | Bonk | $0.000002967 | -0.0% | -0.9% | -1.0% | $5,303 | 797,457 | $261053K | 1206d |
| 176 | Math pump.fun | $0.00002307 | -1.7% | -20.2% | -48.9% | $5,280 | 4,905 | $20K | 24.3h |
| 177 | ALEIAH pump.fun | $0.00001674 | +2.1% | +1.6% | +122.4% | $5,273 | 7,562 | $17K | 3.8h |
| 178 | ALTSZN pump.fun | $0.003602 | -0.5% | -2.5% | -19.9% | $4,997 | 105,713 | $3569K | 134d |
| 179 | CAC pump.fun | $0.00009288 | +7.2% | +21.9% | +634.6% | $4,989 | 11,565 | $89K | 28.1h |
| 180 | worm pump.fun | $0.000004287 | -2.0% | -38.3% | +6.4% | $4,986 | 1,038 | $4K | 1.7h |
| 181 | APEGUN pump.fun | $0.00007806 | -3.0% | +30.6% | -68.8% | $4,894 | 11,456 | $76K | 30.7h |
| 182 | nothing pump.fun | $0.00004032 | -1.3% | +8.8% | +6.0% | $4,801 | 7,057 | $27K | 19.7h |
| 183 | MOMO pump.fun | $0.0001523 | +16.9% | +15.5% | -13.9% | $4,676 | 28,120 | $140K | 19d |
| 184 | TIT pump.fun | $0.0001596 | -0.4% | -1.1% | -29.8% | $4,666 | 18,220 | $155K | 35.4h |
| 185 | GEOD | $0.2228 | -0.2% | +0.1% | -0.4% | $4,610 | 306,367 | $55648K | 689d |
| 186 | WOJAK pump.fun | $0.001790 | -0.5% | -4.0% | -16.2% | $4,553 | 171,594 | $1790K | 300d |
| 187 | CODEX pump.fun | $0.00007735 | -7.2% | -18.6% | +288.9% | $4,466 | 10,849 | $75K | 3d |
| 188 | BUSINESS pump.fun | $0.0004509 | — | +22.5% | +28.1% | $4,463 | 33,822 | $451K | 277d |
| 189 | SPCXx | $140.8 | — | +0.0% | +1.1% | $4,454 | 514,110 | $78837K | 80d |
| 190 | SABL pump.fun | $0.0002322 | +0.4% | +0.4% | +152.6% | $4,428 | 21,385 | $223K | 4d |
| 191 | HONEY | $0.001495 | +0.3% | -0.3% | +12.2% | $4,319 | 14,723 | $9838K | 811d |
| 192 | mmm pump.fun | $0.00006396 | -2.6% | -16.6% | +138.0% | $4,176 | 9,831 | $56K | 24.9h |
| 193 | SSF pump.fun | $0.00002296 | +21.1% | +40.3% | +558.0% | $4,081 | 8,788 | $23K | 5.9h |
| 194 | PUMPCADE pump.fun | $0.008962 | +0.4% | -2.2% | -20.2% | $4,058 | 207,086 | $8953K | 343d |
| 195 | Microduck pump.fun | $0.00005621 | -2.3% | -21.1% | +134.4% | $4,016 | 10,205 | $55K | 3d |
| 196 | CHILLHOUSE pump.fun | $0.003936 | -0.0% | -0.5% | +14.2% | $3,945 | 373,153 | $3930K | 491d |
| 197 | TIPANSEM pump.fun | $0.0003734 | +1.0% | +4.7% | +16.2% | $3,854 | 30,643 | $369K | 10d |
| 198 | GIRL pump.fun | $0.00002959 | -20.9% | -23.7% | +259.4% | $3,841 | 5,888 | $29K | 29.6h |
| 199 | NVM pump.fun | $0.0001118 | -1.1% | +12.9% | -0.8% | $3,804 | 15,786 | $109K | 12d |
| 200 | Tenebrae pump.fun | $0.000003969 | +4.8% | +4.8% | -35.2% | $3,710 | 4,372 | $6K | 0.0h |
| 201 | testicle pump.fun | $0.001009 | +1.4% | +2.0% | -19.4% | $3,566 | 140,054 | $1009K | 252d |
| 202 | dogshit pump.fun | $0.000004349 | +23.2% | +52.9% | +52.9% | $3,536 | 3,048 | $4K | 202d |
| 203 | Lyra pump.fun | $0.00002216 | -1.4% | -10.7% | +160.9% | $3,533 | 5,568 | $21K | 14.1h |
| 204 | NYAN pump.fun | $0.002031 | +1.0% | -4.0% | +8.5% | $3,508 | 101,319 | $1803K | 276d |
| 205 | GACHA met-dbc | $0.0003056 | — | +11.8% | +50.0% | $3,437 | 27,916 | $303K | 95d |
| 206 | Ducks pump.fun | $0.00003136 | -0.3% | -26.6% | -51.7% | $3,428 | 6,781 | $30K | 46.5h |
| 207 | KEKODYSSEUS pump.fun | $0.001333 | +0.6% | +6.4% | +2.5% | $3,415 | 53,644 | $988K | 10d |
| 208 | unc pump.fun | $0.0006439 | +0.1% | -1.6% | -17.9% | $3,336 | 77,888 | $644K | 141d |
| 209 | RDOG pump.fun | $0.00004201 | -1.0% | -7.6% | +73.9% | $3,301 | 7,296 | $41K | 25.8h |
| 210 | TOKEN pump.fun | $0.0005981 | +0.3% | +12.9% | +115.1% | $3,222 | 37,682 | $574K | 16d |
| 211 | arc pump.fun | $0.07041 | -0.0% | -0.2% | +0.7% | $3,216 | 14,987,650 | $70410K | 627d |
| 212 | UPTOBER pump.fun | $0.0006216 | +0.4% | +3.4% | +16.5% | $3,133 | 69,607 | $562K | 691d |
| 213 | unicorn pump.fun | $0.00002947 | -2.5% | +9.8% | +883.0% | $3,108 | 6,080 | $28K | 11.4h |
| 214 | ⚡👑 pump.fun | $0.00004083 | +2.2% | -6.7% | -49.6% | $3,089 | 7,528 | $39K | 297d |
| 215 | ANTSEM pump.fun | $0.0001848 | +0.7% | +0.6% | -54.0% | $2,989 | 21,098 | $151K | 3d |
| 216 | Polycat pump.fun | $0.00004553 | +4.4% | -6.3% | -49.3% | $2,949 | 11,276 | $43K | 6d |
| 217 | retire pump.fun | $0.002754 | — | +1.6% | -5.3% | $2,902 | 277,958 | $2753K | 685d |
| 218 | DONT letsbonk.fun | $0.000002950 | -0.2% | +6.5% | -5.5% | $2,770 | 96,013 | $1176K | 220d |
| 219 | Tokabu pump.fun | $0.002194 | — | +0.9% | -13.5% | $2,749 | 192,562 | $2191K | 449d |
| 220 | TREE | $0.0008375 | +0.9% | +9.9% | +124.8% | $2,691 | 1,203 | $810K | 19d |
| 221 | Nepal pump.fun | $0.00002088 | +18.0% | +51.6% | +127.1% | $2,615 | 4,567 | $20K | 4d |
| 222 | CATE pump.fun | $0.0001979 | +2.1% | -3.0% | -13.7% | $2,524 | 28,092 | $187K | 32d |
