Decision #275
Diamond decided
2026-08-29 03:09:16 UTC·no model · code only
What it said
Verbatim, unedited reasoning — however it reads now
Holding. Diamond never sells.
What it did
Actions executed on-chain
Nothing. It looked and chose to hold — which is a decision, and is recorded like any other.
What it saw
The exact bytes the model was handed — identical for every bot in the same hour
Wallet State
Total Value
1.5640 SOL
Idle Cash
1.4648 SOL
Positions (5)
| Token | Value (SOL) | P&L | Held |
|---|---|---|---|
RAY 4k3Dyjzv... | 0.0186 | -1.4% | 4.0h |
arc 61V8vBaq... | 0.0194 | -2.1% | 4.0h |
TRUMP 6p6xgHyF... | 0.0211 | +6.5% | 4.0h |
PUMP pumpCmXq... | 0.0201 | +1.4% | 4.0h |
BOME ukHH6c7m... | 0.0200 | +0.8% | 4.0h |
Tradeable Tokens (353)
81 new launches| Idx | Token | Price | 5m | 1h | 24h | Vol 1h | Liq | Mcap | Age |
|---|---|---|---|---|---|---|---|---|---|
| 0 | GOLD | $0.01683 | -17.0% | +24.5% | +58550.0% | $14,091,956 | 384,436 | $16860K | 2.5h |
| 1 | TRUMP | $2.836 | +0.3% | +2.5% | +4.6% | $3,101,688 | 54,790,894 | $709629K | 589d |
| 2 | fone pump.fun | $0.02426 | -0.9% | -6.9% | -0.7% | $1,439,454 | 1,681,964 | $23907K | 2d |
| 3 | PUMP | $0.004604 | -0.1% | -0.8% | -2.0% | $1,098,288 | 39,887,478 | $1828725K | 412d |
| 4 | SILVER pump.fun | $0.00005189 | +3.4% | +167.3% | +342.5% | $994,912 | 8,611 | $50K | 1.2h |
| 5 | GOLDNIGGA pump.fun | $0.0001577 | +62.7% | +4278.6% | +4330.4% | $766,503 | 16,198 | $152K | 0.9h |
| 6 | PINK pump.fun | $0.002387 | +6.7% | -19.2% | +3218.2% | $663,395 | 232,443 | $2311K | 25.9h |
| 7 | ANTFUN | $0.04733 | +0.1% | -0.4% | +0.3% | $657,252 | 8,264,984 | $420191K | 119d |
| 8 | CASH | $0.9997 | -0.0% | +0.0% | -0.0% | $571,050 | 7,726,744 | $125432K | 351d |
| 9 | CATE pump.fun | $0.03945 | +0.4% | -2.4% | -20.7% | $517,984 | 2,167,923 | $38034K | 33d |
| 10 | HYPE | $80.77 | -0.0% | +0.4% | -3.1% | $513,915 | 4,999,329 | $59865K | 322d |
| 11 | Twump pump.fun | $0.00003569 | +8.5% | +602.9% | +589.9% | $493,070 | 6,502 | $35K | 0.8h |
| 12 | TOAD pump.fun | $0.007433 | -6.3% | +37.1% | +91.6% | $484,649 | 547,911 | $6795K | 21d |
| 13 | ZEC | $806.8 | -0.2% | +0.3% | +2.8% | $373,125 | 3,455,222 | $70276K | 317d |
| 14 | inuzard pump.fun | $0.0004279 | +4.4% | +192.4% | +5916.7% | $369,797 | 27,618 | $402K | 4.8h |
| 15 | APEGUN pump.fun | $0.0006862 | +4.6% | -7.2% | +1065.1% | $320,971 | 36,585 | $621K | 8.6h |
| 16 | Pistacio pump.fun | $0.003019 | +1.0% | -5.8% | -39.2% | $287,418 | 462,826 | $2945K | 3d |
| 17 | ANSEM pump.fun | $0.3315 | +0.0% | -1.8% | -10.0% | $266,461 | 4,068,460 | $330623K | 73d |
| 18 | Zoe pump.fun | $0.0006852 | +0.7% | -24.3% | -74.0% | $219,542 | 76,263 | $670K | 11d |
| 19 | GTA pump.fun | $0.0006807 | +10.2% | -9.7% | +341.2% | $212,740 | 50,755 | $660K | 3d |
| 20 | PENGU | $0.009182 | -0.1% | -0.6% | -2.2% | $209,937 | 3,808,018 | $704476K | 621d |
| 21 | JLP | $4.445 | +0.0% | -0.2% | -1.5% | $192,148 | 6,021,570 | $872651K | 920d |
| 22 | BREAKING pump.fun | $0.004440 | -0.7% | -25.0% | -42.4% | $185,968 | 112,822 | $4399K | 9d |
| 23 | jellyfish pump.fun | $0.0004153 | -8.4% | +22.0% | +25.4% | $176,778 | 28,413 | $422K | 3.4h |
| 24 | STONK | $0.01278 | -0.1% | -0.9% | -10.2% | $175,691 | 789,282 | $11478K | 36d |
| 25 | DGLD pump.fun | $0.00001356 | +0.0% | -30.5% | +328.9% | $174,027 | 3,185 | $13K | 543d |
| 26 | BULLSHIT pump.fun | $0.006245 | +3.2% | +19.2% | +38.0% | $165,878 | 836,855 | $6109K | 11d |
| 27 | Jimothy pump.fun | $0.01469 | +0.6% | +3.8% | -4.2% | $152,905 | 993,671 | $14686K | 44d |
| 28 | KMNO | $0.02539 | +0.0% | -1.1% | -4.8% | $152,633 | 1,969,654 | $137199K | 851d |
| 29 | sus pump.fun | $0.001987 | +4.0% | -31.4% | -21.6% | $152,549 | 65,792 | $1949K | 3d |
| 30 | Fartcoin pump.fun | $0.1927 | -0.2% | -0.3% | -6.4% | $107,196 | 6,724,476 | $192716K | 680d |
| 31 | Cu pump.fun | $0.000007464 | -62.9% | +58.9% | +60.4% | $95,881 | 5,005 | $7K | 0.2h |
| 32 | PSYOP pump.fun | $0.000003483 | -0.7% | -22.5% | -22.5% | $94,539 | 3,413 | $3K | 0.8h |
| 33 | BOME | $0.001030 | -0.3% | +0.6% | +3.4% | $94,081 | 16,848,185 | $70769K | 896d |
| 34 | DJT pump.fun | $0.00001162 | +20.2% | +83.3% | +75.0% | $90,920 | 6,382 | $12K | 0.3h |
| 35 | CYBERLEEK | $0.002295 | +0.3% | -2.9% | -35.6% | $76,996 | 290,687 | $1675K | 13d |
| 36 | Math pump.fun | $0.00005550 | -13.9% | -31.9% | +1808.5% | $75,139 | 8,546 | $48K | 2.2h |
| 37 | GULD pump.fun | $0.000007463 | +16.8% | +84.0% | +67.9% | $73,590 | 5,252 | $8K | 0.7h |
| 38 | ONyc | $1.139 | -0.0% | +0.0% | +0.0% | $72,596 | 6,241,296 | $284274K | 466d |
| 39 | SPYx | $770.7 | -0.0% | +0.1% | +0.0% | $69,859 | 1,890,932 | $73813K | 428d |
| 40 | OTC pump.fun | $0.0005456 | -0.6% | -4.4% | +4758.7% | $69,426 | 43,554 | $436K | 13.6h |
| 41 | aoc pump.fun | $0.0006250 | +5.1% | +29.4% | +136.0% | $65,566 | 45,388 | $625K | 101d |
| 42 | 1nfra pump.fun | $0.00001099 | -18.6% | +43.2% | +43.2% | $65,151 | 6,090 | $11K | 0.5h |
| 43 | JUP | $0.2189 | -0.3% | -0.8% | -5.9% | $62,086 | 3,329,416 | $726220K | 942d |
| 44 | SKR | $0.009628 | +0.2% | +2.2% | -12.2% | $61,770 | 774,189 | $66952K | 221d |
| 45 | RAY | $0.7949 | -0.0% | -1.1% | -1.8% | $60,543 | 10,322,714 | $214204K | 810d |
| 46 | Morty pump.fun | $0.0005788 | -2.5% | -18.2% | -59.1% | $59,467 | 77,339 | $554K | 8d |
| 47 | MANIFEST pump.fun | $0.01827 | +0.5% | +6.0% | +19.4% | $58,245 | 373,867 | $16439K | 107d |
| 48 | GASSPAS pump.fun | $0.001425 | -1.6% | -20.3% | +22.1% | $57,771 | 58,428 | $1420K | 4d |
| 49 | SILV | $65.53 | -0.0% | +0.4% | -2.2% | $53,465 | 418,823 | $6057K | 16d |
| 50 | VIRTUAL | $0.6873 | -0.2% | -0.3% | -3.5% | $52,856 | 2,005,801 | $18806K | 571d |
| 51 | GLDx | $409.9 | +0.2% | +0.2% | -2.6% | $51,898 | 146,899 | $47654K | 412d |
| 52 | GEOM pump.fun | $0.0007084 | +0.8% | +56.6% | +13.6% | $51,625 | 43,210 | $707K | 25d |
| 53 | PICKLE pump.fun | $0.002098 | -0.1% | -25.1% | +124.6% | $51,163 | 76,398 | $860K | 358d |
| 54 | LOOKSMAX pump.fun | $0.0006455 | -0.6% | -16.5% | -42.3% | $50,330 | 81,690 | $617K | 16d |
| 55 | cc pump.fun | $0.001311 | -2.7% | -0.6% | -71.6% | $50,300 | 135,068 | $1251K | 17d |
| 56 | flat pump.fun | $0.00003668 | +67.0% | +235.8% | +243.6% | $50,181 | 10,977 | $36K | 0.1h |
| 57 | invest pump.fun | $0.0001271 | -0.8% | +32.9% | -38.3% | $49,961 | 15,384 | $126K | 16.3h |
| 58 | META metadao | $6.152 | +0.5% | -1.2% | -6.2% | $49,922 | 2,096,096 | $139565K | 383d |
| 59 | cat pump.fun | $0.0005369 | +5.8% | -10.8% | +59.7% | $47,379 | 32,845 | $526K | 2d |
| 60 | HONEY | $0.001635 | -3.7% | +18.3% | +59.5% | $46,621 | 10,955 | $10760K | 810d |
| 61 | CRCLx | $87.45 | +0.0% | -0.0% | -7.7% | $45,983 | 1,970,396 | $71802K | 428d |
| 62 | OPTIMUS pump.fun | $0.0006066 | +5.0% | +0.7% | +167.4% | $43,020 | 32,867 | $586K | 4d |
| 63 | Token pump.fun | $0.001532 | +1.9% | +2.5% | +285.6% | $42,849 | 109,228 | $1500K | 15d |
| 64 | CARDS | $0.1732 | +0.1% | -0.2% | -5.6% | $42,286 | 1,335,931 | $165324K | 364d |
| 65 | SKHY | $161.5 | — | +0.2% | +0.9% | $41,926 | 1,391,323 | $3294K | 50d |
| 66 | Sheep pump.fun | $0.0003646 | -0.0% | +30.4% | -10.9% | $40,334 | 37,900 | $355K | 20d |
| 67 | MELANIA | $0.1149 | +1.0% | -1.0% | +0.3% | $39,497 | 2,420,846 | $114862K | 586d |
| 68 | DAEJON pump.fun | $0.0001680 | -4.1% | -16.7% | +4326.6% | $38,512 | 17,172 | $158K | 15.5h |
| 69 | Solana pump.fun | $0.00002124 | +71.2% | +71.2% | +71.2% | $36,856 | 8,479 | $21K | 0.0h |
| 70 | CATE | $0.0009599 | +3.1% | +3.1% | +5.7% | $35,619 | 81,505 | — | 0.0h |
| 71 | TSLAx | $349.1 | +0.1% | -0.1% | -1.6% | $35,372 | 939,611 | $80168K | 428d |
| 72 | pippin pump.fun | $0.01865 | -0.8% | -0.5% | -1.9% | $35,039 | 2,021,482 | $18654K | 657d |
| 73 | SV151 met-dbc | $0.2170 | +2.1% | -1.7% | +5.4% | $32,889 | 61,429 | $217K | 86d |
| 74 | OnlyMarms pump.fun | $0.0003143 | +8.8% | -7.9% | -34.6% | $30,398 | 42,805 | $283K | 35d |
| 75 | TripleT pump.fun | $0.01190 | +0.3% | -0.4% | -8.5% | $30,326 | 664,660 | $11903K | 186d |
| 76 | catcoin pump.fun | $0.000006060 | -9.2% | -37.6% | -34.4% | $29,990 | 4,491 | $6K | 1.4h |
| 77 | GROKCHAIN pump.fun | $0.0001659 | -5.6% | -8.6% | +1054.9% | $29,929 | 17,087 | $161K | 32.0h |
| 78 | MADE pump.fun | $0.0007945 | +3.5% | -8.8% | +39.0% | $29,417 | 65,181 | $779K | 9d |
| 79 | neet pump.fun | $0.04052 | -0.1% | -1.6% | -7.7% | $29,319 | 1,471,996 | $40512K | 489d |
| 80 | Martians pump.fun | $0.0003192 | -3.6% | -18.8% | -47.9% | $28,932 | 34,156 | $306K | 27d |
| 81 | TRUMP pump.fun | $0.000007791 | -40.8% | -40.8% | -40.8% | $28,899 | 5,107 | $8K | 0.0h |
| 82 | CONK letsbonk.fun | $0.0003944 | -3.3% | -0.7% | +71.3% | $28,760 | 48,749 | $394K | 7d |
| 83 | TROLL | $0.04945 | -0.3% | -0.6% | -5.7% | $28,736 | 1,695,194 | $49387K | 496d |
| 84 | $RIBBIT pump.fun | $0.00009551 | +2.5% | -3.1% | -10.5% | $28,557 | 16,133 | $63K | 51d |
| 85 | CRED metadao | $0.6172 | — | -3.8% | -0.0% | $26,230 | 1,089,916 | $13988K | 42d |
| 86 | KINS pump.fun | $0.003236 | +0.5% | +7.1% | -10.5% | $25,941 | 154,026 | $3210K | 98d |
| 87 | Meowdani pump.fun | $0.0001606 | -5.8% | -36.3% | +339.9% | $25,036 | 16,106 | $150K | 4d |
| 88 | TINY pump.fun | $0.001529 | +1.8% | -6.9% | -6.4% | $24,675 | 145,113 | $1495K | 110d |
| 89 | WindChill pump.fun | $0.00007236 | +3.9% | -28.1% | +1050.1% | $24,364 | 15,274 | $71K | 21.0h |
| 90 | NATIX | $0.0001015 | -2.6% | +1.1% | +10.0% | $23,949 | 63,499 | $10076K | 790d |
| 91 | arc pump.fun | $0.06867 | -0.1% | -1.3% | +3.1% | $23,908 | 14,738,625 | $68665K | 626d |
| 92 | POPCAT | $0.05445 | +1.1% | +1.1% | -3.3% | $23,768 | 4,539,952 | $53362K | 886d |
| 93 | HNT | $0.2531 | -1.0% | +2.6% | +17.3% | $23,381 | 314,713 | $47079K | 947d |
| 94 | QST pump.fun | $0.001607 | +6.0% | -6.1% | -9.6% | $22,367 | 79,986 | $1607K | 550d |
| 95 | Solana pump.fun | $0.00001124 | +55.8% | +55.8% | +58.4% | $22,112 | 6,090 | $11K | 0.0h |
| 96 | popke pump.fun | $0.0001037 | +15.6% | -27.6% | +273.7% | $22,076 | 13,715 | $101K | 13.4h |
| 97 | ⚡👑 pump.fun | $0.00003161 | +46.0% | -9.7% | +760.0% | $21,977 | 6,026 | $30K | 296d |
| 98 | Sue pump.fun | $0.0003706 | +2.1% | -15.5% | +101.9% | $21,905 | 34,251 | $360K | 29d |
| 99 | moonkey pump.fun | $0.0001196 | -0.1% | -1.2% | -49.8% | $20,963 | 17,116 | $115K | 43d |
| 100 | SPX | $0.5287 | +0.0% | +0.3% | -10.4% | $20,238 | 2,945,763 | $43521K | 810d |
| 101 | testicle pump.fun | $0.001161 | +0.9% | -10.1% | -28.7% | $19,795 | 150,331 | $1161K | 251d |
| 102 | USELESS letsbonk.fun | $0.05966 | -0.4% | -1.0% | -10.3% | $19,167 | 1,442,490 | $59610K | 476d |
| 103 | CMNS met-dbc | $0.001920 | -3.7% | -22.2% | -37.1% | $18,928 | 92,315 | $1920K | 4d |
| 104 | ZEREBRO pump.fun | $0.04034 | +1.5% | +0.1% | -2.5% | $18,485 | 1,710,253 | $40336K | 673d |
| 105 | AAPLx | $319.8 | -0.5% | -0.0% | +1.9% | $18,222 | 225,438 | $49331K | 428d |
| 106 | tSpaceX | $559.0 | +0.0% | +0.2% | +0.2% | $18,198 | 94,748 | $665K | 199d |
| 107 | KURO pump.fun | $0.0002610 | +3.4% | +11.6% | +23.5% | $17,319 | 22,319 | $253K | 24.8h |
| 108 | Ello pump.fun | $0.00006246 | +10.9% | -5.3% | +1324.7% | $17,298 | 8,804 | $57K | 12.0h |
| 109 | Cupsey pump.fun | $0.009760 | +0.5% | -3.4% | -10.8% | $17,164 | 496,046 | $9759K | 220d |
| 110 | JTO | $0.4848 | -0.3% | -0.3% | -2.1% | $16,762 | 187,900 | $249822K | 996d |
| 111 | HEEBOO | $0.007711 | +1.1% | +10.0% | -23.8% | $16,357 | 149,265 | $7711K | 38.3h |
| 112 | ASTEROID bags.fun | $0.001760 | +0.9% | +2.8% | -6.7% | $16,324 | 87,785 | $1760K | 382d |
| 113 | RIV | $0.004088 | +0.1% | +0.0% | +0.4% | $15,742 | 207,790 | $36791K | 159d |
| 114 | TRX | $0.3403 | -0.1% | -0.0% | +0.6% | $15,702 | 4,722,808 | $17016K | 527d |
| 115 | ALLINDOGE pump.fun | $0.003014 | +1.2% | +1.7% | +4.0% | $15,666 | 112,926 | $2991K | 627d |
| 116 | WEN | $0.00001253 | +0.5% | +7.7% | -0.5% | $15,502 | 113,588 | $9114K | 945d |
| 117 | WSOLP pump.fun | $0.001943 | -4.4% | -7.8% | +75.9% | $15,239 | 75,284 | $1943K | 81d |
| 118 | three pump.fun | $0.001597 | -0.8% | -5.6% | -8.2% | $14,131 | 168,400 | $1597K | 122d |
| 119 | catalyst pump.fun | $0.0001547 | -3.7% | +1.1% | +14.5% | $14,102 | 29,795 | $150K | 50d |
| 120 | Prometheus pump.fun | $0.0003019 | -0.8% | +20.0% | -52.8% | $14,092 | 28,781 | $279K | 21d |
| 121 | Loose pump.fun | $0.00006530 | +3.7% | -28.7% | +1689.7% | $13,867 | 10,227 | $63K | 8.7h |
| 122 | MEMEFI pump.fun | $0.00009783 | -1.9% | -25.9% | +121.7% | $13,804 | 15,510 | $97K | 8d |
| 123 | App pump.fun | $0.0004023 | +3.1% | -4.1% | -7.1% | $13,715 | 50,222 | $367K | 17d |
| 124 | Buttcoin pump.fun | $0.01353 | -0.0% | +1.4% | -19.0% | $13,495 | 677,573 | $13530K | 232d |
| 125 | ALCH pump.fun | $0.03080 | -0.0% | -0.9% | +2.5% | $13,457 | 1,284,921 | $30795K | 639d |
| 126 | ORE | $75.51 | -0.4% | -0.4% | -14.0% | $13,390 | 480,456 | $36784K | 756d |
| 127 | BP | $0.4294 | +0.3% | -1.0% | -7.7% | $13,384 | 428,185 | $429392K | 164d |
| 128 | XAUt0 | $4464 | +0.1% | +0.1% | -2.4% | $13,302 | 450,776 | $10271K | 317d |
| 129 | PAYAI | $0.006991 | — | -5.5% | -16.4% | $13,207 | 320,729 | $6991K | 283d |
| 130 | meowsaurus pump.fun | $0.00001681 | +0.5% | +95.6% | +147.7% | $13,015 | 4,285 | $16K | 4.4h |
| 131 | BUTTHOLE | $0.001605 | +2.3% | -2.6% | -17.3% | $13,013 | 119,541 | $1590K | 23d |
| 132 | Grokstreet pump.fun | $0.0002102 | -1.7% | +0.2% | +4.7% | $12,369 | 19,467 | $196K | 34.9h |
| 133 | NVDAx | $218.0 | +0.0% | -0.0% | -3.8% | $12,273 | 1,558,487 | $70115K | 428d |
| 134 | TOADS pump.fun | $0.0004433 | -0.0% | -12.7% | -13.0% | $12,237 | 45,192 | $422K | 10d |
| 135 | HAPPY pump.fun | $0.0005051 | +17.9% | +52.6% | +117.8% | $12,178 | 34,456 | $491K | 3d |
| 136 | MANLET | $0.001376 | +0.0% | +0.9% | -14.7% | $11,991 | 149,972 | $1364K | 23d |
| 137 | GOAT pump.fun | $0.01554 | — | +1.0% | +0.6% | $11,979 | 1,541,627 | $15543K | 687d |
| 138 | CHILLGUY pump.fun | $0.01363 | -0.1% | +0.5% | -1.4% | $11,400 | 737,440 | $13628K | 692d |
| 139 | ASH | $0.0002556 | +28.0% | -13.2% | +272.2% | $11,314 | 1,321 | $253K | 2d |
| 140 | pumpworld pump.fun | $0.00001601 | -12.1% | +46.1% | +386.0% | $11,314 | 7,299 | $16K | 5d |
| 141 | MCDx | $263.2 | — | -0.0% | +1.1% | $11,087 | 79,647 | $14614K | 418d |
| 142 | APEGUY pump.fun | $0.00004545 | +0.6% | +64.1% | +256.0% | $11,040 | 7,540 | $45K | 12.4h |
| 143 | xavier pump.fun | $0.003481 | -0.1% | +8.1% | +14.8% | $10,738 | 145,772 | $3481K | 670d |
| 144 | tKalshi | $419.6 | -0.0% | +0.0% | +0.2% | $10,587 | 108,867 | $654K | 109d |
| 145 | world pump.fun | $0.001672 | +2.1% | -1.0% | -15.3% | $10,420 | 113,876 | $1672K | 71d |
| 146 | GTA6 | $0.0009589 | +0.8% | -1.4% | -10.5% | $10,397 | 82,904 | $950K | 23d |
| 147 | POKEMON pump.fun | $0.0002054 | +5.4% | -7.0% | +22.0% | $10,014 | 21,418 | $204K | 29.3h |
| 148 | PYTH | $0.04775 | -0.0% | +0.4% | -2.6% | $9,763 | 121,512 | $376043K | 1012d |
| 149 | MET met-dbc | $0.2084 | — | -0.0% | -3.4% | $9,760 | 2,172,247 | $113606K | 312d |
| 150 | mmm pump.fun | $0.00002811 | +0.5% | -27.5% | -3.0% | $9,657 | 5,710 | $26K | 2.8h |
| 151 | Qenis pump.fun | $0.001372 | -0.2% | -5.2% | -14.8% | $9,464 | 195,754 | $1323K | 16d |
| 152 | Ducks pump.fun | $0.00005349 | -1.0% | -20.3% | +43.6% | $9,280 | 8,766 | $51K | 24.3h |
| 153 | Bonk | $0.000002986 | -0.2% | -0.4% | -2.7% | $8,960 | 798,629 | $262776K | 1205d |
| 154 | RENDER | $1.434 | +0.1% | -0.1% | -4.5% | $8,802 | 131,222 | $695071K | 914d |
| 155 | BIRB | $0.05744 | +0.5% | +1.0% | -0.3% | $8,627 | 1,228,723 | $16371K | 214d |
| 156 | CHILLHOUSE pump.fun | $0.003725 | — | +3.0% | -7.0% | $8,585 | 340,631 | $3720K | 490d |
| 157 | Buddy pump.fun | $0.002748 | +2.2% | +14.5% | +6.4% | $8,421 | 91,958 | $2658K | 28d |
| 158 | ANTHROPIC | $839.1 | +0.7% | -0.4% | +2.2% | $8,347 | 598,260 | $6195K | 347d |
| 159 | PUMPCADE pump.fun | $0.01095 | +0.8% | -1.9% | -3.6% | $8,307 | 232,980 | $10935K | 342d |
| 160 | aura | $0.02692 | +0.2% | -0.3% | -18.3% | $8,227 | 1,248,509 | $25936K | 810d |
| 161 | Kimchi pump.fun | $0.0005937 | +1.2% | +18.2% | -10.0% | $8,184 | 45,701 | $588K | 33d |
| 162 | Unta pump.fun | $0.00004440 | +35.7% | +22.8% | +339.1% | $8,175 | 7,454 | $43K | 8.2h |
| 163 | DeFlock pump.fun | $0.0003048 | +1.2% | -16.9% | -17.1% | $8,148 | 32,041 | $305K | 57d |
| 164 | MSTRx | $127.7 | — | +0.1% | -8.1% | $8,147 | 554,077 | $55378K | 428d |
| 165 | ANTSEM pump.fun | $0.0004035 | -0.7% | -3.2% | +37.6% | $7,897 | 35,482 | $331K | 40.8h |
| 166 | PANTS pump.fun | $0.001124 | -1.0% | -2.3% | -22.2% | $7,798 | 130,632 | $1103K | 10d |
| 167 | eepy pump.fun | $0.00001689 | +30.2% | +48.6% | +245.2% | $7,625 | 3,931 | $16K | 11.3h |
| 168 | TASTE pump.fun | $0.00002826 | -4.6% | -35.8% | +120.5% | $7,553 | 5,871 | $26K | 34d |
| 169 | GOY pump.fun | $0.0004429 | -1.1% | +1.4% | +120.8% | $7,317 | 39,996 | $443K | 281d |
| 170 | PAXG | $4469 | — | +0.0% | -2.5% | $7,253 | 611,304 | $10878K | 65d |
| 171 | FUGCAT pump.fun | $0.00002995 | +1.8% | +42.6% | +264.8% | $7,249 | 5,946 | $29K | 8d |
| 172 | PUMPARELLO pump.fun | $0.0001239 | -1.0% | +17.2% | -2.0% | $7,243 | 15,866 | $122K | 7d |
| 173 | BLUE pump.fun | $0.00003081 | +11.2% | -16.0% | +656.7% | $7,213 | 7,326 | $34K | 25.8h |
| 174 | ARX | $0.1230 | — | -0.1% | -4.4% | $6,829 | 345,770 | $25688K | 75d |
| 175 | HOBBES pump.fun | $0.0002533 | -0.5% | -5.4% | +148.1% | $6,710 | 20,803 | $245K | 2d |
| 176 | PURPLE pump.fun | $0.00002487 | -5.9% | -24.5% | +474.1% | $6,696 | 5,447 | $24K | 9.1h |
| 177 | omo pump.fun | $0.0003800 | +1.5% | -3.9% | -0.2% | $6,571 | 50,141 | $374K | 19d |
| 178 | MEW | $0.0004150 | +0.3% | +0.7% | -0.8% | $6,452 | 8,813,628 | $36886K | 879d |
| 179 | FOMO pump.fun | $0.0001490 | -4.9% | +2.2% | -15.0% | $6,435 | 33,543 | $149K | 61d |
| 180 | Molly pump.fun | $0.00001905 | +12.5% | +91.3% | +151.7% | $6,434 | 4,123 | $18K | 2.8h |
| 181 | claude pump.fun | $0.00007216 | +1.5% | +56.7% | +3013.7% | $6,299 | 10,086 | $67K | 26.6h |
| 182 | GATO pump.fun | $0.001770 | -1.1% | -9.0% | +17.4% | $6,234 | 57,026 | $1747K | 4d |
| 183 | Remus pump.fun | $0.0001801 | — | +21.8% | +7.9% | $6,231 | 27,523 | $172K | 20d |
| 184 | KITTY | $0.005035 | +0.0% | +2.3% | -19.5% | $6,127 | 202,388 | $5033K | 330d |
| 185 | AUTO | $1.014 | — | +0.0% | +0.0% | $5,996 | 50,351 | $6337K | 59d |
| 186 | SPCX | $140.6 | — | -0.1% | +0.1% | $5,985 | 601,228 | $6369K | 78d |
| 187 | LAYOOO pump.fun | $0.0007261 | -5.5% | -1.7% | +19.6% | $5,874 | 70,784 | $685K | 33d |
| 188 | pixie pump.fun | $0.00003029 | +0.9% | -24.2% | +14.8% | $5,832 | 6,446 | $29K | 3d |
| 189 | ЅOLSHAPES pump.fun | $0.000002928 | -72.1% | -72.1% | -72.1% | $5,808 | 3,131 | $3K | 0.0h |
| 190 | GTAVI pump.fun | $0.0002560 | -0.4% | +4.5% | -33.7% | $5,648 | 38,454 | $256K | 72d |
| 191 | Squirrel pump.fun | $0.0001114 | +2.1% | -16.4% | +356.8% | $5,643 | 12,851 | $102K | 2d |
| 192 | TrumpCoin pump.fun | $0.0004319 | -0.5% | +6.8% | +32.3% | $5,567 | 53,071 | $432K | 46d |
| 193 | EYE pump.fun | $0.0003383 | +2.4% | -0.3% | -21.0% | $5,535 | 51,592 | $338K | 12d |
| 194 | nub | $0.002992 | +0.6% | -0.9% | +1.8% | $5,492 | 408,521 | $2991K | 810d |
| 195 | BLACKGOLD pump.fun | $0.000005138 | -6.7% | -6.7% | -6.7% | $5,270 | 4,243 | $5K | 0.0h |
| 196 | Tokabu pump.fun | $0.002455 | — | -4.7% | +4.0% | $5,091 | 205,886 | $2452K | 448d |
| 197 | NOBODY moonit | $0.001787 | — | +2.7% | -4.3% | $4,918 | 215,266 | $1672K | 491d |
| 198 | swarms pump.fun | $0.008173 | -0.2% | +0.5% | -1.4% | $4,782 | 776,000 | $8172K | 619d |
| 199 | MOODENG pump.fun | $0.04248 | -0.4% | -0.2% | -0.4% | $4,710 | 1,362,726 | $42049K | 717d |
| 200 | Pnut pump.fun | $0.05094 | +0.4% | -0.2% | -0.4% | $4,702 | 3,352,003 | $50927K | 667d |
| 201 | TIPANSEM pump.fun | $0.0002871 | +0.5% | -1.0% | +70.7% | $4,683 | 26,145 | $283K | 9d |
| 202 | ACT pump.fun | $0.01124 | -0.1% | -0.8% | -0.4% | $4,617 | 749,255 | $10658K | 679d |
| 203 | Jotchua pump.fun | $0.002291 | — | +3.4% | -4.2% | $4,598 | 150,291 | $2291K | 83d |
| 204 | SOLANA pump.fun | $0.000003119 | -9.9% | -9.9% | -9.9% | $4,515 | 3,814 | $3K | 0.0h |
| 205 | TOESCOIN pump.fun | $0.005620 | — | +2.0% | -22.0% | $4,485 | 183,863 | $5619K | 102d |
| 206 | $HACHI | $1.576e-9 | +0.2% | +6.7% | -7.1% | $4,389 | 66,534 | $1523K | 275d |
| 207 | ORCA | $1.262 | — | +0.2% | +0.2% | $4,123 | 209,994 | $76723K | 810d |
| 208 | INTERN pump.fun | $0.000002994 | +0.5% | +0.5% | +0.5% | $4,116 | 3,166 | $3K | 0.0h |
| 209 | $WIF | $0.2020 | -0.1% | -0.2% | -6.2% | $4,091 | 5,939,342 | $201744K | 983d |
| 210 | GOLD pump.fun | $0.000009905 | -3.0% | +4.5% | +70.3% | $4,024 | 2,687 | $10K | 22.2h |
| 211 | Jamu pump.fun | $0.000007437 | +4.8% | +9.1% | +124.8% | $3,972 | 1,872 | $7K | 4.6h |
| 212 | RIZO | $0.000001461 | — | +7.8% | +3.5% | $3,962 | 97,681 | $614K | 758d |
| 213 | (3,3) pump.fun | $0.000008186 | -5.0% | -29.5% | -40.5% | $3,895 | 2,346 | $8K | 2.7h |
| 214 | trickshot pump.fun | $0.00001879 | +11.6% | +62.3% | +52.7% | $3,872 | 5,224 | $18K | 5d |
| 215 | NPC | $0.01829 | — | +0.2% | +9.9% | $3,803 | 403,254 | $2399K | 810d |
| 216 | PAX pump.fun | $0.002344 | +0.8% | +4.9% | +15.3% | $3,595 | 78,900 | $2344K | 234d |
| 217 | GEOD | $0.2237 | +0.3% | +0.3% | +0.2% | $3,543 | 308,869 | $55839K | 688d |
| 218 | ALON | $0.005661 | +0.3% | -0.3% | -18.8% | $3,410 | 423,257 | $5599K | 810d |
| 219 | KEKODYSSEUS pump.fun | $0.001370 | -1.3% | +6.9% | -10.4% | $3,303 | 54,309 | $1015K | 9d |
| 220 | JWA pump.fun | $0.00004567 | — | +34.1% | -38.0% | $3,303 | 8,262 | $45K | 30.8h |
