Decision #1991
Diamond decided
2026-08-29 23:59:22 UTC·no model · code only
What it said
Verbatim, unedited reasoning — however it reads now
Holding. Diamond never sells.
What it did
Actions executed on-chain
Nothing. It looked and chose to hold — which is a decision, and is recorded like any other.
What it saw
The exact bytes the model was handed — identical for every bot in the same hour
Wallet State
Total Value
0.0064 SOL
Idle Cash
0.0064 SOL
Tradeable Tokens (356)
95 new launches| Idx | Token | Price | 5m | 1h | 24h | Vol 1h | Liq | Mcap | Age |
|---|---|---|---|---|---|---|---|---|---|
| 0 | PUMP | $0.005061 | -0.4% | +1.2% | +9.2% | $2,125,006 | 41,800,341 | $2001777K | 413d |
| 1 | STACY pump.fun | $0.001030 | -14.5% | +44.3% | +10316.0% | $1,864,580 | 129,137 | $1021K | 2.6h |
| 2 | CARDS | $0.2369 | -0.2% | +3.5% | +37.9% | $1,534,546 | 2,334,515 | $219186K | 365d |
| 3 | AZURE pump.fun | $0.00008834 | +1.6% | +710.2% | +2180.8% | $1,491,981 | 12,160 | $87K | 109d |
| 4 | fone pump.fun | $0.02039 | -2.2% | -8.4% | +13.0% | $749,119 | 1,673,943 | $20092K | 3d |
| 5 | STONK | $0.02100 | +1.9% | +11.8% | +56.0% | $673,766 | 1,028,574 | $19014K | 37d |
| 6 | Queef pump.fun | $0.00009136 | +26.0% | +1474.6% | +1493.8% | $628,268 | 11,667 | $88K | 0.8h |
| 7 | HYPE | $83.34 | +0.0% | -0.1% | +3.0% | $579,413 | 5,945,959 | $61566K | 323d |
| 8 | ZEC | $845.1 | +0.1% | +0.3% | +5.5% | $467,002 | 4,099,773 | $73500K | 318d |
| 9 | SPYx | $771.3 | +0.0% | +0.0% | +0.2% | $448,807 | 1,923,382 | $73879K | 428d |
| 10 | CASH | $0.9997 | +0.0% | +0.0% | -0.0% | $343,133 | 7,629,807 | $125427K | 352d |
| 11 | CATE pump.fun | $0.04501 | +1.2% | -3.4% | +10.5% | $336,567 | 2,439,149 | $43490K | 34d |
| 12 | ANSEM pump.fun | $0.3595 | +0.1% | +1.9% | +5.0% | $336,261 | 4,495,267 | $358446K | 74d |
| 13 | USELESS letsbonk.fun | $0.06513 | +0.4% | -1.0% | +7.9% | $312,490 | 1,537,539 | $65189K | 476d |
| 14 | PENGU | $0.009137 | +0.2% | +0.2% | -0.5% | $311,355 | 3,619,930 | $701914K | 621d |
| 15 | worm pump.fun | $0.00006204 | +33.8% | +1497.1% | +1439.9% | $259,340 | 9,631 | $62K | 0.4h |
| 16 | PINK pump.fun | $0.001350 | +0.5% | -8.1% | -61.9% | $250,862 | 177,377 | $1340K | 46.8h |
| 17 | TRUMP | $2.680 | -0.1% | +0.2% | -2.0% | $243,502 | 51,045,523 | $671652K | 589d |
| 18 | Forest pump.fun | $0.00006561 | -11.8% | +214.7% | +224.5% | $226,502 | 9,239 | $61K | 0.2h |
| 19 | ANTFUN | $0.05237 | +0.2% | +1.1% | +10.1% | $212,842 | 8,740,228 | $465466K | 120d |
| 20 | him pump.fun | $0.000005943 | -35.4% | -24.5% | +42.7% | $196,478 | 4,496 | $6K | 1.1h |
| 21 | carpet pump.fun | $0.00002441 | -58.0% | +115.6% | +115.6% | $192,100 | 5,039 | $24K | 0.5h |
| 22 | HNT | $0.4300 | +0.4% | -1.7% | +70.4% | $186,443 | 422,326 | $79025K | 948d |
| 23 | BOME | $0.0009927 | +0.4% | -1.4% | -2.6% | $178,019 | 16,694,120 | $68401K | 897d |
| 24 | JLP | $4.488 | +0.0% | +0.2% | +0.9% | $176,876 | 6,068,183 | $879326K | 921d |
| 25 | ONyc | $1.139 | +0.0% | +0.0% | -0.0% | $153,391 | 5,946,987 | $284334K | 467d |
| 26 | Fartcoin pump.fun | $0.1965 | -0.1% | -0.2% | +1.2% | $149,332 | 6,805,336 | $195540K | 681d |
| 27 | Greyson | $0.001002 | +3.8% | +48.5% | +302.4% | $134,455 | 87,379 | $964K | 10.8h |
| 28 | KMNO | $0.02577 | +0.0% | +2.0% | -0.6% | $123,206 | 1,992,163 | $139448K | 852d |
| 29 | women pump.fun | $0.00001415 | +49.0% | +119.9% | +119.9% | $107,091 | 6,952 | $14K | 0.4h |
| 30 | Token pump.fun | $0.004921 | -2.2% | -8.1% | +109.9% | $103,933 | 335,607 | $4804K | 16d |
| 31 | RETIREMENT | $0.00008815 | +2.2% | -62.6% | +609.5% | $100,260 | 30,064 | — | 8.3h |
| 32 | TripleT pump.fun | $0.01132 | +2.8% | +4.0% | -3.7% | $97,376 | 622,603 | $11316K | 187d |
| 33 | BUTTHOLE | $0.003785 | -1.6% | +7.3% | +91.3% | $95,651 | 353,241 | $3674K | 24d |
| 34 | JUP | $0.2195 | -0.2% | +0.2% | -0.6% | $90,718 | 3,305,970 | $728691K | 943d |
| 35 | OTC pump.fun | $0.001202 | +0.8% | +26.2% | +43.0% | $88,058 | 98,753 | $908K | 34.5h |
| 36 | NVDAx | $219.0 | +0.0% | -0.0% | +0.6% | $85,646 | 1,601,658 | $70408K | 429d |
| 37 | BULLSHIT pump.fun | $0.005392 | +0.7% | -6.1% | -8.6% | $83,529 | 747,461 | $5274K | 12d |
| 38 | OPENAI | $965.9 | -0.5% | +1.4% | +4.4% | $78,645 | 349,864 | $2013K | 348d |
| 39 | BIRKIN pump.fun | $0.000003747 | -0.2% | -28.1% | -28.1% | $75,779 | 3,569 | $4K | 0.7h |
| 40 | WSOLP pump.fun | $0.002648 | -0.2% | +47.2% | +46.0% | $75,149 | 88,289 | $2663K | 82d |
| 41 | TOAD pump.fun | $0.005438 | -0.2% | +1.9% | -25.9% | $74,962 | 618,059 | $5266K | 21d |
| 42 | CYBERLEEK | $0.002901 | -0.6% | -4.9% | +16.8% | $72,965 | 322,064 | $2107K | 14d |
| 43 | inuzard pump.fun | $0.0005394 | -3.2% | -11.9% | +3785.3% | $72,360 | 41,268 | $515K | 25.7h |
| 44 | ClockIt pump.fun | $0.000007225 | -49.4% | -14.5% | -13.4% | $70,229 | 4,931 | $7K | 0.3h |
| 45 | SV151 met-dbc | $0.2856 | -3.6% | +7.9% | +13.7% | $68,552 | 83,369 | $282K | 86d |
| 46 | Pistacio pump.fun | $0.001670 | +0.6% | -3.9% | -54.3% | $64,189 | 228,062 | $1639K | 4d |
| 47 | Foid pump.fun | $0.00002544 | +31.5% | +533.8% | +488.9% | $62,463 | 9,652 | $27K | 0.4h |
| 48 | REDACTED | $0.002017 | +64.7% | +50.5% | +153.9% | $61,706 | 38,201 | $2123K | 24d |
| 49 | Oscar pump.fun | $0.00006357 | -20.4% | +34.9% | +1178.2% | $61,515 | 9,491 | $61K | 2.5h |
| 50 | TROLL | $0.05003 | +0.3% | -1.1% | +1.2% | $60,013 | 1,712,531 | $49964K | 496d |
| 51 | SKR | $0.01112 | -0.1% | +3.8% | +18.9% | $59,918 | 812,212 | $76983K | 222d |
| 52 | ANTHROPIC | $901.5 | -1.8% | +2.4% | +4.9% | $56,773 | 668,686 | $6656K | 348d |
| 53 | Broettes pump.fun | $0.00001265 | +181.8% | +181.8% | +115.3% | $53,937 | 7,501 | $17K | 0.0h |
| 54 | GTA pump.fun | $0.0005313 | +4.3% | -18.1% | -42.1% | $50,353 | 42,116 | $533K | 3d |
| 55 | catonfone pump.fun | $0.0003702 | +4.8% | +32.6% | +220.1% | $47,435 | 25,336 | $361K | 3.7h |
| 56 | moonkey pump.fun | $0.0006031 | -1.8% | -23.9% | +277.7% | $46,563 | 40,773 | $586K | 44d |
| 57 | SABL pump.fun | $0.0002324 | -2.1% | -39.3% | +142.2% | $45,253 | 21,448 | $223K | 4d |
| 58 | Meowdani pump.fun | $0.0001179 | -1.3% | -29.4% | -56.3% | $43,982 | 14,122 | $112K | 5d |
| 59 | CHARLESTONAI pump.fun | $0.00003203 | -10.2% | +90.4% | +199.0% | $43,674 | 6,156 | $31K | 4.4h |
| 60 | cc pump.fun | $0.001781 | -1.0% | -6.4% | +39.0% | $42,743 | 175,821 | $1737K | 18d |
| 61 | DAEJON pump.fun | $0.0001649 | -9.0% | -11.4% | -2.6% | $40,900 | 17,625 | $150K | 36.4h |
| 62 | Grokstreet pump.fun | $0.0004104 | -3.3% | -18.2% | +40.6% | $39,601 | 28,314 | $378K | 2d |
| 63 | Tokabu pump.fun | $0.002187 | -1.0% | +10.8% | -15.5% | $38,716 | 191,593 | $2184K | 449d |
| 64 | CONNECTOME pump.fun | $0.0001037 | +14.3% | +13.8% | +1632.9% | $38,487 | 12,480 | $97K | 2.6h |
| 65 | MANLET | $0.001666 | -0.9% | +6.0% | +17.1% | $38,330 | 192,074 | $1651K | 24d |
| 66 | Jimothy pump.fun | $0.01392 | +0.7% | -0.3% | +5.7% | $38,112 | 1,038,552 | $13923K | 45d |
| 67 | MANIFEST pump.fun | $0.01615 | +0.8% | -0.8% | +0.4% | $37,161 | 355,032 | $14507K | 108d |
| 68 | Microdino pump.fun | $0.00005141 | +0.3% | -0.5% | +1389.2% | $35,169 | 8,866 | $51K | 19.6h |
| 69 | Leafy pump.fun | $0.0001414 | -7.6% | +35.9% | +3479.9% | $34,241 | 15,126 | $144K | 2.7h |
| 70 | CRED metadao | $0.6113 | +0.0% | +0.0% | -5.0% | $33,930 | 1,076,414 | $13854K | 43d |
| 71 | TCG pump.fun | $0.003886 | — | +23.4% | +33.8% | $32,943 | 119,631 | $3885K | 271d |
| 72 | GASSPAS pump.fun | $0.001632 | -2.1% | +5.8% | -15.3% | $32,218 | 64,045 | $1612K | 5d |
| 73 | IWYTS pump.fun | $0.00001054 | -8.7% | +153.0% | +103.4% | $32,015 | 5,954 | $11K | 2.0h |
| 74 | swarms pump.fun | $0.008256 | +0.6% | +0.3% | +3.0% | $30,390 | 784,155 | $8256K | 620d |
| 75 | PINU pump.fun | $0.0002582 | +9.7% | +11.2% | +427.8% | $28,934 | 20,838 | $253K | 3.4h |
| 76 | META metadao | $6.268 | -0.1% | +2.4% | -2.9% | $28,265 | 2,080,631 | $142198K | 384d |
| 77 | ADAM pump.fun | $0.000009356 | -8.3% | +10.3% | +11.8% | $27,922 | 2,395 | $9K | 2.5h |
| 78 | XST | $0.002873 | -4.6% | -16.9% | -12.7% | $27,760 | 91,855 | $2894K | 37d |
| 79 | CRCLx | $88.25 | +0.0% | +0.2% | +1.7% | $27,673 | 2,070,739 | $72460K | 428d |
| 80 | SSF pump.fun | $0.00001823 | -12.0% | +38.4% | +422.4% | $27,439 | 7,950 | $18K | 4.6h |
| 81 | SILV | $65.73 | +0.1% | +0.4% | +0.5% | $27,002 | 423,758 | $6075K | 16d |
| 82 | SPX | $0.5412 | +0.1% | -0.3% | +3.9% | $26,811 | 2,994,972 | $44612K | 811d |
| 83 | DAWG | $0.0001972 | +0.5% | +8.0% | +3056.8% | $25,822 | 1,431 | $191K | 14.7h |
| 84 | ALCH pump.fun | $0.03354 | -1.0% | +0.7% | +6.8% | $25,416 | 1,349,758 | $33443K | 640d |
| 85 | MILF pump.fun | $0.000008124 | -0.6% | -37.8% | +159.2% | $23,197 | 2,059 | $8K | 1.6h |
| 86 | Cupsey pump.fun | $0.01088 | +0.3% | +1.5% | +13.7% | $22,972 | 532,090 | $10845K | 221d |
| 87 | BOT | $27.22 | +0.1% | +0.1% | +1.3% | $22,451 | 22,633 | $1464K | 58d |
| 88 | neet pump.fun | $0.03867 | +0.2% | -1.0% | -5.9% | $21,688 | 1,434,250 | $38538K | 490d |
| 89 | RAY | $0.7976 | -0.1% | +0.1% | -1.4% | $21,405 | 10,346,532 | $214714K | 811d |
| 90 | UMBRA metadao | $0.2356 | — | +2.7% | +7.8% | $21,294 | 700,761 | $3261K | 324d |
| 91 | MSTRx | $129.3 | — | +0.3% | +1.5% | $20,350 | 584,492 | $56071K | 428d |
| 92 | TRX | $0.3405 | — | -0.1% | -0.0% | $20,337 | 4,757,065 | $17022K | 528d |
| 93 | ORE | $76.74 | -0.1% | -0.4% | -2.6% | $20,280 | 495,899 | $37411K | 757d |
| 94 | BURNIE pump.fun | $0.001808 | -1.2% | -11.0% | -10.7% | $20,103 | 148,206 | $1753K | 150d |
| 95 | $Chomp pump.fun | $0.0007178 | -0.3% | +2.2% | -25.5% | $20,100 | 39,324 | $559K | 39.1h |
| 96 | Sky pump.fun | $0.0003591 | -16.7% | -17.9% | -24.5% | $19,213 | 26,265 | $333K | 4d |
| 97 | CHIBI pump.fun | $0.00009876 | +6.0% | -8.9% | +3247.9% | $18,913 | 12,013 | $97K | 6.8h |
| 98 | DREGG pump.fun | $0.0004115 | -2.8% | +18.4% | +15.0% | $18,418 | 39,616 | $411K | 63d |
| 99 | Morty pump.fun | $0.0006020 | +0.8% | -3.3% | -1.9% | $18,382 | 67,502 | $577K | 9d |
| 100 | GROKCHAIN pump.fun | $0.0001849 | -7.4% | -10.3% | -0.0% | $18,349 | 18,546 | $179K | 2d |
| 101 | CODEX pump.fun | $0.0001402 | -0.9% | +70.4% | +704.3% | $18,232 | 15,284 | $137K | 3d |
| 102 | CHARLESTONAI pump.fun | $0.00003384 | +22.7% | -6.6% | +73.5% | $17,942 | 7,072 | $32K | 4.4h |
| 103 | FRONTS pump.fun | $0.00002272 | +4.2% | +50.5% | +613.8% | $17,710 | 4,645 | $21K | 7.0h |
| 104 | Zoe pump.fun | $0.0004083 | -0.9% | -5.5% | -67.1% | $16,537 | 42,499 | $399K | 12d |
| 105 | GTA6 | $0.0007239 | -0.1% | +6.3% | -26.0% | $16,395 | 61,351 | $717K | 23d |
| 106 | Squirrel pump.fun | $0.0002126 | +1.8% | -28.3% | +104.4% | $16,156 | 18,852 | $195K | 3d |
| 107 | tSpaceX | $559.0 | -0.0% | +1.0% | +0.2% | $15,707 | 94,934 | $665K | 200d |
| 108 | Sue pump.fun | $0.0004002 | -5.7% | -5.0% | -19.4% | $15,323 | 37,197 | $388K | 29d |
| 109 | MET met-dbc | $0.2031 | — | -0.3% | -3.0% | $15,104 | 1,794,731 | $110722K | 313d |
| 110 | AAPLx | $320.0 | -0.0% | -0.5% | +0.1% | $14,773 | 217,000 | $49368K | 428d |
| 111 | CHARIZARD | $0.00009785 | -4.7% | +74.5% | +85.4% | $14,586 | 1,192 | $97K | 3d |
| 112 | tOpenAI | $846.0 | +0.2% | +1.1% | +0.8% | $13,971 | 147,231 | $579K | 66d |
| 113 | SOLANGELES pump.fun | $0.001357 | -4.1% | +1.7% | +7.5% | $13,735 | 106,293 | $1355K | 100d |
| 114 | HEEBOO | $0.008659 | +2.6% | +3.6% | +28.0% | $13,211 | 159,600 | $8659K | 2d |
| 115 | SKHY | $164.1 | -0.5% | -0.5% | +2.0% | $13,048 | 1,483,890 | $3331K | 51d |
| 116 | SPCX | $140.8 | +0.0% | +0.0% | -0.1% | $12,970 | 616,789 | $6375K | 79d |
| 117 | aura | $0.02811 | -0.5% | +1.1% | +3.3% | $12,761 | 1,285,962 | $27074K | 811d |
| 118 | KINS pump.fun | $0.002899 | -0.2% | +7.3% | -7.3% | $12,719 | 143,697 | $2848K | 99d |
| 119 | Speero pump.fun | $0.00001736 | -2.9% | +14.0% | +476.8% | $12,285 | 3,979 | $17K | 2.7h |
| 120 | CONK letsbonk.fun | $0.0004357 | +0.1% | +6.4% | +44.2% | $12,059 | 52,110 | $436K | 8d |
| 121 | cat pump.fun | $0.0005333 | -1.6% | +3.0% | -18.2% | $11,957 | 33,664 | $522K | 3d |
| 122 | sus pump.fun | $0.001547 | +3.7% | -4.4% | -31.9% | $11,856 | 58,881 | $1517K | 4d |
| 123 | FOXTILKI pump.fun | $0.0005189 | +10.1% | +12.1% | +103.0% | $11,763 | 30,362 | $487K | 6d |
| 124 | CALI pump.fun | $0.0003397 | -0.3% | -17.7% | +186.5% | $11,697 | 24,768 | $331K | 3d |
| 125 | XAUt0 | $4459 | -0.0% | -0.0% | -0.0% | $11,623 | 506,335 | $10265K | 318d |
| 126 | DRINK daos.fun | $0.0003978 | +0.3% | +17.7% | +191.7% | $11,533 | 65,318 | $397K | 446d |
| 127 | rehanfal pump.fun | $0.00009815 | +0.4% | -6.6% | +1219.2% | $11,287 | 12,994 | $94K | 15.3h |
| 128 | HOOD | $105.4 | — | +0.3% | +0.9% | $10,910 | 118,074 | $362K | 45d |
| 129 | omo pump.fun | $0.0002830 | +2.0% | -0.9% | -28.0% | $10,663 | 45,149 | $278K | 20d |
| 130 | GIGA | $0.002769 | -0.1% | +0.2% | +4.6% | $10,539 | 983,345 | $26593K | 811d |
| 131 | BP pump.fun | $0.002360 | — | +9.3% | -2.2% | $10,270 | 153,816 | $2299K | 224d |
| 132 | PUSSY | $0.00001351 | +200.8% | +200.8% | +149.2% | $10,193 | 5,662 | — | 0.0h |
| 133 | TASTE pump.fun | $0.00003526 | +8.9% | +2.3% | -3.8% | $10,057 | 6,792 | $33K | 35d |
| 134 | TIT pump.fun | $0.0001587 | -3.2% | -22.0% | +9.6% | $10,022 | 17,808 | $151K | 34.1h |
| 135 | RACISM pump.fun | $0.00008598 | -4.4% | +52.3% | +123.2% | $10,021 | 11,206 | $84K | 3d |
| 136 | BREAKING pump.fun | $0.002927 | -0.6% | +0.4% | -43.7% | $10,013 | 93,375 | $2874K | 9d |
| 137 | Bert pump.fun | $0.01878 | -0.1% | +2.4% | +15.9% | $9,988 | 667,663 | $18341K | 698d |
| 138 | GOLD | $0.0002714 | +4.0% | -11.5% | +845.6% | $9,965 | 39,264 | $271K | 23.4h |
| 139 | FOMO | $0.00008932 | +5.2% | -9.8% | +134.7% | $9,711 | 1,679 | $89K | 15d |
| 140 | KABUTO pump.fun | $0.0003256 | -1.2% | +23.4% | +24.2% | $9,681 | 55,259 | $326K | 274d |
| 141 | $WIF | $0.2019 | +0.1% | +0.2% | -1.2% | $9,594 | 5,968,336 | $201705K | 984d |
| 142 | SMISKI pump.fun | $0.00003565 | -2.7% | +76.7% | +253.5% | $9,328 | 6,464 | $34K | 14.1h |
| 143 | OPTIMUS pump.fun | $0.0004369 | -2.9% | -21.1% | -22.5% | $9,135 | 28,022 | $422K | 5d |
| 144 | PUSSY pump.fun | $0.00001074 | +80.6% | +80.6% | +86.7% | $9,129 | 5,934 | $10K | 0.0h |
| 145 | worm | $0.00001157 | +15.6% | +15.6% | +26.3% | $8,996 | 9,809 | $11K | 0.0h |
| 146 | ALEIAH pump.fun | $0.00001988 | -1.6% | +4.1% | +164.0% | $8,955 | 8,217 | $20K | 2.5h |
| 147 | ZBCN | $0.001907 | +0.6% | -0.7% | -2.6% | $8,856 | 36,288 | $190713K | 811d |
| 148 | CASHCAT | $0.2140 | +0.1% | +4.7% | +7.4% | $8,737 | 43,993 | $1621K | 50d |
| 149 | ANTSEM pump.fun | $0.0001819 | -3.9% | -21.3% | -58.1% | $8,461 | 20,952 | $149K | 3d |
| 150 | DOPAMEME pump.fun | $0.004380 | +0.2% | +1.0% | +9.6% | $8,241 | 127,349 | $4018K | 11d |
| 151 | Buttcoin pump.fun | $0.01279 | +0.4% | +2.1% | -5.0% | $8,106 | 646,071 | $12787K | 232d |
| 152 | MADE pump.fun | $0.0006823 | -0.2% | +2.9% | -13.7% | $8,043 | 56,703 | $669K | 10d |
| 153 | ASTROCOW moonshot | $0.00002593 | -9.9% | -11.8% | +357.1% | $7,973 | 6,426 | $26K | 419d |
| 154 | MOS met-dbc | $0.0007819 | -0.3% | -8.7% | +68.6% | $7,871 | 107,379 | $741K | 18d |
| 155 | MOBILE | $0.0001174 | +0.4% | +4.6% | +64.4% | $7,775 | 5,370 | $4819K | 915d |
| 156 | Loose pump.fun | $0.00008427 | -6.4% | -16.8% | -25.6% | $7,715 | 12,519 | $81K | 29.5h |
| 157 | CAC pump.fun | $0.00006279 | -6.1% | -27.5% | +281.4% | $7,617 | 9,116 | $60K | 26.8h |
| 158 | ARX | $0.1231 | +0.4% | -0.2% | +1.2% | $7,611 | 349,227 | $25708K | 76d |
| 159 | KITTY | $0.004823 | +0.9% | +0.1% | -6.0% | $7,564 | 192,869 | $4820K | 331d |
| 160 | TOKEN pump.fun | $0.0004928 | -0.8% | -3.5% | +73.4% | $7,358 | 33,876 | $473K | 16d |
| 161 | Math pump.fun | $0.00003415 | +0.6% | +18.8% | +1074.3% | $7,346 | 6,397 | $29K | 23.1h |
| 162 | JONMUD pump.fun | $0.0001590 | -7.7% | -17.0% | +159.6% | $7,292 | 20,255 | $159K | 93d |
| 163 | PUMPCADE pump.fun | $0.009149 | — | -0.8% | -18.0% | $7,280 | 210,250 | $9140K | 343d |
| 164 | GST | $0.001219 | -0.7% | +4.6% | +6.9% | $7,189 | 33,912 | $6059K | 811d |
| 165 | TBB pump.fun | $0.01010 | -0.5% | +0.4% | +3.9% | $7,152 | 176,955 | $10101K | 61d |
| 166 | GRASS | $0.3633 | +0.0% | +0.3% | +2.5% | $7,081 | 85,107 | $363259K | 672d |
| 167 | Queefcoin pump.fun | $0.00004224 | +6.2% | +36.3% | +127.2% | $7,078 | 7,255 | $41K | 316d |
| 168 | POPCAT | $0.05480 | +0.2% | +0.2% | +1.5% | $6,991 | 4,585,652 | $53696K | 887d |
| 169 | APEGUN | $0.00006121 | -3.5% | -12.0% | -75.7% | $6,867 | 21,621 | $60K | 29.4h |
| 170 | PUMPSCROLL pump.fun | $0.00006830 | -2.5% | +5.8% | +389.3% | $6,864 | 10,561 | $66K | 28.6h |
| 171 | JTO | $0.4941 | — | -0.4% | +2.7% | $6,858 | 192,302 | $254611K | 997d |
| 172 | CARS metadao | $0.06484 | -0.8% | +2.0% | +12.5% | $6,829 | 111,772 | $1673K | 35d |
| 173 | arc pump.fun | $0.07056 | +0.0% | +0.4% | +1.0% | $6,661 | 15,016,262 | $70765K | 627d |
| 174 | three pump.fun | $0.001607 | +1.3% | +1.3% | -3.5% | $6,572 | 168,071 | $1624K | 123d |
| 175 | TILLY pump.fun | $0.0001442 | +4.5% | -10.5% | -33.2% | $6,550 | 17,131 | $142K | 6d |
| 176 | Fartcoin pump.fun | $0.00006890 | +6.2% | +22.6% | +38.6% | $6,501 | 15,513 | $69K | 276d |
| 177 | CHILLHOUSE pump.fun | $0.003990 | -0.1% | +0.7% | +11.1% | $6,485 | 377,539 | $3984K | 491d |
| 178 | Jamu pump.fun | $0.00005699 | +0.9% | +42.0% | +312.3% | $6,445 | 8,528 | $54K | 25.5h |
| 179 | LIT | $3.583 | +0.4% | +2.0% | +2.8% | $6,368 | 30,464 | $1482K | 226d |
| 180 | WOJAK pump.fun | $0.001746 | — | +2.7% | -15.8% | $6,255 | 169,785 | $1746K | 300d |
| 181 | POKEMON pump.fun | $0.0002217 | +1.6% | +10.0% | +35.0% | $6,092 | 23,160 | $221K | 2d |
| 182 | PUMPRPG pump.fun | $0.0001387 | +4.0% | +2.8% | -11.5% | $5,961 | 16,703 | $137K | 12d |
| 183 | AuraBattles pump.fun | $0.0003863 | +2.6% | -9.7% | -29.5% | $5,871 | 30,823 | $371K | 29d |
| 184 | TOADS pump.fun | $0.0003537 | +0.2% | +5.8% | -29.1% | $5,818 | 37,773 | $333K | 11d |
| 185 | TREE | $0.0008027 | +2.4% | +3.2% | +143.6% | $5,781 | 1,629 | $776K | 19d |
| 186 | catalyst pump.fun | $0.0001217 | +2.8% | -4.4% | -16.0% | $5,744 | 25,817 | $121K | 51d |
| 187 | GEOM pump.fun | $0.0005987 | +1.0% | +0.5% | +21.7% | $5,553 | 40,007 | $599K | 26d |
| 188 | GRIFFAIN pump.fun | $0.01240 | -0.1% | +0.2% | +8.1% | $5,323 | 865,575 | $12401K | 665d |
| 189 | LOOKSMAX pump.fun | $0.0007455 | -0.0% | -2.0% | -0.3% | $5,198 | 78,072 | $712K | 17d |
| 190 | world pump.fun | $0.001822 | — | +4.9% | +4.8% | $5,124 | 121,374 | $1822K | 72d |
| 191 | APEWIF pump.fun | $0.00006435 | -6.3% | +14.7% | +340.3% | $5,112 | 9,167 | $62K | 4.1h |
| 192 | Spacecoin pump.fun | $0.000004640 | -6.4% | -20.1% | +27.0% | $5,077 | 3,970 | $5K | 1.5h |
| 193 | PANTS pump.fun | $0.0008701 | -0.8% | -3.4% | -23.2% | $5,053 | 114,887 | $853K | 11d |
| 194 | OnlyMarms pump.fun | $0.0002175 | +3.1% | -4.2% | -44.4% | $5,044 | 33,823 | $196K | 36d |
| 195 | TIPANSEM pump.fun | $0.0003582 | -1.3% | +2.9% | +13.5% | $4,906 | 30,159 | $354K | 9d |
| 196 | popke pump.fun | $0.00004841 | +3.8% | -17.5% | -51.7% | $4,879 | 8,966 | $47K | 34.3h |
| 197 | KET pump.fun | $0.006341 | +0.4% | -1.0% | -4.1% | $4,759 | 308,771 | $6341K | 54d |
| 198 | Foid pump.fun | $0.00002510 | +7.8% | +24.8% | +21.5% | $4,693 | 7,449 | $25K | 260d |
| 199 | ARROW pump.fun | $0.00003964 | -0.6% | +135.3% | +143.1% | $4,692 | 9,703 | $40K | 52d |
| 200 | RDOG pump.fun | $0.00004058 | — | -20.3% | +469.9% | $4,616 | 7,148 | $39K | 24.5h |
| 201 | ALTSZN pump.fun | $0.003688 | -1.2% | -3.6% | -17.6% | $4,583 | 107,638 | $3688K | 134d |
| 202 | COPPERINU pump.fun | $0.0005108 | +1.1% | +1.9% | -37.9% | $4,509 | 68,787 | $511K | 215d |
| 203 | BITTY pump.fun | $0.002142 | -0.8% | +3.9% | -7.7% | $4,462 | 129,739 | $2141K | 411d |
| 204 | FLOWERBOB pump.fun | $0.000003103 | -38.3% | -38.3% | -38.3% | $4,453 | 4,101 | $3K | 0.0h |
| 205 | Bonk | $0.000002990 | — | +0.2% | +0.4% | $4,431 | 801,262 | $263120K | 1206d |
| 206 | Lyra pump.fun | $0.00002633 | -3.7% | +45.8% | +209.9% | $4,367 | 6,291 | $25K | 12.8h |
| 207 | NEEGY pump.fun | $0.0002989 | +0.5% | +0.1% | -12.7% | $4,325 | 53,842 | $299K | 46d |
| 208 | RENDER | $1.455 | — | -0.2% | +0.3% | $4,286 | 143,958 | $705356K | 915d |
| 209 | Z500 pump.fun | $0.0002309 | -1.5% | +5.8% | +18.6% | $4,278 | 36,290 | $230K | 12d |
| 210 | ⚡👑 pump.fun | $0.00004422 | +4.7% | -0.8% | +29.2% | $4,246 | 8,021 | $44K | 297d |
| 211 | KYOKO pump.fun | $0.0002826 | +1.2% | +17.1% | +144.1% | $4,125 | 25,452 | $279K | 18d |
| 212 | rasmr pump.fun | $0.001632 | -0.2% | +1.7% | +148.0% | $4,099 | 69,804 | $1632K | 438d |
| 213 | COMPUTE met-dbc | $0.0003175 | +0.4% | -13.1% | +129.3% | $4,058 | 41,000 | $317K | 38d |
| 214 | NYAN pump.fun | $0.002170 | +0.6% | +5.3% | +18.7% | $4,032 | 104,958 | $1927K | 276d |
| 215 | Froggy pump.fun | $0.00001318 | -1.1% | +41.1% | +224.4% | $4,010 | 3,800 | $13K | 7.2h |
| 216 | BP | $0.4147 | +0.1% | -0.0% | -4.4% | $3,924 | 389,606 | $414660K | 165d |
| 217 | ZEREBRO pump.fun | $0.03899 | — | +0.2% | -4.2% | $3,856 | 1,693,813 | $38986K | 674d |
| 218 | BMT | $0.02280 | — | +1.5% | +3.8% | $3,721 | 167,732 | $11465K | 539d |
| 219 | BITCOIN | $0.01755 | -0.3% | +4.0% | +4.6% | $3,718 | 47,488 | $270K | 743d |
| 220 | Doom pump.fun | $0.0004366 | +3.2% | -2.9% | -21.0% | $3,718 | 46,570 | $423K | 26d |
| 221 | Lucia pump.fun | $0.00009885 | -1.7% | +22.3% | +77.6% | $3,686 | 13,394 | $96K | 2d |
| 222 | PP pump.fun | $0.002821 | — | +8.7% | +16.1% | $3,662 | 83,973 | $2211K | 563d |
